Denver Temperature Normals and Extremes for September |
Related links here |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
85 | 98 |
2019 | 68 |
2011 | 55 | 44 |
1962 | 57 |
1972 | 0.56 | 1904 | 0.0 | - | ||
2 |
85 | 100 |
2019 | 67 |
1939 | 55 | 40 |
1952 | 52 |
1974 | 1.05 | 1938 | 0.0 | - | ||
3 |
84 | 97 |
2017 | 68 |
2013 | 54 | 33 |
1961 | 46 |
1961 | 1.00 | 1961 | 4.2 | 1961 | ||
4 |
84 | 97 |
1995^ | 69 |
2013 | 54 | 40 |
1968^ | 52 |
1929 | 1.94 | 1909 | T | 1951 | ||
5 |
84 | 101# |
2020 | 66 |
2019^ | 54 | 38 |
1962 | 51 |
1918 | 1.02 | 1918 | 0.0 | - | ||
6 |
83 | 97 |
2020^ | 67 |
2020 | 54 | 34 |
1929 | 45 |
1929 | 0.37 | 1881 | 0.0 | - | ||
7 |
83 | 95 |
2013^ | 63 |
1938^ | 53 | 34 |
1929 | 41 |
1929 | 1.22 | 1972 | T | 1929 | ||
8 |
83 | 94 |
1959 | 64 |
1940^ | 53 | 31 |
2020^ | 42 |
1929 | 0.88 | 1894 | 1.0 | 2020 | ||
9 |
83 | 96 |
2021 | 63 |
1994^ | 53 | 31 |
2020^ | 42 |
2020 | 1.30 | 1969 | T | 2020 | ||
10 |
82 | 99 |
2021 | 66 |
2005 | 52 | 35 |
2020^ | 42 |
1898 | 0.52 | 1924 | T | 1898 | ||
11 |
82 | 97 |
2021 | 65 |
1939^ | 52 | 32 |
1898 | 41 |
1989 | 0.75 | 1913 | T | 2014 | ||
12 |
81 | 94 |
1911 | 64 |
1939^ | 52 | 31 |
1902 | 40 |
1989 | 1.11 | 2013 | 2.3 | 1989 | ||
13 |
81 | 96 |
2018^ | 64 |
2018 | 51 | 33 |
1993 | 49 |
1961 | 0.64 | 1993 | 5.4 | 1993 | ||
14 |
81 | 92 |
2018^ | 63 |
1895^ | 51 | 29 |
2003 | 43 |
1912 | 2.01 | 2013 | T | 1912 | ||
15 |
80 | 94 |
2018 | 61 |
1992^ | 51 | 32 |
1912^ | 47 |
1903 | 0.89 | 1958 | T | 1912 | ||
16 |
80 | 95 |
2000 | 63 |
2000 | 50 | 30 |
1965 | 48 |
1971 | 0.38 | 1971^ | 2.7 | 1971 | ||
17 |
79 | 95 |
2000 | 64 |
2018 | 50 | 30 |
1965 | 35 |
1971 | 1.17 | 1971 | 12.0 | 1971 | ||
18 |
79 | 93 |
2021^ | 69 |
1947 | 49 | 23 |
1971 | 40 |
1971 | 1.22 | 1996 | 0.9 | 1971 | ||
19 |
79 | 96 |
2010 | 62 |
2014 | 49 | 20 |
1971 | 46 |
1965 | 1.31 | 1955 | 0.2 | 1955 | ||
20 |
78 | 94 |
2010 | 65 |
1941 | 49 | 28 |
1983 | 45 |
1965 | 0.97 | 1965 | 3.5 | 1965 | ||
21 |
78 | 92 |
2017 | 60 |
1926 | 48 | 27 |
1995 | 36 |
1995 | 2.70 | 1902 | 4.2 | 1951 | ||
22 |
77 | 89 |
1953 | 62 |
1884 | 48 | 27 |
1895 | 45 |
1941 | 0.96 | 1895 | 11.4 | 1895 | ||
23 |
77 | 90 |
1905^ | 63 |
1934 | 47 | 29 |
1895 | 41 |
2000 | 0.83 | 2017 | T | 1965 | ||
24 |
76 | 91 |
2020 | 59 |
2020 | 47 | 29 |
2000^ | 40 |
1913 | 0.67 | 1961 | 4.0 | 1913 | ||
25 |
76 | 91 |
1998 | 61 |
2020 | 46 | 25 |
1926 | 45 |
1934 | 1.13 | 1915 | 3.0 | 1970 | ||
26 |
75 | 90 |
2010^ | 60 |
1948 | 46 | 28 |
1927 | 34 |
1927 | 1.41 | 2012 | 5.9 | 1908 | ||
27 |
75 | 92 |
1953 | 59 |
2001 | 45 | 21 |
1908 | 35 |
1936 | 0.81 | 1936 | 2.8 | 1935 | ||
28 |
74 | 92 |
2010 | 59 |
1931 | 45 | 21 |
1985 | 34 |
1984 | 1.77 | 1936 | 15.0 | 1936 | ||
29 |
74 | 92 |
1892 | 61 |
1981 | 45 | 17* |
1985 | 29 |
1985 | 1.01 | 1959 | 10.1 | 1959 | ||
30 |
73 | 90 |
1980 | 62 |
1891 | 44 | 25 |
1985 | 36 |
1959 | 0.73 | 1904 | 2.3 | 1959 |