Denver Monthly Temperature, Rainfall and Snowfall Extremes for September

Related links here

 

Denver's MONTHLY TEMPERATURE, RAINFALL, AND SNOWFALL EXTREMES FOR SEPTEMBER

Top 20 Warmest September's   Top 20 Wettest September's   Top 20 Snowiest September's
(1872-Present)   (1872-Present)   (1882-Present)
Rank Avg Year   Rank Total Year   Rank Total Year
1 69.4 2015   1 5.61 2013   1 17.2 1971
2 69.3 2019   2 4.67 1961   2 16.5 1936
3 69.0 2022   3 3.78 1909   3 12.9 1959
4 68.8 2021   4 3.70 1902   4 11.4 1895
5 68.3 1948   5 3.42 1938   5 8.7 1985
6 68.2 1981   6 2.95 2012   6 7.4 1995
  68.2 1931   7 2.89 1936   7 6.5 1908
8 68.0 1998     2.89 1918   8 5.8 1961
9 67.8 2018     2.89 1875   9 5.5 1965
10 67.7 1933   10 2.85 1973   10 5.4 1993
11 67.6 1947     2.85 1971   11 5.2 1984
12 67.2 2005   12 2.72 1955   12 4.7 1996
  67.2 1994     2.72 1906   13 4.6 1970
14 67.0 2010   14 2.64 1913   14 4.2 1951
  67.0 1939   15 2.58 1965   15 4.0 1913
16 66.9 1990   16 2.47 1970   16 3.1 1999
17 66.8 2001     2.47 1940   17 2.8 1935
18 66.6 1977   18 2.34 1996   18 2.3 1989
19 66.4 2013   19 2.33 1985   19 1.8 1974
20 66.3 2012   20 2.29 1993   20 1.7 1927
  66.3 1979                
  66.3 1897                
                     
Top 20 Coldest September's   Top 20 Driest September's   Top 20 Least Snowiest September's
(1872-Present)   (1872-Present)   (1882-Present)
Rank Avg Year   Rank Total Year   Rank Total Year
1 54.7 1912   1 T 1944   Numerous Years with
2 55.6 1965     T 1892   No Snowfall
3 56.3 1961   3 0.01 1992        
4 57.5 1971     0.01 1956        
5 58.1 1918   5 0.02 1921        
6 58.8 1985     0.02 1879        
7 58.9 2006   7 0.05 1893        
  58.9 1929   8 0.06 2010        
9 59.2 1999     0.06 1920        
10 59.3 2003     0.06 1882        
  59.3 1913   11 0.07 2005        
12 59.4 1974     0.07 1978        
13 59.5 1975     0.07 1928        
  59.5 1970   14 0.08 1949        
15 59.9 1973   15 0.10 1977        
  59.9 1889   16 0.11 2015        
17 60.3 1872     0.11 1932        
18 60.4 1886     0.11 1888        
  60.4 1881   19 0.13 1983        
20 60.5 1950     0.13 1884        
  60.5 1924                
- Temperatures in degrees Fahrenheit.
- Precipitation and Snowfall amounts in inches.

- Average September Temperature is 64.8 degrees (from 1991-2020 DIA data).
- Average September Precipitation is 1.35 inches (from 1991-2020 DIA data).

- Average September Snowfall is 1.0 inches (from 1882-2020 Historical Record).
- Average September Snowfall is 0.8 inches (from 1991-2020 Stapleton data).

- Official Snowfall Observations, for DIA, didn't start until the 2007-2008 snow season, so no
30 Year Average is available.

- Data collected at the Downtown City Office from 1872-December 1949, then
  at the Stapleton Airport Office from January 1950-February 1995, then at
  Denver International Airport from March 1995-Present.


UPDATED: 1/9/2022