Highest temperature | 95.2°F | 14:52, Jul 1 2025 |
Lowest temperature | 56.1°F | 05:43, Jul 3 2025 |
Highest gust | 21.1mph, 105.0° | 17:48, Jul 2 2025 |
Highest rain rate | 0in/min | 00:01, Jul 1 2025 |
Lowest barometer | 29.42inHg | 18:44, Jul 2 2025 |
Highest barometer | 29.76inHg | 00:46, Jul 1 2025 |
Highest daily rainfall | 0in | 00:14, Jul 1 2025 |
Highest hourly rainfall | 0in | 20:23, Jun 25 2025 |
Highest average wind speed | 14.3mph, 107.0° | 17:48, Jul 2 2025 |
Lowest wind chill | 56.1°F | 05:43, Jul 3 2025 |
Warmest day | 83.1°F | 18:00, Jul 2 2025 |
Coldest night | 67.8°F | 06:00, Jul 1 2025 |
Coldest day | 80.2°F | 18:00, Jul 1 2025 |
Warmest night | 68.2°F | 06:00, Jul 2 2025 |
Highest heat index | 91.4°F | 14:51, Jul 1 2025 |
Highest solar | 998W/m² | 13:30, Jul 1 2025 |
Highest uv index | 9.3 | 13:27, Jul 1 2025 |
Highest dew point | 59.2°F | 09:51, Jul 1 2025 |
Lowest dew point | 39.4°F | 15:11, Jul 1 2025 |
FreshWDL
Collecting Data.