Highest temperature | 87.6°F | 14:57, Apr 12 2025 |
Lowest temperature | 25.3°F | 07:02, Apr 3 2025 |
Highest gust | 41.1mph, 260.0° | 13:27, Apr 21 2025 |
Highest rain rate | 0.02in/min | 15:26, Apr 3 2025 |
Lowest barometer | 29.08inHg | 13:57, Apr 1 2025 |
Highest barometer | 30.37inHg | 10:27, Apr 5 2025 |
Highest daily rainfall | 0.18in | 19:23, Apr 18 2025 |
Highest hourly rainfall | 0.06in | 17:47, Apr 18 2025 |
Highest average wind speed | 23.4mph, 273.0° | 14:49, Apr 21 2025 |
Lowest wind chill | 19.4°F | 19:58, Apr 4 2025 |
Warmest day | 73.9°F | 18:00, Apr 12 2025 |
Coldest night | 28.6°F | 06:00, Apr 5 2025 |
Coldest day | 31.3°F | 18:00, Apr 18 2025 |
Warmest night | 62.8°F | 06:00, Apr 13 2025 |
Highest heat index | 84°F | 14:57, Apr 12 2025 |
Highest solar | 1118W/m² | 14:00, Apr 28 2025 |
Highest uv index | 8.3 | 12:45, Apr 21 2025 |
Highest dew point | 51.6°F | 21:11, Apr 26 2025 |
Lowest dew point | 4.1°F | 17:32, Apr 2 2025 |
FreshWDL
Collecting Data.