Highest temperature | 79.3°F | 13:35, Mar 28 2025 |
Lowest temperature | 19.9°F | 06:40, Mar 8 2025 |
Highest gust | 47.1mph, 336.0° | 17:21, Mar 3 2025 |
Highest rain rate | 0.01in/min | 04:35, Mar 29 2025 |
Lowest barometer | 28.81inHg | 05:45, Mar 14 2025 |
Highest barometer | 30.15inHg | 21:01, Mar 19 2025 |
Highest daily rainfall | 0.47in | 05:28, Mar 29 2025 |
Highest hourly rainfall | 0.19in | 05:02, Mar 29 2025 |
Highest average wind speed | 32.5mph, 346.0° | 17:22, Mar 3 2025 |
Lowest wind chill | 14.4°F | 00:38, Mar 19 2025 |
Warmest day | 67.3°F | 18:00, Mar 28 2025 |
Coldest night | 27°F | 06:00, Mar 8 2025 |
Coldest day | 29.8°F | 18:00, Mar 7 2025 |
Warmest night | 58.5°F | 06:00, Mar 28 2025 |
Highest heat index | 79.3°F | 13:35, Mar 28 2025 |
Highest solar | 991W/m² | 13:33, Mar 28 2025 |
Highest uv index | 7.1 | 13:33, Mar 28 2025 |
Highest dew point | 44.1°F | 01:18, Mar 29 2025 |
Lowest dew point | -3.8°F | 13:25, Mar 20 2025 |
FreshWDL
Collecting Data.