| 2.1 | 9:10 am | Today | 9:10 am | 2.7 |
| 9.7 | 2 | November | 2 | 13.4 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 9.1° | 9:15 am | Today | 5:30 am | 0.6° |
| 14.7° | 3 | November | 4 | 0.3° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Sunny. Dry. |
|
| Temperature 9.1°C
Windspeed-Gust 0.5-2.7 m/s UVI 1.6 |
|
| 1 | 3 |
| Wind | Gust |
| 281° W | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |