| 5.4 | 9:55 am | Today | 9:30 am | 7 |
| 21.6 | 2 | November | 2 | 30 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 11.5° | 10:30 am | Today | 5:30 am | 0.6° |
| 14.7° | 3 | November | 4 | 0.3° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Sunny. Dry. |
|
| Temperature 10.9°C
Windspeed-Gust 2-7 mph UVI 2.7 |
|
| 2 | 7 |
| Wind | Gust |
| 340° NNW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |