| 4.7 | 9:10 am | Today | 9:10 am | 6 |
| 21.6 | 2 | November | 2 | 30 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 47.5° | 9:10 am | Today | 5:30 am | 33.1° |
| 58.5° | 3 | November | 4 | 32.5° |
| 104.0° | 26 Jul | 2026 | 25 Jan | 0.0° |
| Sunny. Dry. |
|
| Temperature 48.2°F
Windspeed-Gust 4-6 mph UVI 1.6 |
|
| 4 | 6 |
| Wind | Gust |
| 286° WNW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |