4.9 | 12:14 am | Today | 12:34 am | 6 |
22.8 | 18 | November | 18 | 31.1 |
36 | 26 Feb | 2024 | 26 May | 54.1 |
3.2° | 12:49 am | Today | 12:10 am | 2.7° |
18.6° | 10 | November | 18 | -5.4° |
39.2° | 12 Jul | 2024 | 16 Jan | -24.6° |
Night time. Dry. Cloudy with clear patches. |
|
Temperature 2.9°C
Windspeed-Gust 2-6 mph |
2 | 6 |
Wind | Gust |
220° SW |
Clientraw - Davis Vantage Pro - Thornton, CO, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |