| 5.4 | 9:55 am | Today | 9:30 am | 7 |
| 21.6 | 2 | November | 2 | 30 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 55.9° | 11:20 am | Today | 5:30 am | 33.1° |
| 58.5° | 3 | November | 4 | 32.5° |
| 104.0° | 26 Jul | 2026 | 25 Jan | 0.0° |
| Sunny. Dry. |
|
| Temperature 55.8°F
Windspeed-Gust 2-7 mph UVI 3.0 |
|
| 2 | 7 |
| Wind | Gust |
| 140° SE | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |