| 8.7 | 9:55 am | Today | 9:30 am | 11.3 |
| 34.8 | 2 | November | 2 | 48.3 |
| 57.9 | 25 Feb | 2026 | 25 Feb | 69.2 |
| 11.5° | 10:30 am | Today | 5:30 am | 0.6° |
| 14.7° | 3 | November | 4 | 0.3° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Sunny. Dry. |
|
| Temperature 11.1°C
Windspeed-Gust 4.8-11.3 km/h UVI 2.7 |
|
| 5 | 11 |
| Wind | Gust |
| 249° WSW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |