| 3.7 | 5:20 am | Today | 12:05 am | 8.1 |
| 21.6 | 2 | November | 2 | 30 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 8.3° | 8:25 am | Today | 6:55 am | 0.4° |
| 22.9° | 9 | November | 7 | -0.1° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Sunny. Dry. |
|
| Temperature 8.5°C
Windspeed-Gust 1-4.9 mph |
|
| 1 | 5 |
| Wind | Gust |
| 109° ESE | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |