Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 09-May-2024 20:59:34 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
34 km NNW of Toyah, Texas 2.4 000929578 mi 1715305693Thu, 09-May-2024 19:48:13 MDT map
9 km W of Cascade, Montana 2.6 000987614 mi 1715304661Thu, 09-May-2024 19:31:01 MDT map
16 km N of Laytonville, CA 2.1 001581982 mi 1715292771Thu, 09-May-2024 16:12:51 MDT map
53 km ESE of Goldfield, Nevada 2.0 001056656 mi 1715289851Thu, 09-May-2024 15:24:11 MDT map
11 km W of Delta, B.C., MX 2.4 001255780 mi 1715289566Thu, 09-May-2024 15:19:26 MDT map
7 km NNW of The Geysers, CA 2.5 001539956 mi 1715288993Thu, 09-May-2024 15:09:53 MDT map
9 km E of Milpitas, CA 2.1 001488925 mi 1715268437Thu, 09-May-2024 09:27:17 MDT map
20 km SSE of Joshua Tree, CA 2.0 001199745 mi 1715267514Thu, 09-May-2024 09:11:54 MDT map
4 km NNE of Day Valley, CA 2.1 001504935 mi 1715264659Thu, 09-May-2024 08:24:19 MDT map
4 km NNE of Day Valley, CA 2.4 001504935 mi 1715261263Thu, 09-May-2024 07:27:43 MDT map
5 km ENE of Edmond, Oklahoma 2.8 000811504 mi 1715260691Thu, 09-May-2024 07:18:11 MDT map
13 km NNE of Stanley, Idaho 2.4 000954592 mi 1715255689Thu, 09-May-2024 05:54:49 MDT map
30 km NW of Toyah, Texas 2.0 000937582 mi 1715251524Thu, 09-May-2024 04:45:24 MDT map
20 km SSE of Joshua Tree, CA 2.7 001199745 mi 1715248615Thu, 09-May-2024 03:56:55 MDT map
3 km E of Fontana, CA 2.0 001282797 mi 1715246991Thu, 09-May-2024 03:29:51 MDT map
16 km SW of Thatcher, Utah 2.0 000658409 mi 1715245468Thu, 09-May-2024 03:04:28 MDT map
29 km WSW of Ackerly, Texas 2.1 000876545 mi 1715242998Thu, 09-May-2024 02:23:18 MDT map
11 km SSW of Borrego Springs, CA 2.2 001270789 mi 1715240996Thu, 09-May-2024 01:49:56 MDT map
18 km WSW of Carrizo Springs, Texas 2.4 001351839 mi 1715239089Thu, 09-May-2024 01:18:09 MDT map
58 km S of Whites City, New Mexico 2.3 000920572 mi 1715234889Thu, 09-May-2024 00:08:09 MDT map
7 km WNW of Cobb, CA 2.0 001539956 mi 1715224317Wed, 08-May-2024 21:11:57 MDT map
9 km SW of Corona, CA 2.3 001316818 mi 1715222672Wed, 08-May-2024 20:44:32 MDT map
6 km NW of The Geysers, CA 2.3 001540957 mi 1715219514Wed, 08-May-2024 19:51:54 MDT map
41 km NW of Toyah, Texas 2.2 000933580 mi 1715214982Wed, 08-May-2024 18:36:22 MDT map
54 km NW of Toyah, Texas 2.0 000919571 mi 1715188497Wed, 08-May-2024 11:14:57 MDT map
0 km NNE of Whitehawk, CA 2.9 001332828 mi 1715183945Wed, 08-May-2024 09:59:05 MDT map
16 km SW of Thatcher, Utah 2.2 000658409 mi 1715173459Wed, 08-May-2024 07:04:19 MDT map
54 km NW of Toyah, Texas 2.2 000919571 mi 1715171967Wed, 08-May-2024 06:39:27 MDT map
16 km SW of Thatcher, Utah 2.5 000658409 mi 1715171105Wed, 08-May-2024 06:25:05 MDT map
9 km W of Formoso, Kansas 2.5 000583362 mi 1715166617Wed, 08-May-2024 05:10:17 MDT map
63 km S of Whites City, New Mexico 2.2 000924574 mi 1715160598Wed, 08-May-2024 03:29:58 MDT map
6 km ENE of Edmond, Oklahoma 2.3 000811504 mi 1715144519Tue, 07-May-2024 23:01:59 MDT map
55 km NW of Toyah, Texas 2.0 000918571 mi 1715136543Tue, 07-May-2024 20:49:03 MDT map
4 km S of Caribou, CA 2.6 001380857 mi 1715132157Tue, 07-May-2024 19:35:57 MDT map
7 km NW of Delta, B.C., MX 4.1 001246774 mi 1715130876Tue, 07-May-2024 19:14:36 MDT map
9 km SW of Corona, CA 2.3 001316818 mi 1715126436Tue, 07-May-2024 18:00:36 MDT map
55 km NW of Toyah, Texas 3.2 000918570 mi 1715124461Tue, 07-May-2024 17:27:41 MDT map
14 km NNE of Stanley, Idaho 2.2 000954593 mi 1715119335Tue, 07-May-2024 16:02:15 MDT map
4 km E of Falls City, Texas 2.4 001372852 mi 1715114961Tue, 07-May-2024 14:49:21 MDT map
54 km NW of Toyah, Texas 2.3 000919571 mi 1715113884Tue, 07-May-2024 14:31:24 MDT map
54 km NW of Toyah, Texas 3.2 000919571 mi 1715111815Tue, 07-May-2024 13:56:55 MDT map
54 km NW of Toyah, Texas 2.1 000919571 mi 1715111456Tue, 07-May-2024 13:50:56 MDT map
54 km NW of Toyah, Texas 2.0 000919571 mi 1715111414Tue, 07-May-2024 13:50:14 MDT map
54 km NW of Toyah, Texas 3.3 000919571 mi 1715111238Tue, 07-May-2024 13:47:18 MDT map
54 km NW of Toyah, Texas 3.5 000919571 mi 1715111171Tue, 07-May-2024 13:46:11 MDT map
24 km SW of Carrizo Springs, Texas 2.3 001359845 mi 1715105774Tue, 07-May-2024 12:16:14 MDT map
9 km NE of Gilroy, CA 2.1 001474916 mi 1715104411Tue, 07-May-2024 11:53:31 MDT map
14 km NNE of Stanley, Idaho 2.1 000953592 mi 1715103258Tue, 07-May-2024 11:34:18 MDT map
13 km NNE of Stanley, Idaho 2.5 000954593 mi 1715101232Tue, 07-May-2024 11:00:32 MDT map
14 km NNE of Stanley, Idaho 2.3 000954593 mi 1715100682Tue, 07-May-2024 10:51:22 MDT map
14 km NNE of Stanley, Idaho 2.4 000953592 mi 1715099639Tue, 07-May-2024 10:33:59 MDT map
3 km ESE of The Geysers, CA 2.0 001533952 mi 1715082780Tue, 07-May-2024 05:53:00 MDT map
16 km SW of Thatcher, Utah 2.8 000658409 mi 1715082457Tue, 07-May-2024 05:47:37 MDT map
15 km SW of Thatcher, Utah 2.0 000658409 mi 1715082129Tue, 07-May-2024 05:42:09 MDT map
16 km SW of Thatcher, Utah 2.0 000658409 mi 1715079660Tue, 07-May-2024 05:01:00 MDT map
24 km WSW of Carrizo Springs, Texas 2.4 001355842 mi 1715079355Tue, 07-May-2024 04:55:55 MDT map
58 km S of Whites City, New Mexico 2.2 000920572 mi 1715072256Tue, 07-May-2024 02:57:36 MDT map
56 km S of Whites City, New Mexico 3.5 000919571 mi 1715072005Tue, 07-May-2024 02:53:25 MDT map
56 km S of Whites City, New Mexico 3.3 000919571 mi 1715071623Tue, 07-May-2024 02:47:03 MDT map
23 km NNW of Tehachapi, CA 2.7 001301808 mi 1715068060Tue, 07-May-2024 01:47:40 MDT map
8 km SW of Stanley, Idaho 2.1 000955594 mi 1715064385Tue, 07-May-2024 00:46:25 MDT map
15 km SW of Thatcher, Utah 2.2 000657408 mi 1715059576Mon, 06-May-2024 23:26:16 MDT map
15 km SW of Thatcher, Utah 3.1 000658409 mi 1715059224Mon, 06-May-2024 23:20:24 MDT map
57 km S of Whites City, New Mexico 2.1 000919571 mi 1715058344Mon, 06-May-2024 23:05:44 MDT map
7 km ENE of El Centro, CA 2.0 001230765 mi 1715056157Mon, 06-May-2024 22:29:17 MDT map
52 km NW of Toyah, Texas 2.1 000927576 mi 1715052517Mon, 06-May-2024 21:28:37 MDT map
3 km ENE of Falls City, Texas 2.4 001370852 mi 1715049806Mon, 06-May-2024 20:43:26 MDT map
42 km NW of Toyah, Texas 3.1 000933580 mi 1715044385Mon, 06-May-2024 19:13:05 MDT map
57 km S of Whites City, New Mexico 2.2 000920572 mi 1715036879Mon, 06-May-2024 17:07:59 MDT map
21 km SW of Jal, New Mexico 3.0 000895556 mi 1715034908Mon, 06-May-2024 16:35:08 MDT map
21 km SW of Jal, New Mexico 2.3 000896557 mi 1715034247Mon, 06-May-2024 16:24:07 MDT map
54 km NW of Toyah, Texas 2.2 000920571 mi 1715026213Mon, 06-May-2024 14:10:13 MDT map
13 km NNE of Stanley, Idaho 2.0 000954593 mi 1715023758Mon, 06-May-2024 13:29:18 MDT map
5 km E of Butte, Montana 2.0 000913567 mi 1715022275Mon, 06-May-2024 13:04:35 MDT map
11 km S of Bodfish, CA 2.4 001291802 mi 1715019453Mon, 06-May-2024 12:17:33 MDT map
52 km ENE of Maneadero, B.C., MX 2.4 001339832 mi 1715019005Mon, 06-May-2024 12:10:05 MDT map
15 km NNE of Stanley, Idaho 2.7 000954593 mi 1715011730Mon, 06-May-2024 10:08:50 MDT map
22 km WNW of Stanley, Idaho 2.1 000976606 mi 1715009513Mon, 06-May-2024 09:31:53 MDT map
15 km SW of Thatcher, Utah 2.0 000658409 mi 1714998209Mon, 06-May-2024 06:23:29 MDT map
9 km SW of Corona, CA 2.1 001316818 mi 1714997049Mon, 06-May-2024 06:04:09 MDT map
6 km NNW of Delta, B.C., MX 2.0 001244773 mi 1714995594Mon, 06-May-2024 05:39:54 MDT map
55 km S of Whites City, New Mexico 2.0 000917570 mi 1714972048Sun, 05-May-2024 23:07:28 MDT map
11 km NNW of New Harmony, Utah 2.2 000776482 mi 1714965475Sun, 05-May-2024 21:17:55 MDT map
57 km S of Whites City, New Mexico 2.1 000920571 mi 1714962270Sun, 05-May-2024 20:24:30 MDT map
5 km E of Falls City, Texas 2.0 001373853 mi 1714961762Sun, 05-May-2024 20:16:02 MDT map
16 km SW of Thatcher, Utah 2.0 000657408 mi 1714960649Sun, 05-May-2024 19:57:29 MDT map
10 km SSW of Borrego Springs, CA 2.0 001269788 mi 1714960601Sun, 05-May-2024 19:56:41 MDT map
15 km SW of Thatcher, Utah 2.0 000657408 mi 1714958072Sun, 05-May-2024 19:14:32 MDT map
15 km SW of Thatcher, Utah 2.0 000656408 mi 1714956186Sun, 05-May-2024 18:43:06 MDT map
15 km SW of Thatcher, Utah 2.6 000658409 mi 1714955702Sun, 05-May-2024 18:35:02 MDT map
15 km SW of Thatcher, Utah 2.1 000657408 mi 1714953223Sun, 05-May-2024 17:53:43 MDT map
14 km SW of Thatcher, Utah 3.4 000657408 mi 1714951907Sun, 05-May-2024 17:31:47 MDT map
16 km SW of Thatcher, Utah 4.4 000657408 mi 1714951814Sun, 05-May-2024 17:30:14 MDT map
3 km SW of Kettleman City, CA 2.2 001388862 mi 1714949688Sun, 05-May-2024 16:54:48 MDT map
27 km NW of Stanley, Idaho 2.8 000980609 mi 1714949271Sun, 05-May-2024 16:47:51 MDT map
6 km NNW of The Geysers, CA 2.0 001538956 mi 1714948343Sun, 05-May-2024 16:32:23 MDT map
10 km NNE of Ocotillo Wells, CA 2.4 001242772 mi 1714938149Sun, 05-May-2024 13:42:29 MDT map
16 km SW of Thatcher, Utah 2.3 000657408 mi 1714933304Sun, 05-May-2024 12:21:44 MDT map
2 km WSW of Pinnacles, CA 2.4 001465910 mi 1714926419Sun, 05-May-2024 10:26:59 MDT map
31 km WSW of Ackerly, Texas 2.0 000874543 mi 1714915119Sun, 05-May-2024 07:18:39 MDT map
24 km WSW of Carrizo Springs, Texas 2.1 001355842 mi 1714906371Sun, 05-May-2024 04:52:51 MDT map
15 km SSE of Mineral, CA 2.2 001404872 mi 1714901885Sun, 05-May-2024 03:38:05 MDT map
6 km SSE of Midland, Texas 2.6 000923573 mi 1714901319Sun, 05-May-2024 03:28:39 MDT map
16 km ENE of Big Pine, CA 2.7 001185736 mi 1714899091Sun, 05-May-2024 02:51:31 MDT map
10 km NNW of Swan Lake, Montana 2.3 001150714 mi 1714898648Sun, 05-May-2024 02:44:08 MDT map
16 km SW of Deep Springs, CA 2.3 001180733 mi 1714895992Sun, 05-May-2024 01:59:52 MDT map
7 km N of Delta, B.C., MX 2.1 001241771 mi 1714895240Sun, 05-May-2024 01:47:20 MDT map
14 km WSW of Delta, B.C., MX 2.6 001259782 mi 1714894034Sun, 05-May-2024 01:27:14 MDT map
17 km WSW of Delta, B.C., MX 2.6 001262784 mi 1714894020Sun, 05-May-2024 01:27:00 MDT map
55 km S of Whites City, New Mexico 2.1 000917570 mi 1714894011Sun, 05-May-2024 01:26:51 MDT map
62 km S of Whites City, New Mexico 2.1 000923573 mi 1714892520Sun, 05-May-2024 01:02:00 MDT map
7 km NW of The Geysers, CA 2.0 001540957 mi 1714884013Sat, 04-May-2024 22:40:13 MDT map
5 km N of Kenilworth, Utah 2.1 000502312 mi 1714882787Sat, 04-May-2024 22:19:47 MDT map
61 km S of Whites City, New Mexico 2.4 000922573 mi 1714879981Sat, 04-May-2024 21:33:01 MDT map
3 km ESE of Marston, Missouri 2.0 001392865 mi 1714875989Sat, 04-May-2024 20:26:29 MDT map
63 km SSW of Whites City, New Mexico 3.5 000924574 mi 1714874450Sat, 04-May-2024 20:00:50 MDT map
100 km ESE of Maneadero, B.C., MX 2.0 001361846 mi 1714873444Sat, 04-May-2024 19:44:04 MDT map
10 km NNW of Cloverdale, CA 2.2 001562971 mi 1714872404Sat, 04-May-2024 19:26:44 MDT map
11 km NE of Cayucos, CA 2.1 001478919 mi 1714866271Sat, 04-May-2024 17:44:31 MDT map
13 km SW of Searles Valley, CA 2.3 001199745 mi 1714864542Sat, 04-May-2024 17:15:42 MDT map
6 km NNW of El Moro, Colorado 2.5 000296184 mi 1714860917Sat, 04-May-2024 16:15:17 MDT map
6 km WNW of Cobb, CA 2.4 001537955 mi 1714847598Sat, 04-May-2024 12:33:18 MDT map
6 km ESE of Orange Cove, CA 2.3 001301808 mi 1714845103Sat, 04-May-2024 11:51:43 MDT map
60 km ESE of Lovelock, Nevada 2.6 001097682 mi 1714843275Sat, 04-May-2024 11:21:15 MDT map
5 km SSE of Dover, Oklahoma 2.8 000759472 mi 1714839517Sat, 04-May-2024 10:18:37 MDT map
7 km SW of Holtville, CA 2.0 001230764 mi 1714834198Sat, 04-May-2024 08:49:58 MDT map
9 km SW of Corona, CA 2.4 001317818 mi 1714833849Sat, 04-May-2024 08:44:09 MDT map
7 km NW of The Geysers, CA 2.9 001541958 mi 1714831410Sat, 04-May-2024 08:03:30 MDT map
30 km NW of Toyah, Texas 2.0 000937582 mi 1714827273Sat, 04-May-2024 06:54:33 MDT map
20 km WSW of Stanley, Idaho 2.3 000964599 mi 1714826004Sat, 04-May-2024 06:33:24 MDT map
20 km E of Little Lake, CA 2.4 001201746 mi 1714823509Sat, 04-May-2024 05:51:49 MDT map
6 km ENE of Edmond, Oklahoma 2.6 000811504 mi 1714822894Sat, 04-May-2024 05:41:34 MDT map
16 km SW of Thatcher, Utah 2.2 000657408 mi 1714813417Sat, 04-May-2024 03:03:37 MDT map
30 km NW of Toyah, Texas 2.4 000937582 mi 1714812898Sat, 04-May-2024 02:54:58 MDT map
16 km SW of Thatcher, Utah 2.1 000657408 mi 1714812820Sat, 04-May-2024 02:53:40 MDT map
16 km SW of Thatcher, Utah 3.9 000657408 mi 1714811807Sat, 04-May-2024 02:36:47 MDT map
19 km WSW of Stanley, Idaho 2.6 000964599 mi 1714809419Sat, 04-May-2024 01:56:59 MDT map
5 km WSW of Chireno, Texas 2.6 001334829 mi 1714789301Fri, 03-May-2024 20:21:41 MDT map
48 km W of Mentone, Texas 2.4 000912567 mi 1714775572Fri, 03-May-2024 16:32:52 MDT map
61 km S of Whites City, New Mexico 3.2 000923574 mi 1714767108Fri, 03-May-2024 14:11:48 MDT map
24 km SSW of Westbrook, Texas 2.1 000931578 mi 1714764357Fri, 03-May-2024 13:25:57 MDT map
6 km WSW of Clifton, Idaho 2.0 000649403 mi 1714763754Fri, 03-May-2024 13:15:54 MDT map
64 km E of Maneadero, B.C., MX 2.2 001346836 mi 1714762908Fri, 03-May-2024 13:01:48 MDT map
48 km W of Mentone, Texas 2.8 000913567 mi 1714758149Fri, 03-May-2024 11:42:29 MDT map
32 km NW of Stanley, Idaho 2.2 000983611 mi 1714751636Fri, 03-May-2024 09:53:56 MDT map
9 km SE of Pinnacles, CA 2.0 001459906 mi 1714741640Fri, 03-May-2024 07:07:20 MDT map
28 km SSW of Mammoth Lakes, CA 2.5 001254779 mi 1714732517Fri, 03-May-2024 04:35:17 MDT map
54 km S of Whites City, New Mexico 2.3 000917570 mi 1714721713Fri, 03-May-2024 01:35:13 MDT map
6 km ENE of Edmond, Oklahoma 2.0 000811504 mi 1714716129Fri, 03-May-2024 00:02:09 MDT map
23 km ENE of San Lucas, CA 2.2 001446898 mi 1714709750Thu, 02-May-2024 22:15:50 MDT map
5 km NE of Angwin, CA 2.4 001510938 mi 1714709624Thu, 02-May-2024 22:13:44 MDT map
2 km ESE of Falls City, Texas 2.2 001371852 mi 1714706521Thu, 02-May-2024 21:22:01 MDT map

152 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.