Denver Temperature Normals and Extremes for February |
February Weather Preview |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
44 | 73 |
1934 | 44 |
2003 | 19 | -25* |
1951 | -1 |
2011 | 0.33 | 2016 | 6.9 | 2016 | ||
2 |
44 | 74 |
2020^ | 44 |
1934 | 19 | -18 |
2007 | -2 |
1883 | 0.22 | 1923 | 4.7 | 2016 | ||
3 |
44 | 70 |
1954^ | 40 |
1925^ | 19 | -18 |
1883 | -10 |
1883 | 0.57 | 2012 | 12.5 | 2012 | ||
4 |
44 | 77 |
1890 | 47 |
1890 | 19 | -22 |
1883 | -9 |
1989 | 0.45 | 1959 | 5.4 | 1959 | ||
5 |
44 | 76 |
1963 | 42 |
1893 | 19 | -24 |
1989 | -1 |
2014 | 0.67 | 1881 | 3.6 | 1974 | ||
6 |
44 | 70 |
2015 | 46 |
2015 | 19 | -22 |
1899 | 1 |
2014 | 0.26 | 1892 | 3.8 | 1929 | ||
7 |
44 | 74 |
2015 | 41 |
2015 | 19 | -17 |
1936 | -4 |
1933 | 0.54 | 1934 | 6.2 | 1980 | ||
8 |
44 | 75 |
1954 | 46 |
1945 | 19 | -25* |
1936 | 8 |
2011^ | 0.55 | 1942 | 8.0 | 1942 | ||
9 |
44 | 73 |
1954 | 45 |
1932 | 19 | -15 |
2001 | -5 |
1933 | 0.61 | 1898 | 6.0 | 1898 | ||
10 |
44 | 80# |
2017 | 45 |
1951 | 19 | -14 |
1933 | 5 |
1895 | 0.71 | 1934 | 6.5 | 1934 | ||
11 |
45 | 73 |
1951 | 41 |
1951 | 19 | -20 |
1899 | -5 |
1899 | 0.39 | 1958 | 5.4 | 1958 | ||
12 |
45 | 72 |
1954 | 39 |
1926 | 19 | -21 |
1905 | 0 |
1905 | 0.46 | 1951 | 5.9 | 1951 | ||
13 |
45 | 73 |
1954 | 45 |
1889 | 19 | -14 |
1905 | 4 |
1895 | 0.30 | 1909 | 3.7 | 1915 | ||
14 |
45 | 71 |
1979^ | 40 |
1924 | 19 | -14 |
2021 | 1 |
2021 | 0.41 | 1987 | 5.0 | 1960 | ||
15 |
45 | 67 |
2017 | 37 |
1986 | 19 | -20 |
1881 | 10 |
1903 | 0.49 | 1889 | 5.5 | 1889 | ||
16 |
45 | 75 |
2017 | 40 |
1930 | 19 | -10 |
1900 | 6 |
1910 | 0.37 | 2015 | 3.8 | 2015 | ||
17 |
46 | 72 |
1970 | 38 |
1986^ | 20 | -10 |
2006 | 4 |
1942 | 0.72 | 1962 | 7.5 | 1962 | ||
18 |
46 | 73 |
2016 | 42 |
1986^ | 20 | -13 |
2006 | 7 |
2006 | 0.47 | 1955 | 5.2 | 1955 | ||
19 |
46 | 71 |
1981 | 40 |
1930 | 20 | -4 |
2006 | 12 |
1955^ | 1.01 | 1953 | 9.5 | 1953 | ||
20 |
46 | 75 |
1935 | 42 |
1895 | 20 | -5 |
1955 | 13 |
2018 | 0.47 | 1971 | 6.6 | 1937 | ||
21 |
47 | 73 |
2017 | 40 |
1884 | 21 | -7 |
2018 | 9 |
1894 | 0.24 | 1915 | 6.0 | 2015 | ||
22 |
47 | 72 |
1936 | 47 |
1918 | 21 | -6 |
1913 | 13 |
1913 | 0.88 | 1909 | 9.5 | 1909 | ||
23 |
47 | 72 |
2002 | 45 |
1904^ | 21 | -4 |
1899 | 10 |
1874 | 0.22 | 1892 | 3.4 | 1909 | ||
24 |
48 | 71 |
1995 | 42 |
1957 | 21 | -8 |
1874 | 9 |
1962 | 0.54 | 1959 | 9.2 | 1912 | ||
25 |
48 | 74 |
1986 | 47 |
1904 | 22 | -11 |
1874 | 14 |
1962 | 0.30 | 1964 | 4.3 | 2021 | ||
26 |
49 | 71 |
1950 | 39 |
1986 | 22 | -8 |
2002^ | 2 |
1962 | 0.60 | 1884 | 6.0 | 1884 | ||
27 |
49 | 73 |
2006^ | 46 |
1904 | 22 | -13 |
1962 | -1 |
1962 | 0.70 | 1918 | 8.4 | 1918 | ||
28 |
49 | 77 |
2006 | 45 |
1881 | 22 | -18 |
1962 | 8 |
1962 | 0.44 | 1958 | 12.0 | 1931 | ||
29 |
49 | 70 |
1992^ | 41 |
1940 | 23 | -9 |
1960 | 23 |
1960 | 0.20 | 1948 | 2.4 | 1948 |