7.9 | 1:09 am | Today | 1:09 am | 11.5 |
25 | 15 | December | 17 | 32.2 |
36 | 26 Feb | 2024 | 26 May | 54.1 |
39.6° | 12:10 am | Today | 5:04 am | 28.0° |
67.5° | 20 | December | 10 | 17.2° |
102.6° | 12 Jul | 2024 | 16 Jan | -12.3° |
Night time. Dry. A few clouds. |
|
Temperature 28.2°F
Windspeed-Gust 2-11.5 mph |
2 | 4 |
Wind | Gust |
194° SSW |
Clientraw - Davis Vantage Pro - Thornton, CO, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |