| 8.1 | 11:09 am | Today | 11:34 am | 9.2 |
| 23 | 3 | July | 3 | 24.2 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 89.1° | 11:29 am | Today | 5:59 am | 57.4° |
| 91.9° | 4 | July | 1 | 53.6° |
| 97.9° | 27 Jun | 2026 | 25 Jan | 0.0° |
| Sunny. Dry. |
|
| Temperature 89.6°F
Windspeed-Gust 6-9.2 mph UVI 6.9 |
|
| 6 | 9 |
| Wind | Gust |
| 130° SE | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |