Denver Temperature Normals and Extremes for March |
Related links here |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
50 | 74 |
2008 | 48 |
1882 | 23 | -7 |
1922 | 14 |
1912 | 0.76 | 1940 | 6.7 | 1940 | ||
2 |
50 | 74 |
2009 | 47 |
1946 | 23 | -7 |
1960 | 11 |
1943 | 0.42 | 1964 | 5.0 | 1964 | ||
3 |
51 | 76 |
1921 | 47 |
2009 | 24 | -8 |
1960 | 6 |
2019 | 0.67 | 1957 | 7.8 | 1963 | ||
4 |
51 | 76 |
2009 | 47 |
1925^ | 24 | -5 |
2019 | 15 |
2019^ | 1.04 | 1992 | 7.8 | 1981 | ||
5 |
52 | 76 |
1910 | 44 |
1929 | 24 | -5 |
1989 | 15 |
1945 | 2.68 | 1983 | 18.0 | 1983 | ||
6 |
52 | 75 |
1972 | 45 |
1972 | 25 | -7 |
1943 | 6 |
1920 | 1.32 | 1990 | 11.6 | 1990 | ||
7 |
53 | 72 |
1879 | 43 |
1879 | 25 | -2 |
1971^ | 20 |
1932 | 0.36 | 1998 | 4.4 | 1969 | ||
8 |
53 | 74 |
1989 | 45 |
1986 | 25 | -2 |
1969 | 13 |
1932 | 0.51 | 1992 | 6.6 | 1992 | ||
9 |
53 | 77 |
1989^ | 43 |
1936 | 26 | -5 |
1932 | 15 |
1932 | 0.40 | 2013 | 5.8 | 1992 | ||
10 |
54 | 79 |
1989^ | 44 |
1991 | 26 | -3 |
1932 | 6 |
1948 | 1.07 | 1977 | 7.7 | 1977 | ||
11 |
54 | 79 |
1900 | 52 |
1918 | 26 | -5 |
1948 | 9 |
1932 | 0.66 | 1886 | 4.8 | 1924 | ||
12 |
55 | 75 |
1916 | 46 |
1918 | 27 | -8 |
1880 | 4 |
1880 | 0.52 | 1929 | 9.3 | 1929 | ||
13 |
55 | 74 |
2012^ | 50 |
1935 | 27 | -10 |
1880 | 12 |
1880 | 0.64 | 2019 | 7.2 | 2021 | ||
14 |
56 | 78 |
1935 | 54 |
1908 | 27 | -10 |
1880 | 8 |
1895 | 2.28 | 2021 | 19.9 | 2021 | ||
15 |
56 | 79 |
2015 | 52 |
1908 | 28 | -8 |
1880 | 19 |
1880 | 0.67 | 1983 | 6.4 | 1983 | ||
16 |
56 | 81 |
2015 | 56 |
1908 | 28 | -4 |
1880 | 14 |
1906 | 0.34 | 1872 | 3.7 | 1958 | ||
17 |
57 | 76 |
2012 | 47 |
1921^ | 28 | -6 |
1892 | 18 |
1906 | 0.60 | 1933 | 4.2 | 1906 | ||
18 |
57 | 82 |
1907 | 48 |
1921 | 28 | -2 |
1965 | 12 |
1965 | 1.53 | 2003 | 9.7 | 1961 | ||
19 |
57 | 81 |
1907 | 52 |
1907 | 29 | -5 |
1906 | 13 |
1927 | 0.74 | 2020 | 6.0 | 2020 | ||
20 |
58 | 80 |
1907 | 52 |
1907 | 29 | 1 |
1965^ | 24 |
1913 | 1.56 | 1905 | 9.0 | 1952 | ||
21 |
58 | 78 |
1995 | 54 |
1907 | 29 | 0 |
1912 | 20 |
1952 | 1.38 | 1944 | 17.3 | 1944 | ||
22 |
58 | 79 |
2004 | 47 |
1945^ | 29 | -3 |
1952 | 11 |
1898 | 0.58 | 1984 | 5.8 | 1984 | ||
23 |
58 | 77 |
2017 | 45 |
1945^ | 30 | 1 |
1898 | 19 |
1965 | 1.20 | 1909 | 13.1 | 2016 | ||
24 |
59 | 76 |
1896 | 50 |
1908 | 30 | -3 |
1965 | 18 |
1965 | 1.23 | 1909 | 13.8 | 1909 | ||
25 |
59 | 75 |
2012^ | 50 |
1907^ | 30 | -2 |
1996 | 14 |
1955 | 1.39 | 1959 | 12.4 | 1959 | ||
26 |
59 | 84# |
1971 | 48 |
1878 | 30 | -4 |
1955 | 14 |
1888 | 0.63 | 2009 | 11.3 | 1899 | ||
27 |
59 | 78 |
1988 | 52 |
1895 | 30 | -5 |
1899 | 15 |
1931 | 0.71 | 1879 | 6.1 | 1886 | ||
28 |
59 | 83 |
1963 | 50 |
1895 | 31 | -11* |
1886 | 15 |
1886 | 1.11 | 1992 | 5.4 | 1981 | ||
29 |
60 | 79 |
1967^ | 53 |
1967^ | 31 | 2 |
1886 | 23 |
1987 | 0.91 | 1891 | 9.2 | 1891 | ||
30 |
60 | 82 |
2010 | 49 |
1913 | 31 | 10 |
1987 | 25 |
1954 | 0.93 | 1953 | 8.4 | 1953 | ||
31 |
60 | 81 |
2012 | 53 |
1893 | 31 | 5 |
1954^ | 21 |
1899 | 1.03 | 1876 | 9.0 | 1891 |