Denver Temperature Normals and Extremes for July |
Related links here |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
88 | 102 |
1990 | 70 |
1881 | 58 | 46 |
1995^ | 64 |
1908 | 1.25 | 1873 | 0.0 | - | ||
2 |
88 | 101 |
2012^ | 69 |
2002^ | 58 | 44 |
1997 | 62 |
1906 | 1.34 | 1919 | 0.0 | - | ||
3 |
89 | 101 |
1874 | 77 |
1881 | 58 | 46 |
1872 | 54 |
1972 | 1.12 | 1909 | 0.0 | - | ||
4 |
89 | 102 |
1874 | 70 |
1877 | 58 | 42* |
1903 | 59 |
1972 | 1.84 | 2010 | 0.0 | - | ||
5 |
89 | 101 |
1989 | 71 |
1930 | 59 | 43 |
1972 | 62 |
1960 | 1.04 | 1900 | 0.0 | - | ||
6 |
89 | 103 |
1973 | 68 |
1988^ | 59 | 44 |
1908 | 58 |
1904 | 1.01 | 2001 | 0.0 | - | ||
7 |
89 | 102 |
1989 | 68 |
1903 | 59 | 43 |
1952 | 65 |
1952^ | 1.41 | 1988 | 0.0 | - | ||
8 |
90 | 103 |
1989 | 70 |
2005 | 59 | 45 |
1952 | 57 |
1929 | 0.93 | 1909 | 0.0 | - | ||
9 |
90 | 98 |
2021^ | 68 |
1903 | 60 | 43 |
1876 | 62 |
2006^ | 1.34 | 1990 | 0.0 | - | ||
10 |
90 | 102 |
2016 | 70 |
1939^ | 60 | 45 |
1895 | 53 |
1895 | 2.35 | 1998 | 0.0 | - | ||
11 |
90 | 102 |
1954 | 71 |
1931 | 60 | 49 |
1961^ | 59 |
1895 | 1.64 | 1872 | 0.0 | - | ||
12 |
90 | 101 |
1971^ | 70 |
1893 | 60 | 48 |
1987^ | 62 |
1987^ | 0.63 | 1935 | 0.0 | - | ||
13 |
90 | 100 |
2003 | 70 |
1900 | 60 | 47 |
1987 | 60 |
1930 | 1.03 | 2011 | 0.0 | - | ||
14 |
90 | 100 |
1878 | 70 |
1931 | 61 | 49 |
1952 | 67 |
1973^ | 2.00 | 1912 | 0.0 | - | ||
15 |
90 | 101 |
2006 | 72 |
1881 | 61 | 48 |
1973 | 67 |
1906 | 0.97 | 1992 | 0.0 | - | ||
16 |
90 | 103 |
2006 | 70 |
1881 | 61 | 51 |
1962^ | 65 |
1887 | 1.38 | 1923 | 0.0 | - | ||
17 |
91 | 102 |
2010 | 72 |
2019 | 61 | 45 |
1872 | 62 |
1872 | 0.89 | 1986 | 0.0 | - | ||
18 |
91 | 99 |
2020^ | 70 |
1878 | 61 | 48 |
1902 | 63 |
1912 | 1.05 | 1958 | 0.0 | - | ||
19 |
91 | 101 |
2019^ | 72 |
1881 | 61 | 48 |
1897 | 57 |
1897 | 1.51 | 1985 | 0.0 | - | ||
20 |
91 | 105# |
2005 | 73 |
1934 | 61 | 43 |
1897 | 66 |
1915 | 1.09 | 1965 | 0.0 | - | ||
21 |
91 | 104 |
2005 | 72 |
1934 | 61 | 51 |
1988^ | 62 |
1930 | 1.36 | 1874 | 0.0 | - | ||
22 |
91 | 102 |
2005 | 70 |
2016 | 61 | 49 |
1990^ | 63 |
1895 | 1.53 | 1895 | 0.0 | - | ||
23 |
90 | 102 |
2005 | 70 |
1982^ | 61 | 49 |
1961 | 65 |
1991 | 1.44 | 2001 | 0.0 | - | ||
24 |
90 | 100 |
2003 | 71 |
1940 | 61 | 49 |
2004 | 58 |
2004 | 1.06 | 1973 | 0.0 | - | ||
25 |
90 | 99 |
1963^ | 73 |
2003 | 61 | 51 |
1973^ | 72 |
1977 | 2.69 | 1998 | 0.0 | - | ||
26 |
90 | 100 |
1910 | 70 |
1931 | 61 | 51 |
1971^ | 64 |
1874 | 0.76 | 1874 | 0.0 | - | ||
27 |
90 | 98 |
1964 | 72 |
1931 | 61 | 51 |
1958 | 65 |
1963 | 1.37 | 1955 | 0.0 | - | ||
28 |
90 | 98 |
1876 | 71 |
1931 | 61 | 49 |
1892 | 63 |
1892 | 2.21 | 1910 | 0.0 | - | ||
29 |
90 | 99 |
2005^ | 71 |
1943 | 61 | 47 |
1971 | 58 |
1971 | 1.80 | 2014 | 0.0 | - | ||
30 |
90 | 101 |
2005 | 70 |
1943 | 61 | 43 |
1971 | 62 |
2014 | 2.71 | 1997 | 0.0 | - | ||
31 |
90 | 100 |
1889 | 70 |
1966^ | 61 | 42* |
1873 | 62 |
1995 | 2.59 | 1919 | 0.0 | - |