Denver Temperature Normals and Extremes for August |
Related links here |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
90 | 104 |
2008 | 70 |
1980^ | 61 | 42 |
1995 | 66 |
1999 | 1.71 | 1976 | 0.0 | - | ||
2 |
90 | 103 |
2008 | 70 |
2008 | 61 | 50 |
1891 | 63 |
1976 | 1.52 | 1951 | 0.0 | - | ||
3 |
89 | 100 |
1878 | 68 |
1981^ | 61 | 48 |
1911 | 59 |
1978 | 1.93 | 1951 | 0.0 | - | ||
4 |
89 | 98 |
1981^ | 70 |
1960^ | 61 | 50 |
1978 | 61 |
2005 | 0.70 | 1999 | 0.0 | - | ||
5 |
89 | 99 |
1877 | 76 |
1881 | 60 | 48 |
1978 | 70 |
1936 | 0.71 | 1929 | 0.0 | - | ||
6 |
89 | 100 |
1980 | 72 |
1938 | 60 | 48 |
1887 | 64 |
1997^ | 1.29 | 2008 | 0.0 | - | ||
7 |
89 | 99 |
1980 | 65 |
1939 | 60 | 50 |
1971 | 65 |
1939 | 0.95 | 1973 | 0.0 | - | ||
8 |
89 | 105# |
1878 | 72 |
1881 | 60 | 49 |
1904 | 63 |
1927 | 0.54 | 1979 | 0.0 | - | ||
9 |
89 | 98 |
2021^ | 71 |
2006 | 60 | 45 |
1872 | 59 |
1884 | 1.31 | 1968 | 0.0 | - | ||
10 |
89 | 100 |
1962 | 68 |
2006^ | 60 | 45 |
1974 | 58 |
1968 | 0.75 | 1878 | 0.0 | - | ||
11 |
88 | 97 |
2020^ | 69 |
1943 | 59 | 48 |
1872 | 64 |
1908 | 0.73 | 1923 | 0.0 | - | ||
12 |
88 | 100 |
1876 | 69 |
1934 | 59 | 49 |
2004 | 65 |
1920 | 1.35 | 1936 | 0.0 | - | ||
13 |
88 | 99 |
2007 | 69 |
1938 | 59 | 48 |
2004 | 63 |
2005 | 1.37 | 1975 | 0.0 | - | ||
14 |
88 | 100 |
1962 | 68 |
1958^ | 59 | 49 |
1976 | 62 |
1979 | 0.98 | 1980 | 0.0 | - | ||
15 |
88 | 98 |
2015 | 69 |
1933 | 59 | 44 |
1978 | 59 |
2008 | 0.94 | 1932 | 0.0 | - | ||
16 |
88 | 100 |
2002 | 68 |
1874 | 58 | 47 |
2009^ | 58 |
2008 | 1.13 | 1931 | 0.0 | - | ||
17 |
87 | 98 |
2020 | 68 |
1948 | 58 | 44 |
1960 | 66 |
1910 | 1.45 | 2000 | 0.0 | - | ||
18 |
87 | 100 |
2020 | 67 |
2020^ | 58 | 47 |
2015^ | 65 |
1978 | 1.62 | 2004 | 0.0 | - | ||
19 |
87 | 99 |
2019 | 67 |
1948 | 58 | 47 |
2015 | 61 |
1908^ | 1.05 | 1979 | 0.0 | - | ||
20 |
87 | 99 |
2013 | 70 |
2013 | 58 | 46 |
2018^ | 58 |
1920 | 0.92 | 1984 | 0.0 | - | ||
21 |
87 | 97 |
2007^ | 67 |
1946^ | 57 | 45 |
1974 | 59 |
1945 | 0.99 | 1958 | 0.0 | - | ||
22 |
87 | 98 |
1960 | 69 |
1960 | 57 | 40* |
1904 | 60 |
1896 | 1.94 | 2013 | 0.0 | - | ||
23 |
87 | 98 |
2020^ | 68 |
1925 | 57 | 41 |
1964 | 64 |
1987^ | 2.93 | 1921 | 0.0 | - | ||
24 |
86 | 98 |
2020^ | 69 |
1937 | 57 | 40* |
1910 | 58 |
1992 | 1.98 | 1992 | 0.0 | - | ||
25 |
86 | 99 |
2011 | 69 |
1881 | 57 | 40* |
1910 | 65 |
1885 | 0.81 | 2014 | 0.0 | - | ||
26 |
86 | 97 |
2020^ | 66 |
1988 | 56 | 40* |
1910 | 66 |
1891 | 0.95 | 1944 | 0.0 | - | ||
27 |
86 | 98 |
2012^ | 66 |
1994 | 56 | 48 |
2016^ | 55 |
2004 | 1.39 | 1955 | 0.0 | - | ||
28 |
86 | 96 |
2012^ | 67 |
2011 | 56 | 42 |
2004 | 59 |
1892 | 0.68 | 1882 | 0.0 | - | ||
29 |
85 | 97 |
2012 | 67 |
1948 | 56 | 44 |
1962 | 55 |
1946 | 0.50 | 1872 | 0.0 | - | ||
30 |
85 | 98 |
1990 | 70 |
2013 | 55 | 42 |
1968 | 59 |
1882 | 0.77 |
2003 | 0.0 |
- | ||
31 |
85 | 98 |
2011^ | 66 |
1985 | 55 | 43 |
1962 | 62 |
1882 | 0.65 | 1951 | 0.0 | - |