15.9 | 2:29 am | Today | 2:29 am | 20.9 |
42.6 | 11 | July | 11 | 62.9 |
53.1 | 25 May | 2025 | 29 Mar | 80.6 |
19.7° | 8:44 am | Today | 6:34 am | 14.5° |
39.0° | 9 | July | 11 | 12.9° |
39.0° | 9 Jul | 2025 | 19 Jan | -21.1° |
Mostly cloudy. Dry. |
|
Temperature 19.8°C
Windspeed-Gust 3.1-20.9 km/h UVI 1.4 |
3 | 11 |
Wind | Gust |
87° E |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |