| 1.3 | 2:55 am | Today | 12:06 am | 2.1 |
| 9.7 | 2 | November | 2 | 13.4 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 6.7° | 8:00 am | Today | 5:30 am | 0.6° |
| 14.7° | 3 | November | 4 | 0.3° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Sunny. Dry. |
|
| Temperature 6.7°C
Windspeed-Gust 0-1.8 m/s |
|
| 0 | 2 |
| Wind | Gust |
| 207° SSW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |