| 2.4 | 9:55 am | Today | 9:30 am | 3.1 |
| 9.7 | 2 | November | 2 | 13.4 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 13.3° | 11:20 am | Today | 5:30 am | 0.6° |
| 14.7° | 3 | November | 4 | 0.3° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Sunny. Dry. |
|
| Temperature 12.7°C
Windspeed-Gust 1.8-3.1 m/s UVI 3.0 |
|
| 2 | 3 |
| Wind | Gust |
| 81° E | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |