| 2.4 | 9:55 am | Today | 9:30 am | 3.1 |
| 9.7 | 2 | November | 2 | 13.4 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 11.7° | 10:35 am | Today | 5:30 am | 0.6° |
| 14.7° | 3 | November | 4 | 0.3° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Sunny. Dry. |
|
| Temperature 11.8°C
Windspeed-Gust 0-3.1 m/s UVI 2.7 |
|
| 0 | 3 |
| Wind | Gust |
| 288° WNW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |