March |
Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) |
Month To Date Snow (in) |
Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
1 | | | 0.10 (2014) | 0.10 (2014) | 2.01 (2015) | 32.2 (2017) | 7.0 (2007) | 1.1 (2014) | 1.1 (2014) | 66.3 (2006/2007) | 30.44 (2015) | 29.74 (2007) |
|
---|
2 | | | 0.32 (2008) | 0.32 (2008) | 2.01 (2015) | 46.0 (2008) | 12.4 (2008) | 4.1 (2008) | 4.1 (2008) | 66.3 (2006/2007) | 30.47 (2014) | 29.82 (2016) |
|
---|
3 | | | 0.18 (2019) | 0.32 (2008) | 2.01 (2015) | 42.5 (2011) | 11.3 (2012) | 3.7 (2019) | 4.1 (2008) | 66.3 (2006/2007) | 30.57 (2019) | 29.70 (2009) |
|
---|
4 | | | 0.15 (2013) | 0.32 (2008) | 2.05 (2015) | 39.1 (2018) | 9.4 (2008) | 2.4 (2013) | 4.1 (2008) | 66.3 (2006/2007) | 30.60 (2019) | 29.52 (2018) |
|
---|
5 | | | 0.44 (2014) | 0.55 (2014) | 2.05 (2015) | 47.1 (2018) | 12.2 (2018) | 2.9 (2014) | 4.5 (2008) | 66.3 (2006/2007) | 30.55 (2019) | 29.52 (2017) |
|
---|
6 | | | 0.00 (2007) | 0.55 (2014) | 2.05 (2015) | 39.1 (2017) | 10.1 (2017) | 0.0 (2007) | 4.5 (2008) | 66.3 (2006/2007) | 30.40 (2015) | 29.47 (2012) |
|
---|
7 | | | 0.35 (2014) | 0.90 (2014) | 2.13 (2014) | 39.1 (2017) | 8.8 (2017) | 0.9 (2014) | 4.9 (2014) | 66.3 (2006/2007) | 30.25 (2018) | 29.46 (2016) |
|
---|
8 | | | 0.45 (2020) | 0.90 (2014) | 2.13 (2014) | 39.1 (2017) | 6.6 (2017) | 0.0 (2007) | 4.9 (2014) | 66.3 (2006/2007) | 30.59 (2012) | 29.63 (2019) |
|
---|
9 | | | 0.48 (2013) | 0.90 (2014) | 2.13 (2014) | 38.0 (2019) | 7.6 (2010) | 5.6 (2013) | 8.0 (2013) | 66.3 (2006/2007) | 30.43 (2012) | 29.61 (2010) |
|
---|
10 | | | 0.12 (2007) | 0.90 (2014) | 2.13 (2014) | 34.5 (2009) | 5.7 (2009) | 2.9 (2009) | 8.0 (2013) | 66.3 (2006/2007) | 30.26 (2008) | 29.61 (2010) |
|
---|
11 | | | 0.15 (2013) | 0.95 (2014) | 2.18 (2014) | 35.6 (2011) | 8.0 (2014) | 0.7 (2014) | 8.6 (2013) | 66.3 (2006/2007) | 30.34 (2018) | 29.62 (2012) |
|
---|
12 | | | 0.04 (2013) | 0.95 (2014) | 2.18 (2014) | 38.0 (2017) | 9.1 (2008) | 2.6 (2013) | 11.2 (2013) | 66.3 (2006/2007) | 30.41 (2014) | 29.56 (2016) |
|
---|
13 | | | 0.64 (2019) | 0.97 (2019) | 2.57 (2019) | 49.5 (2019) | 13.9 (2019) | 6.2 (2019) | 11.2 (2013) | 66.3 (2006/2007) | 30.33 (2013) | 29.27 (2019) |
|
---|
14 | | | 0.06 (2010) | 0.97 (2019) | 2.57 (2019) | 49.5 (2016) | 8.3 (2016) | 0.0 (2007) | 11.2 (2013) | 66.3 (2006/2007) | 30.21 (2015) | 29.56 (2016) |
|
---|
15 | | | 0.20 (2018) | 0.97 (2019) | 2.57 (2019) | 38.0 (2014) | 8.8 (2014) | 0.5 (2010) | 11.2 (2013) | 66.3 (2006/2007) | 30.49 (2010) | 29.46 (2018) |
|
---|
16 | | | 0.21 (2008) | 0.97 (2019) | 2.57 (2019) | 49.5 (2018) | 7.6 (2016) | 1.2 (2008) | 11.2 (2013) | 66.3 (2006/2007) | 30.42 (2010) | 29.63 (2018) |
|
---|
17 | | | 0.13 (2016) | 0.97 (2019) | 2.57 (2019) | 42.6 (2013) | 8.1 (2011) | 2.7 (2016) | 11.2 (2013) | 66.3 (2006/2007) | 30.33 (2019) | 29.48 (2014) |
|
---|
18 | | | 0.40 (2018) | 0.97 (2019) | 2.57 (2019) | 48.3 (2014) | 10.8 (2012) | 4.4 (2016) | 11.2 (2013) | 66.3 (2006/2007) | 30.32 (2016) | 29.27 (2012) |
|
---|
19 | | | 0.89 (2020) | 1.45 (2020) | 2.57 (2020) | 33.4 (2013) | 6.4 (2008) | 5.8 (2020) | 11.2 (2013) | 67.0 (2019/2020) | 30.49 (2016) | 29.47 (2012) |
|
---|
20 | | | 0.05 (2020) | 1.50 (2020) | 2.62 (2020) | 34.5 (2014) | 7.5 (2014) | 1.7 (2020) | 11.2 (2013) | 68.7 (2019/2020) | 30.49 (2010) | 29.77 (2011) |
|
---|
21 | | | 0.00 (2007) | 1.50 (2020) | 2.62 (2020) | 35.6 (2011) | 6.0 (2008) | 0.0 (2007) | 11.2 (2013) | 68.7 (2019/2020) | 30.29 (2020) | 29.60 (2011) |
|
---|
22 | | | 0.20 (2013) | 1.50 (2020) | 2.62 (2020) | 49.5 (2011) | 11.8 (2011) | 1.8 (2013) | 13.0 (2013) | 68.7 (2019/2020) | 30.40 (2008) | 29.36 (2016) |
|
---|
23 | | | 2.49 (2016) | 3.11 (2016) | 3.98 (2016) | 49.5 (2018) | 8.3 (2016) | 21.7 (2016) | 29.0 (2016) | 74.9 (2015/2016) | 30.44 (2008) | 29.28 (2009) |
|
---|
24 | | | 0.59 (2007) | 3.11 (2016) | 3.98 (2016) | 41.4 (2015) | 11.8 (2017) | 2.6 (2010) | 29.0 (2016) | 74.9 (2015/2016) | 30.43 (2013) | 29.74 (2018) |
|
---|
25 | | | 0.18 (2015) | 3.11 (2016) | 3.98 (2016) | 33.4 (2009) | 6.5 (2009) | 0.7 (2015) | 29.0 (2016) | 74.9 (2015/2016) | 30.50 (2013) | 29.60 (2020) |
|
---|
26 | | | 0.63 (2009) | 3.14 (2016) | 4.01 (2016) | 51.8 (2014) | 9.0 (2009) | 10.8 (2009) | 30.1 (2016) | 76.0 (2015/2016) | 30.23 (2013) | 29.49 (2014) |
|
---|
27 | | | 0.23 (2018) | 3.14 (2016) | 4.01 (2016) | 34.5 (2010) | 11.5 (2010) | 1.9 (2018) | 30.1 (2016) | 76.0 (2015/2016) | 30.28 (2009) | 29.54 (2014) |
|
---|
28 | | | 0.20 (2018) | 3.14 (2016) | 4.01 (2016) | 34.5 (2011) | 8.9 (2017) | 1.1 (2018) | 30.1 (2016) | 76.0 (2015/2016) | 30.18 (2010) | 29.66 (2007) |
|
---|
29 | | | 0.12 (2011) | 3.16 (2016) | 4.03 (2016) | 36.8 (2010) | 8.1 (2007) | 6.5 (2007) | 30.1 (2016) | 76.0 (2015/2016) | 30.12 (2018) | 29.45 (2009) |
|
---|
30 | | | 0.18 (2009) | 3.21 (2016) | 4.08 (2016) | 47.1 (2014) | 7.8 (2014) | 3.1 (2009) | 30.1 (2016) | 76.0 (2015/2016) | 30.38 (2019) | 29.35 (2010) |
|
---|
31 | | | 0.21 (2017) | 3.21 (2016) | 4.08 (2016) | 42.5 (2014) | 7.8 (2014) | 0.0 (2007) | 30.1 (2016) | 76.0 (2015/2016) | 30.28 (2019) | 29.46 (2010) |
|
---|
March Record | 82.9 (2012) 7.6 (2019) | -5.0 (2019) 53.1 (2017) | 2.49 (2016) | 3.21 (2016) | 4.08 (2016) | 51.8 (2014) | 13.9 (2019) | 21.7 (2016) | 30.1 (2016) | 76.0 (2015/2016) | 30.60 (2019) 29.27 (2019) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.