Report for Year 2023Data last updated 9/26/2023 00:40 AM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
Thornton Ultraviolet (UV) Index |
---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 1.6 | 2.4 | 2.2 | 5.3 | 7.6 | 8.8 | 8.5 | 8.0 | 6.9 | --- | --- | --- |
2 | 0.0 | 2.6 | 3.1 | 5.5 | 5.8 | 7.3 | 9.5 | 9.2 | 7.7 | --- | --- | --- |
3 | 0.9 | 2.5 | 3.8 | 5.8 | 7.1 | 4.3 | 9.2 | 9.2 | 7.4 | --- | --- | --- |
4 | 1.3 | 2.2 | 4.0 | 5.0 | 6.9 | 3.1 | 9.3 | 8.0 | 7.4 | --- | --- | --- |
5 | 1.3 | 2.6 | 3.7 | 4.5 | 7.6 | 8.1 | 4.6 | 8.8 | 6.5 | --- | --- | --- |
6 | 1.4 | 1.5 | 4.1 | 4.0 | 7.7 | 8.0 | 9.0 | 5.1 | 6.3 | --- | --- | --- |
7 | 1.4 | 2.3 | 2.9 | 5.5 | 7.5 | 8.2 | 9.3 | 8.5 | 6.4 | --- | --- | --- |
8 | 1.8 | 2.0 | 4.2 | 4.8 | 7.6 | 8.3 | 9.4 | 8.1 | 6.2 | --- | --- | --- |
9 | 1.4 | 2.5 | 3.9 | 5.9 | 7.8 | 8.5 | 9.8 | 7.9 | 6.2 | --- | --- | --- |
10 | 1.4 | 2.1 | 4.6 | 6.5 | 4.9 | 8.0 | 9.2 | 8.2 | 6.7 | --- | --- | --- |
11 | 0.7 | 2.7 | 4.8 | 6.6 | 1.5 | 8.9 | 9.2 | 7.7 | 5.2 | --- | --- | --- |
12 | 1.4 | 2.6 | 4.7 | 7.4 | 9.1 | 4.3 | 9.0 | 9.0 | 6.0 | --- | --- | --- |
13 | 1.5 | 2.6 | 4.0 | 6.1 | 8.3 | 6.0 | 9.3 | 9.0 | 5.8 | --- | --- | --- |
14 | 1.2 | 2.5 | 4.4 | 1.2 | 9.2 | 7.3 | 9.5 | 7.5 | 6.2 | --- | --- | --- |
15 | 1.3 | 0.6 | 3.9 | 6.0 | 10.0 | 7.8 | 8.2 | 7.6 | 3.9 | --- | --- | --- |
16 | 1.4 | 2.2 | 4.1 | 7.1 | 10.0 | 7.5 | 8.8 | 7.9 | 5.7 | --- | --- | --- |
17 | 1.3 | 3.4 | 4.3 | 6.6 | 8.7 | 7.8 | 9.2 | 7.3 | 5.6 | --- | --- | --- |
18 | 1.2 | 2.3 | 4.4 | 5.4 | 8.1 | 9.3 | 9.2 | 7.4 | 5.7 | --- | --- | --- |
19 | 1.6 | 2.7 | 4.6 | 4.4 | 2.9 | 8.8 | 9.7 | 7.3 | 5.9 | --- | --- | --- |
20 | 1.7 | 2.2 | 4.5 | 5.4 | 7.7 | 9.4 | 9.6 | 7.9 | 5.2 | --- | --- | --- |
21 | 1.5 | 3.5 | 4.8 | 5.0 | 8.1 | 9.6 | 8.3 | 7.6 | 5.3 | --- | --- | --- |
22 | 2.0 | 1.9 | 6.2 | 4.0 | 4.8 | 9.8 | 8.5 | 6.8 | 5.1 | --- | --- | --- |
23 | 2.0 | 1.5 | 3.8 | 6.2 | 6.1 | 9.0 | 8.5 | 6.9 | 5.1 | --- | --- | --- |
24 | 1.8 | 3.8 | 3.9 | 6.1 | 4.9 | 9.6 | 8.1 | 7.3 | 5.1 | --- | --- | --- |
25 | 1.7 | 3.6 | 4.7 | 6.9 | 8.1 | 9.5 | 8.3 | 2.3 | 5.3 | --- | --- | --- |
26 | 1.9 | 2.9 | 4.2 | 7.6 | 8.3 | 9.6 | 9.0 | 8.5 | 0.0 | --- | --- | --- |
27 | 1.5 | 4.0 | 3.2 | 5.8 | 8.1 | 9.5 | 9.2 | 8.5 | --- | --- | --- | --- |
28 | 2.0 | 3.6 | 5.0 | 7.0 | 8.7 | 9.2 | 9.7 | 7.8 | --- | --- | --- | --- |
29 | 1.4 | | 5.3 | 8.3 | 8.5 | 9.0 | 8.4 | 7.2 | --- | --- | --- | --- |
30 | 2.1 | | 4.4 | 8.1 | 7.9 | 8.3 | 8.4 | 7.3 | --- | --- | --- | --- |
31 | 2.5 | | 4.7 | | 8.4 | | 7.9 | 6.9 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Highest High | 2.5 | 4.0 | 6.2 | 8.3 | 10.0 | 9.8 | 9.8 | 9.2 | 7.7 | --- | --- | --- |
Average High | 1.5 | 2.5 | 4.2 | 5.8 | 7.3 | 8.1 | 8.8 | 7.6 | 5.7 | --- | --- | --- |
Lowest High | 0.0 | 0.6 | 2.2 | 1.2 | 1.5 | 3.1 | 4.6 | 2.3 | 0.0 | --- | --- | --- |
|
UV Level |
UV Index |
Description |
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |