Rainfall Reports (in)
Report for Year 2013
Data last updated 11/21/2024 11:25 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.02 | 0.00 | 0.00 |
4 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.13 |
5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 0.00 | 0.03 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 0.00 | 0.00 | 0.48 | 0.15 | 0.03 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.08 | 0.00 | 0.00 |
11 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 1.34 | 0.01 | 0.00 | 0.00 |
12 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.17 | 0.05 | 4.76 | 0.00 | 0.00 | 0.00 |
13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.25 | 0.00 | 0.40 | 0.03 | 0.00 | 0.00 |
14 | 0.00 | 0.01 | 0.00 | 0.23 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 |
15 | 0.00 | 0.00 | 0.00 | 0.53 | 0.55 | 0.00 | 0.35 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 |
16 | 0.00 | 0.00 | 0.00 | 0.10 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
17 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 0.00 | 0.13 | 0.00 | 0.00 | 0.07 | 0.00 | 0.29 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
21 | 0.00 | 0.08 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.01 | 0.11 | 0.05 |
22 | 0.00 | 0.00 | 0.20 | 0.20 | 0.06 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 |
23 | 0.00 | 0.00 | 0.43 | 0.23 | 0.00 | 0.24 | 0.00 | 0.09 | 1.06 | 0.00 | 0.00 | 0.02 |
24 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 |
28 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 |
29 | 0.03 | 0.00 | 0.00 | 0.28 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | |
30 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | |
31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Rain Days | 3 | 6 | 6 | 11 | 11 | 4 | 13 | 8 | 10 | 12 | 1 | 4 |
Month Total | 0.21 in | 0.71 in | 1.45 in | 1.77 in | 2.35 in | 0.41 in | 1.60 in | 1.37 in | 10.15 in | 1.21 in | 0.11 in | 0.24 in |
YTD Total | 0.21 in | 0.92 in | 2.37 in | 4.14 in | 6.49 in | 6.90 in | 8.50 in | 9.87 in | 20.02 in | 21.23 in | 21.34 in | 21.58 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather