Temperature Reports (°F)

Report for Year 2013

Data last updated 11/21/2024 1:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
130.2 7.1 50.1 18.5 42.4 22.1 59.0 28.7 38.2 24.2 72.0 43.3 82.6 56.6 92.2 61.3 80.7 62.7 74.2 45.2 52.8 30.4 59.0 24.8
232.5 9.9 61.8 18.4 61.8 23.9 40.8 35.6 46.5 20.7 84.6 41.7 84.1 53.0 93.5 58.2 91.8 57.5 77.4 42.2 64.8 24.0 62.4 40.7
337.7 10.8 49.6 20.0 65.2 33.9 60.8 35.8 61.7 25.1 93.5 49.9 88.3 53.9 92.7 60.3 95.3 65.6 65.2 39.5 71.8 34.4 55.9 11.4
447.6 12.3 58.1 21.5 48.9 15.3 67.9 33.7 61.3 34.1 76.6 49.6 91.0 56.6 88.2 54.4 94.2 63.8 47.8 28.5 42.3 26.7 12.3 -4.3
539.5 12.5 59.0 23.3 41.0 8.0 73.6 46.1 58.5 31.9 59.0 46.2 89.9 61.8 87.3 56.7 97.6 62.4 62.0 26.7 47.8 26.1 12.2 -9.3
647.2 7.6 53.7 26.5 59.0 16.1 67.8 35.1 68.0 35.2 78.7 41.6 91.7 65.2 88.5 58.3 99.0 59.8 68.4 32.1 56.8 23.2 12.3 -6.8
752.8 20.9 48.6 22.6 64.1 26.0 67.9 37.8 71.7 42.5 82.8 48.5 87.5 61.9 74.3 58.3 95.6 57.1 77.8 35.7 61.5 24.4 13.9 -6.6
852.0 20.5 53.5 18.5 48.6 28.2 72.6 24.9 63.9 41.1 76.0 54.5 97.0 62.1 77.9 55.9 93.6 56.9 79.5 44.1 67.9 31.4 20.9 1.8
960.7 19.4 39.0 19.7 33.3 23.0 24.9 10.4 60.5 43.2 88.6 46.6 95.9 62.3 80.5 51.5 86.4 57.4 65.8 41.6 65.1 32.6 30.5 -3.8
1042.6 18.5 38.9 19.7 42.4 14.7 27.9 6.7 67.4 37.3 97.1 66.8 90.9 59.7 87.7 50.9 68.3 57.4 61.9 41.6 70.6 27.6 46.9 13.2
1142.2 9.6 32.7 13.4 54.2 30.1 55.4 17.3 71.2 41.2 99.2 56.8 98.5 60.0 83.3 57.0 67.5 59.3 61.5 42.1 64.5 30.4 31.4 10.2
1215.7 0.7 44.7 9.6 37.4 24.3 63.1 27.8 78.2 46.9 91.6 54.6 94.0 65.1 83.6 55.0 63.2 58.6 59.3 38.8 59.9 28.8 53.3 10.2
1317.0 -1.4 51.8 21.4 64.1 24.9 68.7 27.5 85.7 51.1 83.6 53.7 94.0 62.7 82.2 52.5 76.7 58.2 63.5 34.6 71.3 28.6 49.0 15.5
1416.1 -1.0 34.5 21.0 73.0 32.0 50.3 33.8 89.2 55.8 88.4 60.6 83.2 59.0 82.6 53.0 76.7 55.4 51.0 37.7 58.8 36.7 45.4 18.9
1531.2 -2.4 41.4 13.9 78.6 46.9 36.9 22.3 83.2 54.1 81.5 53.4 76.9 62.6 86.3 50.2 62.3 54.1 43.6 33.3 68.2 28.5 57.9 23.3
1653.6 20.5 60.3 18.8 56.4 37.5 35.2 22.4 81.5 48.9 86.6 55.4 83.4 53.4 90.7 53.1 73.4 53.9 53.2 25.5 62.4 35.7 66.3 32.5
1751.3 16.8 66.2 28.7 62.9 30.5 30.8 19.3 86.6 50.0 81.2 51.3 90.2 57.1 94.8 58.5 84.5 50.2 50.8 30.7 59.0 30.8 65.9 26.1
1858.6 19.1 46.2 17.6 51.9 30.1 36.3 12.3 75.8 49.2 84.7 53.2 94.2 61.4 95.1 59.0 85.6 53.8 45.8 28.6 66.8 22.5 66.8 38.7
1960.1 25.2 43.7 14.0 54.4 25.2 55.7 24.4 72.4 48.0 93.2 52.4 82.6 65.2 95.5 56.0 66.2 48.1 66.9 29.7 61.3 27.5 45.5 15.5
2046.8 17.6 39.3 18.3 54.1 18.0 59.8 30.9 69.1 46.1 89.1 54.1 91.3 58.2 97.6 63.2 72.2 45.9 50.8 32.6 63.1 28.1 22.1 14.5
2159.3 12.8 29.8 12.8 62.9 31.5 63.6 31.3 72.1 44.8 93.8 57.0 87.9 55.5 92.2 62.7 83.1 44.9 60.9 28.0 28.0 13.7 30.2 13.1
2266.7 25.8 33.3 9.2 47.7 25.1 47.2 22.6 77.4 41.2 87.3 53.8 92.2 59.0 82.3 59.8 80.4 50.9 65.2 30.5 33.8 16.4 42.9 15.5
2356.5 30.1 46.7 16.3 26.6 12.6 34.4 19.4 70.9 44.9 85.9 51.3 88.2 56.9 88.4 59.2 68.5 49.4 65.0 35.7 36.4 23.4 44.6 10.8
2467.8 23.9 28.4 15.0 30.2 2.0 56.2 22.2 86.2 46.7 89.6 56.8 85.0 60.4 86.8 55.7 76.3 40.6 54.0 30.6 35.2 20.1 55.4 20.9
2559.7 25.6 32.9 5.7 32.0 9.4 65.3 28.1 88.7 53.6 92.3 59.2 80.8 58.1 90.3 59.3 84.2 41.9 68.3 30.5 40.3 26.8 46.7 15.6
2655.8 25.8 37.2 13.1 46.6 13.4 68.3 35.5 85.6 52.3 96.0 60.8 85.4 56.2 91.4 59.0 68.2 43.3 61.8 34.8 50.8 23.9 53.8 27.0
2757.7 27.6 35.3 14.6 54.2 27.2 74.8 34.4 86.0 49.4 95.5 60.4 77.6 52.6 91.8 59.3 51.9 37.1 72.5 31.7 66.0 20.5 61.1 28.8
2852.7 25.5 45.8 13.3 64.7 29.3 80.3 42.1 83.0 47.1 93.7 60.8 71.3 58.5 93.8 59.0 69.5 33.2 43.3 31.7 51.0 23.9 59.5 20.9
2931.8 16.1  68.8 35.8 81.7 46.0 67.7 47.7 85.9 58.7 74.9 56.6 95.4 58.7 78.1 37.5 38.6 31.6 68.0 24.8 37.7 11.7
3039.9 5.2  69.2 32.6 63.9 38.0 71.9 45.3 79.6 60.6 87.3 55.7 90.4 64.5 82.8 51.3 48.5 30.2 62.5 26.7 49.2 21.7
3149.2 20.2  70.7 32.6  75.1 51.9  91.7 56.5 95.7 60.9  59.0 26.5  59.2 29.1
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High67.8 66.2 78.6 81.7 89.2 99.2 98.5 97.6 99.0 79.5 71.8 66.8
Avg High46.245.153.856.472.786.387.488.879.160.157.044.2
Mean29.730.338.342.357.670.572.172.064.345.939.629.2
Avg Low15.617.324.628.443.653.858.857.552.334.026.615.5
Low-2.45.72.06.720.741.652.650.233.225.513.7-9.3
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.