Denver Temperature Normals and Extremes for January |
Related links here |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
44 | 67 |
1882 | 42 |
1918 | 18 | -19 |
1901 | 2 |
1942 | 0.50 | 1897 | 5.0 | 1897 | ||
2 |
44 | 72 |
1997 | 42 |
1893 | 18 | -17 |
1911 | 5 |
1911 | 0.37 | 1949 | 7.3 | 1971 | ||
3 |
44 | 65 |
1918^ | 40 |
1918^ | 18 | -17 |
1974 | -1 |
1959 | 0.48 | 1874 | 4.3 | 1972 | ||
4 |
44 | 67 |
1956^ | 52 |
1893 | 18 | -16 |
1974^ | 2 |
1942 | 0.26 | 1963 | 4.0 | 1963 | ||
5 |
44 | 72 |
1956^ | 44 |
1927 | 18 | -17 |
1974 | 4 |
1974 | 0.25 | 1989 | 5.4 | 2007 | ||
6 |
45 | 66 |
2006^ | 37 |
1923^ | 19 | -21 |
1913 | -8 |
1913 | 0.47 | 1920 | 5.5 | 1940 | ||
7 |
45 | 69 |
2006^ | 42 |
1923 | 19 | -18 |
1913 | -8 |
1937 | 0.64 | 1992 | 13.8 | 1992 | ||
8 |
45 | 69 |
1956^ | 39 |
1885 | 19 | -19 |
1886 | 3 |
1937 | 0.92 | 1962 | 12.0 | 1962 | ||
9 |
45 | 72 |
1953 | 43 |
1917 | 19 | -29* |
1875 | -1 |
1962 | 0.43 | 2011 | 6.5 | 2011 | ||
10 |
45 | 71 |
1990 | 40 |
1928^ | 19 | -24 |
1962 | 1 |
1918 | 0.29 | 2002 | 2.2 | 1963 | ||
11 |
45 | 67 |
1936 | 40 |
1928 | 19 | -25 |
1963 | -9 |
1963 | 0.60 | 1877 | 4.2 | 1946 | ||
12 |
45 | 70 |
1953 | 47 |
1881 | 19 | -25 |
1963 | -1 |
1997^ | 0.22 | 1992 | 4.4 | 1992 | ||
13 |
45 | 69 |
1996 | 41 |
1936^ | 19 | -20 |
1875 | -2 |
1875 | 0.24 | 1932 | 3.4 | 1932 | ||
14 |
45 | 65 |
1938^ | 44 |
1943 | 19 | -18 |
1888 | -4 |
1888 | 0.36 | 1960 | 4.0 | 1959 | ||
15 |
45 | 68 |
1912 | 47 |
1921 | 19 | -20 |
1888 | 2 |
1930^ | 0.50 | 1908 | 10.1 | 1987 | ||
16 |
45 | 64 |
1923 | 47 |
1894 | 19 | -19 |
1930 | 0 |
1886 | 0.20 | 2017 | 2.7 | 1967 | ||
17 |
45 | 65 |
1971 | 40 |
1923^ | 19 | -20 |
1930 | -2 |
1886 | 0.62 | 1905 | 4.0 | 1930 | ||
18 |
45 | 65 |
2017^ | 38 |
1920^ | 19 | -19 |
1984 | 4 |
1943 | 0.28 | 1980 | 4.1 | 1980 | ||
19 |
45 | 68 |
1986^ | 47 |
1906 | 19 | -20 |
1883 | -9 |
1883 | 0.63 | 1990 | 7.2 | 1990 | ||
20 |
45 | 70 |
2005 | 41 |
1986^ | 19 | -18 |
1883 | -2 |
1935 | 0.87 | 1973 | 6.9 | 1973 | ||
21 |
45 | 71 |
2009 | 46 |
1943 | 19 | -15 |
1930 | -1 |
1937 | 0.46 | 1974 | 5.7 | 2018 | ||
22 |
45 | 68 |
1981 | 42 |
1943^ | 19 | -14 |
1962 | 11 |
1962 | 0.47 | 1968 | 3.4 | 1979 | ||
23 |
45 | 69 |
1981 | 42 |
1943 | 19 | -15 |
1877 | 9 |
1894 | 0.21 | 1928 | 3.6 | 2014 | ||
24 |
45 | 68 |
1970 | 41 |
1953 | 19 | -18 |
1872 | -4 |
1872 | 0.43 | 1921 | 8.0 | 1921 | ||
25 |
45 | 72 |
1890 | 48 |
1890 | 19 | -20 |
1872 | 3 |
1897 | 0.36 | 1967 | 4.1 | 1980 | ||
26 |
45 | 73 |
1982 | 47 |
1888 | 19 | -20 |
1902 | 2 |
1897 | 0.59 | 1944 | 7.0 | 1944 | ||
27 |
45 | 76# |
1888 | 42 |
2015 | 19 | -14 |
1897 | 5 |
1895 | 0.26 | 1973 | 3.0 | 1899 | ||
28 |
44 | 69 |
1888 | 38 |
1927 | 19 | -22 |
1872 | 4 |
1951^ | 0.63 | 1989 | 8.6 | 1989 | ||
29 |
44 | 67 |
1920 | 39 |
1884 | 19 | -12 |
1951^ | -4 |
1951 | 0.60 | 1883 | 8.3 | 1951 | ||
30 |
44 | 71 |
1888 | 45 |
1971^ | 19 | -10 |
1985^ | 5 |
1918 | 0.41 | 1883 | 4.3 | 1941 | ||
31 |
44 | 70 |
1954 | 47 |
1911 | 19 | -24 |
1951 | 2 |
1951 | 1.22 | 1883 | 12.2 | 1883 |