Barometric Pressure Reports (inHg)

Report for Year 2025

Data last updated 6/26/2025 06:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.37 29.61 29.81 29.20 29.80 29.51 ------------------
230.38 29.59 29.55 29.43 29.89 29.43 ------------------
330.35 29.62 29.27 29.74 29.67 29.71 ------------------
430.06 29.92 29.61 30.08 29.43 29.70 ------------------
530.20 29.70 29.82 30.29 29.44 29.65 ------------------
630.25 29.73 29.37 30.02 29.77 29.73 ------------------
730.41 29.64 29.77 29.82 29.97 29.65 ------------------
830.23 29.89 30.07 29.62 29.96 29.67 ------------------
930.21 30.12 29.95 29.74 29.98 29.72 ------------------
1030.00 30.05 29.59 30.05 29.90 29.57 ------------------
1129.62 29.96 29.44 29.84 29.62 29.50 ------------------
1230.00 30.06 29.45 29.42 29.34 29.44 ------------------
1330.15 30.10 29.28 29.53 29.11 29.46 ------------------
1430.26 29.67 28.99 30.04 29.22 29.51 ------------------
1530.29 29.89 29.49 29.92 29.47 29.53 ------------------
1629.94 30.09 29.71 29.48 29.55 29.43 ------------------
1729.61 29.93 29.51 29.27 29.51 29.52 ------------------
1830.25 30.25 29.24 29.83 29.29 29.71 ------------------
1930.40 30.51 30.00 29.99 29.40 29.48 ------------------
2030.57 30.27 29.86 29.80 29.62 29.16 ------------------
2130.29 30.21 29.72 29.62 29.71 29.04 ------------------
2230.21 30.05 29.55 29.60 29.73 29.18 ------------------
2330.36 29.81 29.78 29.68 29.50 29.68 ------------------
2429.89 29.69 29.72 29.67 29.63 29.68 ------------------
2530.17 29.63 29.89 29.92 29.83 29.61 ------------------
2630.30 29.97 29.78 29.69 29.79 29.70 ------------------
2730.18 30.10 29.56 29.31 29.82 ---------------------
2830.02 29.85 29.31 29.50 29.78 ---------------------
2929.88  29.42 29.79 29.87 ---------------------
3029.73  29.68 29.59 29.80 ---------------------
3129.88  29.62  29.74  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.5730.5130.0730.2929.9829.73------------------
Average30.1429.9329.6129.7229.6529.54------------------
Low29.6129.5928.9929.2029.1129.04------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.