Barometric Pressure Reports (inHg)
Report for Year 2024
Data last updated 12/6/2024 07:50 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.38 | 29.96 | 29.78 | 29.87 | 29.77 | 29.85 | 29.73 | 29.99 | 30.10 | 30.28 | 30.16 | 30.45 |
2 | 30.34 | 29.71 | 29.59 | 30.25 | 29.94 | 29.68 | 29.80 | 29.97 | 29.99 | 29.95 | 29.96 | 30.55 |
3 | 30.27 | 29.69 | 29.63 | 30.08 | 29.87 | 29.61 | 29.79 | 29.95 | 29.90 | 30.03 | 29.79 | 30.38 |
4 | 30.16 | 30.24 | 29.99 | 29.86 | 30.08 | 29.63 | 30.02 | 29.83 | 30.04 | 30.15 | 30.09 | 30.39 |
5 | 30.15 | 30.31 | 30.15 | 29.58 | 29.64 | 29.74 | 30.07 | 29.91 | 30.34 | 29.98 | 29.94 | 30.45 |
6 | 30.06 | 30.02 | 29.91 | 29.36 | 29.40 | 29.86 | 29.84 | 29.96 | 30.25 | 30.20 | 30.38 | 30.51 |
7 | 29.85 | 29.58 | 29.94 | 29.78 | 29.64 | 29.69 | 29.96 | 29.85 | 30.05 | 30.13 | 30.58 | --- |
8 | 30.12 | 29.72 | 30.41 | 30.00 | 29.82 | 29.76 | 30.06 | 30.06 | 29.94 | 30.03 | 30.41 | --- |
9 | 30.00 | 29.99 | 30.39 | 30.09 | 30.19 | 29.92 | 29.97 | 30.15 | 29.90 | 30.08 | 30.09 | --- |
10 | 29.68 | 30.19 | 30.15 | 30.13 | 30.30 | 29.81 | 29.98 | 30.09 | 29.84 | 30.07 | 30.19 | --- |
11 | 29.84 | 30.36 | 29.98 | 30.19 | 30.02 | 29.83 | 29.89 | 29.95 | 29.70 | 30.17 | 30.16 | --- |
12 | 30.01 | 30.21 | 29.92 | 30.02 | 29.87 | 29.77 | 29.80 | 29.92 | 29.56 | 30.17 | 29.88 | --- |
13 | 30.41 | 30.10 | 29.82 | 29.87 | 29.93 | 29.78 | 29.87 | 29.86 | 29.82 | 30.23 | 30.21 | --- |
14 | 30.54 | 30.09 | 30.28 | 29.83 | 29.76 | 29.80 | 29.85 | 29.92 | 29.89 | 30.19 | 30.20 | --- |
15 | 30.75 | 30.16 | 30.45 | 29.49 | 29.88 | 29.67 | 29.82 | 29.97 | 29.80 | 30.18 | 29.87 | --- |
16 | 30.56 | 30.40 | 30.35 | 29.71 | 29.84 | 29.56 | 29.93 | 29.93 | 29.79 | 30.06 | 29.89 | --- |
17 | 29.97 | 30.60 | 30.34 | 29.86 | 29.66 | 29.38 | 30.06 | 29.88 | 29.63 | 29.67 | 29.98 | --- |
18 | 30.21 | 30.20 | 30.34 | 30.31 | 29.80 | 29.67 | 30.03 | 29.89 | 29.73 | 30.00 | 29.72 | --- |
19 | 30.62 | 30.09 | 30.12 | 30.42 | 29.72 | 30.05 | 29.97 | 29.94 | 29.86 | 30.37 | 30.11 | --- |
20 | 30.31 | 30.10 | 30.05 | 30.53 | 29.77 | 29.93 | 30.06 | 29.96 | 29.78 | 30.15 | 30.43 | --- |
21 | 30.01 | 29.93 | 29.97 | 30.39 | 29.88 | 29.85 | 30.12 | 29.83 | 29.98 | 29.94 | 30.40 | --- |
22 | 30.04 | 30.23 | 30.07 | 29.83 | 29.93 | 29.91 | 30.08 | 29.87 | 30.18 | 30.12 | 30.22 | --- |
23 | 30.08 | 30.33 | 29.76 | 30.02 | 29.60 | 29.82 | 30.03 | 29.90 | 30.00 | 30.15 | 29.88 | --- |
24 | 30.13 | 30.10 | 29.46 | 29.95 | 29.80 | 29.72 | 30.05 | 29.87 | 30.01 | 29.99 | 29.92 | --- |
25 | 30.15 | 29.90 | 29.93 | 29.65 | 29.63 | 29.77 | 29.94 | 29.94 | 30.00 | 30.33 | 30.35 | --- |
26 | 30.38 | 29.60 | 30.06 | 29.56 | 29.82 | 29.85 | 29.79 | 30.05 | 29.87 | 30.33 | 30.06 | --- |
27 | 30.52 | 29.74 | 30.16 | 29.88 | 30.02 | 29.65 | 29.73 | 30.07 | 29.99 | 30.10 | 30.18 | --- |
28 | 30.50 | 30.30 | 29.95 | 30.00 | 30.06 | 29.59 | 29.76 | 29.85 | 30.06 | 29.71 | 30.46 | --- |
29 | 30.45 | 30.05 | 29.87 | 29.91 | 29.86 | 30.01 | 29.78 | 29.91 | 29.91 | 29.63 | 30.36 | --- |
30 | 30.36 | 29.89 | 29.77 | 29.84 | 29.95 | 29.72 | 30.11 | 30.00 | 30.11 | 30.28 | --- | |
31 | 30.20 | 29.82 | 29.98 | 29.81 | 30.06 | 30.16 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.75 | 30.60 | 30.45 | 30.53 | 30.30 | 30.05 | 30.12 | 30.15 | 30.34 | 30.37 | 30.58 | 30.55 |
Average | 30.23 | 30.07 | 30.02 | 29.94 | 29.85 | 29.77 | 29.91 | 29.95 | 29.93 | 30.09 | 30.14 | 30.46 |
Low | 29.68 | 29.58 | 29.46 | 29.36 | 29.40 | 29.38 | 29.72 | 29.83 | 29.56 | 29.63 | 29.72 | 30.38 |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.