Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 12/6/2024 07:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.38 29.96 29.78 29.87 29.77 29.85 29.73 29.99 30.10 30.28 30.16 30.45
230.34 29.71 29.59 30.25 29.94 29.68 29.80 29.97 29.99 29.95 29.96 30.55
330.27 29.69 29.63 30.08 29.87 29.61 29.79 29.95 29.90 30.03 29.79 30.38
430.16 30.24 29.99 29.86 30.08 29.63 30.02 29.83 30.04 30.15 30.09 30.39
530.15 30.31 30.15 29.58 29.64 29.74 30.07 29.91 30.34 29.98 29.94 30.45
630.06 30.02 29.91 29.36 29.40 29.86 29.84 29.96 30.25 30.20 30.38 30.51
729.85 29.58 29.94 29.78 29.64 29.69 29.96 29.85 30.05 30.13 30.58 ---
830.12 29.72 30.41 30.00 29.82 29.76 30.06 30.06 29.94 30.03 30.41 ---
930.00 29.99 30.39 30.09 30.19 29.92 29.97 30.15 29.90 30.08 30.09 ---
1029.68 30.19 30.15 30.13 30.30 29.81 29.98 30.09 29.84 30.07 30.19 ---
1129.84 30.36 29.98 30.19 30.02 29.83 29.89 29.95 29.70 30.17 30.16 ---
1230.01 30.21 29.92 30.02 29.87 29.77 29.80 29.92 29.56 30.17 29.88 ---
1330.41 30.10 29.82 29.87 29.93 29.78 29.87 29.86 29.82 30.23 30.21 ---
1430.54 30.09 30.28 29.83 29.76 29.80 29.85 29.92 29.89 30.19 30.20 ---
1530.75 30.16 30.45 29.49 29.88 29.67 29.82 29.97 29.80 30.18 29.87 ---
1630.56 30.40 30.35 29.71 29.84 29.56 29.93 29.93 29.79 30.06 29.89 ---
1729.97 30.60 30.34 29.86 29.66 29.38 30.06 29.88 29.63 29.67 29.98 ---
1830.21 30.20 30.34 30.31 29.80 29.67 30.03 29.89 29.73 30.00 29.72 ---
1930.62 30.09 30.12 30.42 29.72 30.05 29.97 29.94 29.86 30.37 30.11 ---
2030.31 30.10 30.05 30.53 29.77 29.93 30.06 29.96 29.78 30.15 30.43 ---
2130.01 29.93 29.97 30.39 29.88 29.85 30.12 29.83 29.98 29.94 30.40 ---
2230.04 30.23 30.07 29.83 29.93 29.91 30.08 29.87 30.18 30.12 30.22 ---
2330.08 30.33 29.76 30.02 29.60 29.82 30.03 29.90 30.00 30.15 29.88 ---
2430.13 30.10 29.46 29.95 29.80 29.72 30.05 29.87 30.01 29.99 29.92 ---
2530.15 29.90 29.93 29.65 29.63 29.77 29.94 29.94 30.00 30.33 30.35 ---
2630.38 29.60 30.06 29.56 29.82 29.85 29.79 30.05 29.87 30.33 30.06 ---
2730.52 29.74 30.16 29.88 30.02 29.65 29.73 30.07 29.99 30.10 30.18 ---
2830.50 30.30 29.95 30.00 30.06 29.59 29.76 29.85 30.06 29.71 30.46 ---
2930.45 30.05 29.87 29.91 29.86 30.01 29.78 29.91 29.91 29.63 30.36 ---
3030.36  29.89 29.77 29.84 29.95 29.72 30.11 30.00 30.11 30.28 ---
3130.20  29.82  29.98  29.81 30.06  30.16  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.7530.6030.4530.5330.3030.0530.1230.1530.3430.3730.5830.55
Average30.2330.0730.0229.9429.8529.7729.9129.9529.9330.0930.1430.46
Low29.6829.5829.4629.3629.4029.3829.7229.8329.5629.6329.7230.38
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.