Rainfall Reports (in)
Report for Year 2023
Data last updated 12/7/2023 11:40 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.11 | 0.00 | 0.01 | 0.00 | 0.00 | 0.12 | 0.00 | 0.08 | 0.00 | 0.06 | 0.00 | 0.00 |
3 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.06 | 0.46 | 0.11 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.95 | 1.25 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | --- |
11 | 0.01 | 0.00 | 0.00 | 0.00 | 2.38 | 0.08 | 0.00 | 0.00 | 0.25 | 0.13 | 0.00 | --- |
12 | 0.01 | 0.00 | 0.00 | 0.00 | 0.72 | 0.16 | 0.03 | 0.00 | 0.01 | 0.01 | 0.00 | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
14 | 0.00 | 0.00 | 0.00 | 0.40 | 0.18 | 0.01 | 0.08 | 0.00 | 1.90 | 0.00 | 0.00 | --- |
15 | 0.00 | 0.17 | 0.10 | 0.02 | 0.07 | 0.37 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | --- |
16 | 0.00 | 0.14 | 0.34 | 0.00 | 0.15 | 0.72 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.55 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
19 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
21 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.14 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
22 | 0.00 | 0.10 | 0.00 | 0.14 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
23 | 0.02 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
24 | 0.00 | 0.01 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.10 | --- |
25 | 0.00 | 0.00 | 0.40 | 0.29 | 0.13 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 | 0.08 | --- |
26 | 0.00 | 0.00 | 0.00 | 0.09 | 0.28 | 0.00 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | --- |
27 | 0.00 | 0.00 | 0.24 | 0.15 | 0.07 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | --- |
28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.10 | 0.01 | 0.00 | 0.00 | 0.00 | --- |
29 | 0.02 | 0.00 | 0.00 | 0.06 | 0.18 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |
31 | 0.01 | 0.00 | 0.10 | 0.28 | 0.00 | 0.00 | --- | |||||
Rain Days | 9 | 4 | 6 | 9 | 17 | 19 | 16 | 9 | 8 | 6 | 4 | 0 |
Month Total | 0.85 in | 0.42 in | 1.14 in | 1.33 in | 5.81 in | 4.19 in | 3.07 in | 1.54 in | 2.47 in | 0.62 in | 0.20 in | 0.00 in |
YTD Total | 0.85 in | 1.27 in | 2.41 in | 3.74 in | 9.55 in | 13.74 in | 16.81 in | 18.35 in | 20.82 in | 21.44 in | 21.64 in | 21.64 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather