Rainfall Reports (in)
Report for Year 2024
Data last updated 12/21/2024 05:25 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.07 | 0.00 |
5 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.32 | 0.00 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.09 | 0.00 |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 |
8 | 0.01 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.20 | 0.00 |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.04 |
10 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 0.08 | 0.00 | 0.64 | 0.00 | 0.01 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 0.06 | 0.00 | 0.26 | 0.00 | 0.10 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 0.00 | 0.01 | 0.00 | 0.32 | 0.01 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.11 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.77 | 0.00 | 0.00 | --- |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- |
24 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
25 | 0.00 | 0.00 | 0.42 | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- |
26 | 0.10 | 0.00 | 0.00 | 0.33 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
27 | 0.00 | 0.17 | 0.00 | 1.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.25 | --- |
28 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
29 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | --- |
30 | 0.00 | 0.01 | 0.00 | 0.50 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | --- | |
31 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | --- | |||||
Rain Days | 4 | 8 | 8 | 9 | 7 | 3 | 10 | 9 | 4 | 1 | 8 | 1 |
Month Total | 0.25 in | 1.68 in | 2.32 in | 2.56 in | 1.40 in | 0.26 in | 1.74 in | 1.08 in | 1.27 in | 0.03 in | 1.77 in | 0.04 in |
YTD Total | 0.25 in | 1.93 in | 4.25 in | 6.81 in | 8.21 in | 8.47 in | 10.21 in | 11.29 in | 12.56 in | 12.59 in | 14.36 in | 14.40 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather