Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 47.7°F |
Average humidity | 32% |
Average dewpoint | 16.9°F |
Average barometer | 29.6 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.0 mph |
Average direction | 242° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 56.4°F on 01 at 03:51 |
Minimum temperature | 36.1°F on 01 at 23:44 |
Maximum humidity | 58% on 01 at 23:40 |
Minimum humidity | 9% on 01 at 01:14 |
Maximum pressure | 29.690 in. on 01 at 00:03 |
Minimum pressure | 29.539 in. on 01 at 13:55 |
Maximum windspeed | 28.8 mph on 01 at 06:08 |
Maximum gust speed | 34.5 mph from 324 °(NW) on 01 at 03:46 |
Maximum heat index | 56.4°F on 01 at 03:51 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 44% |
Average dewpoint | 26.0°F |
Average barometer | 29.6 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.5 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 67.4°F on 02 at 13:59 |
Minimum temperature | 29.9°F on 02 at 05:40 |
Maximum humidity | 70% on 02 at 07:38 |
Minimum humidity | 19% on 02 at 23:46 |
Maximum pressure | 29.679 in. on 02 at 00:28 |
Minimum pressure | 29.495 in. on 02 at 22:22 |
Maximum windspeed | 20.7 mph on 02 at 21:55 |
Maximum gust speed | 34.5 mph from 292 °(WNW) on 02 at 22:17 |
Maximum heat index | 67.4°F on 02 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 47.2°F |
Average humidity | 45% |
Average dewpoint | 22.8°F |
Average barometer | 29.6 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 9.0 mph |
Average direction | 27° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 68.8°F on 03 at 11:42 |
Minimum temperature | 21.5°F on 03 at 23:59 |
Maximum humidity | 81% on 03 at 23:59 |
Minimum humidity | 16% on 03 at 03:55 |
Maximum pressure | 29.876 in. on 03 at 23:22 |
Minimum pressure | 29.487 in. on 03 at 01:50 |
Maximum windspeed | 19.6 mph on 03 at 04:25 |
Maximum gust speed | 33.4 mph from 277 °(W) on 03 at 03:47 |
Maximum heat index | 74.7°F on 03 at 11:20 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 25.2°F |
Average humidity | 76% |
Average dewpoint | 18.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 62° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 34.7°F on 04 at 16:05 |
Minimum temperature | 19.3°F on 04 at 07:35 |
Maximum humidity | 89% on 04 at 07:53 |
Minimum humidity | 61% on 04 at 16:10 |
Maximum pressure | 29.990 in. on 04 at 10:56 |
Minimum pressure | 29.863 in. on 04 at 04:04 |
Maximum windspeed | 5.8 mph on 04 at 14:10 |
Maximum gust speed | 9.2 mph from 103 °(ESE) on 04 at 10:27 |
Maximum heat index | 34.7°F on 04 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 49% |
Average dewpoint | 19.3°F |
Average barometer | 29.7 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.8 mph |
Average direction | 277° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 63.9°F on 05 at 13:51 |
Minimum temperature | 18.2°F on 05 at 05:45 |
Maximum humidity | 87% on 05 at 07:38 |
Minimum humidity | 17% on 05 at 16:45 |
Maximum pressure | 29.887 in. on 05 at 00:03 |
Minimum pressure | 29.589 in. on 05 at 14:04 |
Maximum windspeed | 23.0 mph on 05 at 14:43 |
Maximum gust speed | 35.7 mph from 279 °(W) on 05 at 11:40 |
Maximum heat index | 63.9°F on 05 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 55% |
Average dewpoint | 21.7°F |
Average barometer | 29.7 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.4 mph |
Average direction | 76° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 51.5°F on 06 at 00:55 |
Minimum temperature | 25.0°F on 06 at 07:14 |
Maximum humidity | 75% on 06 at 07:55 |
Minimum humidity | 32% on 06 at 00:04 |
Maximum pressure | 29.831 in. on 06 at 08:23 |
Minimum pressure | 29.624 in. on 06 at 02:32 |
Maximum windspeed | 12.7 mph on 06 at 04:29 |
Maximum gust speed | 20.7 mph from 085 °(E) on 06 at 00:50 |
Maximum heat index | 51.5°F on 06 at 00:55 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 54% |
Average dewpoint | 21.6°F |
Average barometer | 29.6 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.9 mph |
Average direction | 65° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 62.4°F on 07 at 14:23 |
Minimum temperature | 20.6°F on 07 at 07:00 |
Maximum humidity | 79% on 07 at 07:00 |
Minimum humidity | 23% on 07 at 16:07 |
Maximum pressure | 29.772 in. on 07 at 04:54 |
Minimum pressure | 29.497 in. on 07 at 16:08 |
Maximum windspeed | 19.6 mph on 07 at 21:51 |
Maximum gust speed | 26.5 mph from 030 °(NNE) on 07 at 21:50 |
Maximum heat index | 62.4°F on 07 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 31.1°F |
Average humidity | 68% |
Average dewpoint | 21.3°F |
Average barometer | 29.9 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 8.4 mph |
Average direction | 60° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 42.4°F on 08 at 15:15 |
Minimum temperature | 21.3°F on 08 at 07:54 |
Maximum humidity | 87% on 08 at 08:05 |
Minimum humidity | 43% on 08 at 14:55 |
Maximum pressure | 30.065 in. on 08 at 23:54 |
Minimum pressure | 29.679 in. on 08 at 00:08 |
Maximum windspeed | 12.7 mph on 08 at 22:13 |
Maximum gust speed | 19.6 mph from 327 °(NNW) on 08 at 20:09 |
Maximum heat index | 42.4°F on 08 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 55% |
Average dewpoint | 13.5°F |
Average barometer | 30.1 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 6.8 mph |
Average direction | 125° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 42.5°F on 09 at 14:53 |
Minimum temperature | 17.0°F on 09 at 07:28 |
Maximum humidity | 90% on 09 at 08:08 |
Minimum humidity | 28% on 09 at 16:52 |
Maximum pressure | 30.195 in. on 09 at 08:38 |
Minimum pressure | 30.060 in. on 09 at 00:13 |
Maximum windspeed | 13.8 mph on 09 at 16:23 |
Maximum gust speed | 20.7 mph from 138 °(SE) on 09 at 16:53 |
Maximum heat index | 42.5°F on 09 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 23.9°F |
Average humidity | 57% |
Average dewpoint | 10.4°F |
Average barometer | 30.1 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.5 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 36.5°F on 10 at 14:41 |
Minimum temperature | 10.8°F on 10 at 23:47 |
Maximum humidity | 81% on 10 at 23:52 |
Minimum humidity | 35% on 10 at 15:41 |
Maximum pressure | 30.178 in. on 10 at 22:30 |
Minimum pressure | 29.968 in. on 10 at 14:35 |
Maximum windspeed | 12.7 mph on 10 at 18:04 |
Maximum gust speed | 21.9 mph from 059 °(ENE) on 10 at 15:38 |
Maximum heat index | 36.5°F on 10 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 9.8°F |
Average humidity | 80% |
Average dewpoint | 4.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.7 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 13.9°F on 11 at 15:20 |
Minimum temperature | 6.9°F on 11 at 23:59 |
Maximum humidity | 85% on 11 at 21:41 |
Minimum humidity | 72% on 11 at 14:18 |
Maximum pressure | 30.143 in. on 11 at 00:15 |
Minimum pressure | 29.826 in. on 11 at 14:01 |
Maximum windspeed | 6.9 mph on 11 at 19:52 |
Maximum gust speed | 11.5 mph from 058 °(ENE) on 11 at 04:44 |
Maximum heat index | 13.9°F on 11 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 6.1°F |
Average humidity | 75% |
Average dewpoint | -0.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.8 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.01 in. on 12 at 04:55 |
Maximum temperature | 11.9°F on 12 at 13:20 |
Minimum temperature | 1.7°F on 12 at 23:59 |
Maximum humidity | 86% on 12 at 04:21 |
Minimum humidity | 59% on 12 at 13:27 |
Maximum pressure | 30.159 in. on 12 at 23:00 |
Minimum pressure | 29.950 in. on 12 at 01:47 |
Maximum windspeed | 8.1 mph on 12 at 14:07 |
Maximum gust speed | 11.5 mph from 113 °(ESE) on 12 at 14:43 |
Maximum heat index | 11.9°F on 12 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 17.5°F |
Average humidity | 69% |
Average dewpoint | 8.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.9 mph |
Average direction | 351° (N) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 34.8°F on 13 at 11:54 |
Minimum temperature | -0.2°F on 13 at 04:30 |
Maximum humidity | 84% on 13 at 05:16 |
Minimum humidity | 40% on 13 at 11:59 |
Maximum pressure | 30.244 in. on 13 at 06:10 |
Minimum pressure | 29.872 in. on 13 at 23:54 |
Maximum windspeed | 11.5 mph on 13 at 07:08 |
Maximum gust speed | 15.0 mph from 151 °(SSE) on 13 at 13:39 |
Maximum heat index | 34.8°F on 13 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 35.1°F |
Average humidity | 66% |
Average dewpoint | 23.7°F |
Average barometer | 29.7 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.9 mph |
Average direction | 253° (WSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.01 in. on 14 at 16:00 |
Maximum temperature | 58.1°F on 14 at 11:25 |
Minimum temperature | 19.3°F on 14 at 04:07 |
Maximum humidity | 87% on 14 at 23:59 |
Minimum humidity | 31% on 14 at 11:31 |
Maximum pressure | 29.874 in. on 14 at 00:01 |
Minimum pressure | 29.525 in. on 14 at 15:05 |
Maximum windspeed | 17.3 mph on 14 at 15:28 |
Maximum gust speed | 28.8 mph from 275 °(W) on 14 at 15:28 |
Maximum heat index | 58.1°F on 14 at 11:25 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 23.9°F |
Average humidity | 91% |
Average dewpoint | 21.7°F |
Average barometer | 29.9 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.8 mph |
Average direction | 83° (E) |
Rainfall for month | 0.07 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.01 in. on 15 at 15:47 |
Maximum temperature | 32.1°F on 15 at 00:02 |
Minimum temperature | 11.8°F on 15 at 23:59 |
Maximum humidity | 95% on 15 at 11:33 |
Minimum humidity | 86% on 15 at 16:59 |
Maximum pressure | 30.170 in. on 15 at 20:52 |
Minimum pressure | 29.666 in. on 15 at 00:03 |
Maximum windspeed | 10.4 mph on 15 at 11:36 |
Maximum gust speed | 15.0 mph from 072 °(ENE) on 15 at 11:36 |
Maximum heat index | 32.1°F on 15 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 18.0°F |
Average humidity | 81% |
Average dewpoint | 13.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.2 mph |
Average direction | 341° (NNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.01 in. on 16 at 11:10 |
Maximum temperature | 31.2°F on 16 at 14:35 |
Minimum temperature | 4.3°F on 16 at 04:33 |
Maximum humidity | 91% on 16 at 06:20 |
Minimum humidity | 65% on 16 at 12:42 |
Maximum pressure | 30.255 in. on 16 at 08:46 |
Minimum pressure | 29.930 in. on 16 at 23:50 |
Maximum windspeed | 8.1 mph on 16 at 16:17 |
Maximum gust speed | 11.5 mph from 355 °(N) on 16 at 16:17 |
Maximum heat index | 31.2°F on 16 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 18.6°F |
Average humidity | 89% |
Average dewpoint | 15.8°F |
Average barometer | 29.9 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.9 mph |
Average direction | 45° (NE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 25.6°F on 17 at 08:41 |
Minimum temperature | 9.5°F on 17 at 23:59 |
Maximum humidity | 92% on 17 at 13:42 |
Minimum humidity | 81% on 17 at 08:43 |
Maximum pressure | 30.088 in. on 17 at 23:42 |
Minimum pressure | 29.845 in. on 17 at 07:51 |
Maximum windspeed | 9.2 mph on 17 at 21:54 |
Maximum gust speed | 15.0 mph from 053 °(NE) on 17 at 21:51 |
Maximum heat index | 25.6°F on 17 at 08:41 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 6.9°F |
Average humidity | 84% |
Average dewpoint | 3.0°F |
Average barometer | 30.3 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.9 mph |
Average direction | 57° (ENE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 12.3°F on 18 at 13:30 |
Minimum temperature | 0.7°F on 18 at 21:24 |
Maximum humidity | 89% on 18 at 10:50 |
Minimum humidity | 78% on 18 at 16:25 |
Maximum pressure | 30.559 in. on 18 at 23:37 |
Minimum pressure | 30.066 in. on 18 at 00:53 |
Maximum windspeed | 10.4 mph on 18 at 19:39 |
Maximum gust speed | 13.8 mph from 115 °(ESE) on 18 at 20:05 |
Maximum heat index | 12.3°F on 18 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 9.8°F |
Average humidity | 77% |
Average dewpoint | 3.7°F |
Average barometer | 30.5 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.6 mph |
Average direction | 50° (NE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 22.5°F on 19 at 14:09 |
Minimum temperature | -0.6°F on 19 at 07:09 |
Maximum humidity | 86% on 19 at 05:50 |
Minimum humidity | 61% on 19 at 14:21 |
Maximum pressure | 30.653 in. on 19 at 06:47 |
Minimum pressure | 30.365 in. on 19 at 23:42 |
Maximum windspeed | 9.2 mph on 19 at 15:06 |
Maximum gust speed | 13.8 mph from 011 °(N) on 19 at 15:51 |
Maximum heat index | 22.4°F on 19 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 16.0°F |
Average humidity | 77% |
Average dewpoint | 9.9°F |
Average barometer | 30.3 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.4 mph |
Average direction | 359° (N) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 27.1°F on 20 at 13:40 |
Minimum temperature | 5.1°F on 20 at 07:10 |
Maximum humidity | 88% on 20 at 07:28 |
Minimum humidity | 59% on 20 at 13:47 |
Maximum pressure | 30.366 in. on 20 at 00:01 |
Minimum pressure | 30.188 in. on 20 at 14:00 |
Maximum windspeed | 9.2 mph on 20 at 13:59 |
Maximum gust speed | 11.5 mph from 025 °(NNE) on 20 at 16:08 |
Maximum heat index | 27.1°F on 20 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 20 |
Average temperature | 26.7°F; diff from climate av: -6.6°F |
Average humidity | 66% |
Average dewpoint | 14.8°F |
Average barometer | 29.932 in. |
Average windspeed | 3.2 mph; diff from climate av. :-5.6 mph |
Average gustspeed | 5.0 mph |
Average direction | 42° (NE) |
Rainfall for month | 0.08 in.; diff from climate av. -0.39 in. |
Rainfall for year | 0.38 in.; diff from climate av. -0.60 in. |
Maximum rain per minute | 0.01 in on 16 at 11:10 |
Maximum temperature | 68.8°F on 03 at 11:42 |
Minimum temperature | -0.6°F on 19 at 07:09 |
Maximum humidity | 95% on 15 at 11:33 |
Minimum humidity | 9% on 01 at 01:14 |
Maximum pressure | 30.65 in. on 19 at 06:47 |
Minimum pressure | 29.49 in. on 03 at 01:50 |
Maximum windspeed | 28.8 mph from 324°(NW) on 01 at 06:08 |
Maximum gust speed | 35.7 mph from 270°(W) on 05 at 11:40 |
Maximum heat index | 74.7°F on 03 at 11:20 |
Avg daily max temp | 39.8°F |
Avg daily min temp | 13.9°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:06hrs |
ET :0.08 in. |
434.0 W/mē |
2.2 uv |
02 00:12hrs |
ET :0.08 in. |
494.0 W/mē |
3.0 uv |
03 02:18hrs |
ET :0.11 in. |
568.0 W/mē |
3.2 uv |
04 00:06hrs |
ET :0.02 in. |
608.0 W/mē |
3.0 uv |
05 00:30hrs |
ET :0.09 in. |
545.0 W/mē |
3.4 uv |
06 02:36hrs |
ET :0.06 in. |
550.0 W/mē |
3.1 uv |
07 02:42hrs |
ET :0.08 in. |
552.0 W/mē |
3.2 uv |
08 03:12hrs |
ET :0.06 in. |
717.0 W/mē |
3.4 uv |
09 05:18hrs |
ET :0.06 in. |
568.0 W/mē |
2.9 uv |
10 00:48hrs |
ET :0.04 in. |
599.0 W/mē |
1.9 uv |
11 00:00hrs |
ET :0.01 in. |
227.0 W/mē |
1.3 uv |
12 02:30hrs |
ET :0.02 in. |
756.0 W/mē |
2.9 uv |
13 04:42hrs |
ET :0.04 in. |
729.0 W/mē |
3.6 uv |
14 01:12hrs |
ET :0.07 in. |
664.0 W/mē |
3.2 uv |
15 00:00hrs |
ET :0.01 in. |
165.0 W/mē |
0.9 uv |
16 06:06hrs |
ET :0.04 in. |
659.0 W/mē |
3.6 uv |
17 00:30hrs |
ET :0.01 in. |
295.0 W/mē |
1.5 uv |
18 00:00hrs |
ET :0.01 in. |
287.0 W/mē |
1.7 uv |
19 05:36hrs |
ET :0.03 in. |
671.0 W/mē |
2.1 uv |
20 03:54hrs |
ET :0.03 in. |
759.0 W/mē |
3.7 uv |
Daily Rain Totals |
00.02 in. on 12 |
00.01 in. on 14 |
00.04 in. on 15 |
00.01 in. on 16 |