Sunshine Hours Summary
Data last updated 2/21/2025 10:15 AM. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 165.9 ![]() | 42.3* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 208.2* ![]() |
2024 | 62.5 ![]() | 88.1 ![]() | 127.2 ![]() | 145.1 ![]() | 167.9 ![]() | 220.2 ![]() | 242.8 ![]() | 213.7 ![]() | 241.6 ![]() | 218.2 ![]() | 169.8 ![]() | 147.7 ![]() | 2044.8 ![]() |
2023 | 61.3 ![]() | 106.3 ![]() | 117.5 ![]() | 155.3 ![]() | 126.9 ![]() | 182.9 ![]() | 224.2 ![]() | 196.8 ![]() | 209.4 ![]() | 175.4 ![]() | 98.2 ![]() | 46.8 ![]() | 1701.0 ![]() |
2022 | 72.4 ![]() | 114.8 ![]() | 134.0 ![]() | 175.1 ![]() | 167.2 ![]() | 196.7 ![]() | 203.5 ![]() | 183.8 ![]() | 166.1 ![]() | 161.3 ![]() | 82.4 ![]() | 55.6 ![]() | 1712.9 ![]() |
2021 | 79.6 ![]() | 115.7 ![]() | 149.8 ![]() | 142.8 ![]() | 132.8 ![]() | 223.6 ![]() | 197.9 ![]() | 174.2 ![]() | 180.9 ![]() | 157.1 ![]() | 79.9 ![]() | 67.2 ![]() | 1701.5 ![]() |
2020 | 79.9 ![]() | 106.6 ![]() | 151.5 ![]() | 168.5 ![]() | 210.5 ![]() | 230.0 ![]() | 200.8 ![]() | 176.4 ![]() | 155.9 ![]() | 149.5 ![]() | 100.2 ![]() | 60.3 ![]() | 1790.1 ![]() |
2019 | 98.8 ![]() | 108.0 ![]() | 143.2 ![]() | 121.2 ![]() | 148.5 ![]() | 200.4 ![]() | 222.4 ![]() | 198.2 ![]() | 186.9 ![]() | 159.3 ![]() | 86.4 ![]() | 65.9 ![]() | 1739.2 ![]() |
2018 | 96.1 ![]() | 117.0 ![]() | 198.2 ![]() | 152.6 ![]() | 170.5 ![]() | 217.8 ![]() | 217.9 ![]() | 169.6 ![]() | 170.5 ![]() | 129.6 ![]() | 105.7 ![]() | 82.5 ![]() | 1828.0 ![]() |
2017 | 93.3 ![]() | 123.4 ![]() | 146.2 ![]() | 170.8 ![]() | 188.3 ![]() | 218.0 ![]() | 175.6 ![]() | 148.6 ![]() | 128.7 ![]() | 167.3 ![]() | 96.0 ![]() | 82.3 ![]() | 1738.5 ![]() |
2016 | 112.6 ![]() | 152.0 ![]() | 133.2 ![]() | 128.3 ![]() | 147.1 ![]() | 196.5 ![]() | 146.4 ![]() | 126.3 ![]() | 172.7 ![]() | 178.9 ![]() | 117.9 ![]() | 88.6 ![]() | 1700.5 ![]() |
2015 | 93.5 ![]() | 128.8 ![]() | 175.1 ![]() | 132.8 ![]() | 88.5 ![]() | 182.6 ![]() | 164.7 ![]() | 125.0 ![]() | 169.9 ![]() | 140.0 ![]() | 118.1 ![]() | 82.9 ![]() | 1601.9 ![]() |
2014 | 123.6 ![]() | 121.2 ![]() | 157.2 ![]() | 125.7 ![]() | 136.6 ![]() | 182.0 ![]() | 128.1 ![]() | 133.4 ![]() | 148.6 ![]() | 164.0 ![]() | 90.9 ![]() | 69.5 ![]() | 1580.8 ![]() |
2013 | 113.7 ![]() | 122.0 ![]() | 141.3 ![]() | 123.6 ![]() | 172.3 ![]() | 198.8 ![]() | 182.9 ![]() | 133.3 ![]() | 138.7 ![]() | 160.6 ![]() | 138.8 ![]() | 114.4 ![]() | 1740.4 ![]() |
2012 | 122.3 ![]() | 146.1 ![]() | 206.7 ![]() | 185.3 ![]() | 192.5 ![]() | 207.0 ![]() | 193.8 ![]() | 122.0 ![]() | 146.4 ![]() | 123.2 ![]() | 104.5 ![]() | 84.9 ![]() | 1834.7 ![]() |
2011 | 132.5 ![]() | 139.4 ![]() | 160.9 ![]() | 135.9 ![]() | 139.0 ![]() | 189.5 ![]() | 207.6 ![]() | 181.7 ![]() | 171.4 ![]() | 166.6* ![]() | 145.4* ![]() | 122.1 ![]() | 1892.0 ![]() |
2010 | 112.0 ![]() | 109.4 ![]() | 175.5 ![]() | 155.4 ![]() | 181.7 ![]() | 153.4 ![]() | 166.9 ![]() | 186.0 ![]() | 201.8 ![]() | 157.5 ![]() | 130.5 ![]() | 110.6 ![]() | 1840.7 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 42.7* ![]() | 133.5 ![]() | 139.1 ![]() | 114.8 ![]() | 430.1* ![]() |
Max | 165.9 | 152.0 | 206.7 | 185.3 | 210.5 | 230.0 | 242.8 | 213.7 | 241.6 | 218.2 | 169.8 | 147.7 | 2044.8 |
Avg | 101.3 | 115.1 | 154.5 | 147.9 | 158.0 | 200.0 | 191.7 | 164.6 | 164.5 | 158.9 | 112.7 | 87.3 | 1756.5 |
Min | 61.3 | 42.3 | 117.5 | 121.2 | 88.5 | 153.4 | 128.1 | 122.0 | 42.7 | 123.2 | 79.9 | 46.8 | 208.2 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.