Temperature Reports (°F)
Report for Year 2024
Data last updated 10/7/2024 10:15 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 56.0 | 19.2 | 63.7 | 30.7 | 41.5 | 37.2 | 53.9 | 35.4 | 74.0 | 41.1 | 86.8 | 50.9 | 90.2 | 67.8 | 97.6 | 59.7 | 88.4 | 53.6 | 72.1 | 38.5 | --- | --- | --- | --- |
2 | 49.7 | 21.7 | 54.9 | 28.9 | 71.8 | 32.0 | 62.3 | 28.5 | 64.4 | 36.0 | 89.1 | 52.9 | 89.2 | 61.1 | 99.3 | 65.7 | 92.7 | 55.0 | 90.3 | 43.2 | --- | --- | --- | --- |
3 | 47.7 | 17.5 | 40.6 | 33.5 | 52.7 | 29.2 | 73.8 | 35.3 | 77.6 | 38.9 | 90.8 | 55.2 | 94.9 | 57.3 | 93.5 | 61.5 | 93.1 | 58.7 | 69.7 | 45.1 | --- | --- | --- | --- |
4 | 33.6 | 21.6 | 42.2 | 24.4 | 52.3 | 27.4 | 76.3 | 38.7 | 68.9 | 38.6 | 84.9 | 61.9 | 85.2 | 50.7 | 97.4 | 62.9 | 84.8 | 58.2 | 83.3 | 41.3 | --- | --- | --- | --- |
5 | 42.2 | 18.5 | 46.1 | 19.9 | 53.0 | 24.0 | 77.9 | 45.6 | 78.5 | 41.5 | 92.4 | 62.2 | 82.1 | 57.1 | 91.7 | 67.5 | 73.9 | 52.7 | 87.8 | 54.0 | --- | --- | --- | --- |
6 | 43.9 | 18.8 | 51.5 | 28.3 | 63.9 | 29.6 | 62.5 | 41.4 | 66.2 | 44.8 | 91.5 | 56.4 | 93.0 | 59.3 | 93.4 | 61.5 | 83.5 | 50.6 | 73.9 | 42.8 | --- | --- | --- | --- |
7 | 39.4 | 20.2 | 51.2 | 28.8 | 44.9 | 28.3 | 61.4 | 39.0 | 59.5 | 43.7 | 96.0 | 60.4 | 80.9 | 57.9 | 90.6 | 61.5 | 86.0 | 51.1 | --- | --- | --- | --- | --- | --- |
8 | 31.4 | 12.6 | 53.9 | 29.5 | 34.1 | 23.9 | 58.7 | 36.8 | 63.2 | 37.7 | 89.7 | 60.8 | 84.4 | 51.6 | 68.0 | 59.6 | 89.5 | 54.6 | --- | --- | --- | --- | --- | --- |
9 | 44.2 | 7.8 | 46.6 | 26.4 | 55.3 | 18.0 | 64.3 | 29.6 | 59.2 | 41.6 | 82.4 | 57.5 | 90.8 | 54.4 | 69.9 | 56.9 | 91.0 | 54.5 | 81.9 | 43.5 | --- | --- | --- | --- |
10 | 42.3 | 23.9 | 31.8 | 24.2 | 68.2 | 23.7 | 63.3 | 40.7 | 60.7 | 43.3 | 88.6 | 58.8 | 93.3 | 56.2 | 82.8 | 54.8 | 90.9 | 56.4 | --- | --- | --- | --- | --- | --- |
11 | 29.6 | 6.3 | 37.7 | 17.4 | 63.4 | 29.3 | 63.0 | 34.4 | 69.0 | 37.6 | 91.3 | 57.8 | 99.4 | 58.0 | 89.0 | 58.0 | 86.3 | 56.2 | --- | --- | --- | --- | --- | --- |
12 | 36.6 | 2.4 | 54.1 | 25.2 | 63.7 | 30.5 | 78.5 | 39.2 | 64.4 | 47.0 | 99.4 | 58.4 | 102.4 | 59.9 | 89.9 | 60.3 | 91.5 | 50.5 | --- | --- | --- | --- | --- | --- |
13 | 2.4 | -8.9 | 54.2 | 24.3 | 54.4 | 33.9 | 81.3 | 48.1 | 77.4 | 40.2 | 101.5 | 65.2 | 100.4 | 61.6 | 86.6 | 62.3 | 80.6 | 50.5 | --- | --- | --- | --- | --- | --- |
14 | 8.5 | -5.7 | 54.5 | 24.8 | 35.0 | 32.8 | 82.7 | 41.8 | 82.2 | 49.9 | 84.7 | 63.6 | 99.9 | 65.6 | 88.5 | 57.1 | 87.4 | 50.5 | --- | --- | --- | --- | --- | --- |
15 | 2.5 | -9.5 | 43.8 | 26.5 | 45.7 | 30.1 | 79.1 | 44.8 | 71.8 | 46.9 | 94.3 | 61.0 | 96.7 | 64.5 | 86.4 | 53.7 | 88.8 | 56.2 | --- | --- | --- | --- | --- | --- |
16 | 39.6 | -12.2 | 31.6 | 17.4 | 51.3 | 26.7 | 69.2 | 43.2 | 77.8 | 46.9 | 90.0 | 56.8 | 89.5 | 60.7 | 94.9 | 56.0 | 84.0 | 50.5 | --- | --- | --- | --- | --- | --- |
17 | 46.5 | 18.7 | 35.5 | 8.9 | 49.0 | 34.3 | 76.7 | 38.5 | 87.3 | 49.6 | 96.4 | 58.0 | 89.1 | 60.8 | 98.8 | 56.7 | 85.6 | 54.9 | --- | --- | --- | --- | --- | --- |
18 | 50.1 | 12.7 | 51.3 | 16.6 | 61.2 | 27.3 | 38.6 | 32.1 | 79.5 | 50.2 | 75.8 | 56.4 | 89.9 | 58.4 | 92.7 | 62.0 | 83.4 | 47.1 | --- | --- | --- | --- | --- | --- |
19 | 35.6 | 12.9 | 57.1 | 32.3 | 65.4 | 30.1 | 40.4 | 31.1 | 85.7 | 55.7 | 77.5 | 51.8 | 90.4 | 60.2 | 90.7 | 64.7 | 84.8 | 47.5 | --- | --- | --- | --- | --- | --- |
20 | 40.1 | 18.2 | 68.6 | 31.4 | 63.1 | 32.9 | 37.0 | 30.6 | 70.7 | 46.9 | 97.2 | 56.9 | 86.6 | 57.5 | 94.4 | 60.9 | 85.0 | 52.5 | --- | --- | --- | --- | --- | --- |
21 | 53.5 | 22.8 | 63.9 | 29.7 | 70.6 | 31.6 | 66.4 | 32.4 | 65.2 | 42.9 | 86.4 | 62.6 | 79.5 | 59.3 | 94.2 | 68.7 | 66.9 | 50.6 | --- | --- | --- | --- | --- | --- |
22 | 53.6 | 27.0 | 46.0 | 29.9 | 68.0 | 31.2 | 79.1 | 48.0 | 76.1 | 40.0 | 95.9 | 56.5 | 83.0 | 53.9 | 86.6 | 63.2 | 63.6 | 45.6 | --- | --- | --- | --- | --- | --- |
23 | 54.0 | 25.4 | 55.1 | 26.6 | 66.3 | 33.9 | 63.6 | 43.6 | 86.5 | 47.5 | 99.9 | 60.2 | 88.5 | 55.1 | 86.5 | 58.2 | 80.8 | 42.7 | --- | --- | --- | --- | --- | --- |
24 | 51.4 | 25.3 | 65.0 | 26.9 | 58.0 | 23.4 | 81.8 | 39.9 | 74.4 | 39.0 | 101.0 | 64.4 | 93.7 | 57.0 | 89.5 | 60.2 | 77.9 | 48.1 | --- | --- | --- | --- | --- | --- |
25 | 51.5 | 22.7 | 67.2 | 34.7 | 32.1 | 18.4 | 76.4 | 49.3 | 78.9 | 46.8 | 101.4 | 62.0 | 96.1 | 63.8 | 90.7 | 61.3 | 87.4 | 46.5 | --- | --- | --- | --- | --- | --- |
26 | 45.9 | 28.5 | 66.3 | 41.9 | 46.3 | 16.8 | 72.0 | 44.8 | 76.1 | 49.7 | 94.8 | 61.9 | 88.5 | 65.9 | 86.6 | 59.0 | 91.2 | 51.5 | --- | --- | --- | --- | --- | --- |
27 | 51.7 | 23.3 | 46.7 | 21.9 | 57.5 | 25.9 | 45.2 | 37.4 | 83.0 | 46.5 | 95.6 | 62.3 | 92.9 | 59.0 | 87.0 | 53.3 | 84.0 | 56.5 | --- | --- | --- | --- | --- | --- |
28 | 62.5 | 24.9 | 57.1 | 15.1 | 67.9 | 31.7 | 64.4 | 38.2 | 83.5 | 47.7 | 96.6 | 63.4 | 95.2 | 57.5 | 93.6 | 56.4 | 89.4 | 51.7 | --- | --- | --- | --- | --- | --- |
29 | 60.5 | 28.8 | 66.0 | 23.5 | 52.3 | 39.1 | 70.6 | 36.7 | 86.9 | 53.2 | 85.6 | 60.5 | 97.0 | 59.0 | 85.1 | 61.5 | 92.3 | 54.6 | --- | --- | --- | --- | --- | --- |
30 | 61.5 | 26.2 | 63.5 | 33.3 | 77.8 | 45.9 | 83.2 | 50.2 | 92.1 | 59.9 | 98.2 | 58.1 | 87.7 | 51.8 | 82.1 | 49.5 | --- | --- | --- | --- | --- | --- | ||
31 | 60.3 | 25.0 | 68.5 | 40.9 | 75.5 | 46.1 | 94.6 | 61.5 | 90.6 | 53.2 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 62.5 | 68.6 | 71.8 | 82.7 | 87.3 | 101.5 | 102.4 | 99.3 | 93.1 | 90.3 | --- | --- | ||||||||||||
Avg High | 42.8 | 51.9 | 56.2 | 66.6 | 74.4 | 91.7 | 91.5 | 89.5 | 84.9 | 79.9 | --- | --- | ||||||||||||
Mean | 28.7 | 38.5 | 42.4 | 52.1 | 59.1 | 74.5 | 74.9 | 73.5 | 67.9 | 60.6 | --- | --- | ||||||||||||
Avg Low | 16.0 | 25.8 | 29.3 | 39.0 | 44.8 | 59.2 | 59.1 | 59.7 | 52.0 | 44.1 | --- | --- | ||||||||||||
Low | -12.2 | 8.9 | 16.8 | 28.5 | 36.0 | 50.9 | 50.7 | 51.8 | 42.7 | 38.5 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.