April |
Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) |
Month To Date Snow (in) |
Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
1 | | | 0.04 (2017) | 0.04 (2017) | 4.08 (2016) | 40.3 (2015) | 6.3 (2011) | 0.3 (2009) | 0.3 (2009) | 76.0 (2015/2016) | 30.30 (2008) | 29.27 (2012) |
|
---|
2 | | | 0.21 (2013) | 0.21 (2013) | 4.08 (2016) | 39.1 (2012) | 14.3 (2012) | 0.9 (2015) | 0.9 (2015) | 76.0 (2015/2016) | 30.14 (2016) | 29.45 (2018) |
|
---|
3 | | | 0.28 (2014) | 0.45 (2014) | 4.08 (2016) | 44.9 (2018) | 8.0 (2011) | 2.3 (2014) | 2.3 (2014) | 76.0 (2015/2016) | 30.34 (2015) | 29.39 (2009) |
|
---|
4 | | | 0.51 (2017) | 0.73 (2017) | 4.08 (2016) | 47.2 (2009) | 16.6 (2009) | 3.1 (2017) | 3.1 (2017) | 76.0 (2015/2016) | 30.16 (2007) | 29.65 (2022) |
|
---|
5 | | | 0.04 (2017) | 0.77 (2017) | 4.08 (2016) | 48.3 (2013) | 9.9 (2022) | 0.1 (2009) | 3.1 (2017) | 76.0 (2015/2016) | 30.49 (2009) | 29.43 (2022) |
|
---|
6 | | | 0.16 (2021) | 0.77 (2017) | 4.08 (2016) | 36.8 (2012) | 9.8 (2022) | 0.7 (2018) | 3.1 (2017) | 76.0 (2015/2016) | 30.48 (2009) | 29.52 (2015) |
|
---|
7 | | | 0.12 (2010) | 0.77 (2017) | 4.08 (2016) | 42.5 (2013) | 8.8 (2022) | 3.1 (2010) | 3.1 (2010) | 76.0 (2015/2016) | 30.32 (2022) | 29.66 (2013) |
|
---|
8 | | | 0.01 (2008) | 0.77 (2017) | 4.08 (2016) | 52.9 (2013) | 7.4 (2013) | 0.0 (2007) | 3.1 (2010) | 76.0 (2015/2016) | 30.17 (2012) | 29.42 (2017) |
|
---|
9 | | | 0.19 (2008) | 0.77 (2017) | 4.08 (2016) | 44.9 (2017) | 9.9 (2013) | 2.8 (2013) | 3.1 (2010) | 76.0 (2015/2016) | 30.19 (2013) | 29.45 (2017) |
|
---|
10 | | | 0.54 (2016) | 0.77 (2017) | 4.62 (2016) | 40.3 (2008) | 13.4 (2008) | 2.8 (2008) | 3.5 (2013) | 76.0 (2015/2016) | 30.38 (2013) | 29.43 (2019) |
|
---|
11 | | | 0.12 (2019) | 0.77 (2017) | 4.62 (2016) | 46.0 (2018) | 10.4 (2008) | 2.2 (2019) | 4.8 (2019) | 76.0 (2015/2016) | 30.13 (2008) | 29.45 (2020) |
|
---|
12 | | | 0.09 (2020) | 0.77 (2017) | 4.63 (2016) | 44.9 (2015) | 8.0 (2015) | 1.6 (2020) | 4.8 (2019) | 76.0 (2015/2016) | 30.35 (2008) | 29.27 (2018) |
|
---|
13 | | | 0.42 (2011) | 0.77 (2017) | 4.63 (2016) | 42.6 (2010) | 12.0 (2018) | 3.9 (2020) | 6.3 (2020) | 76.0 (2015/2016) | 30.35 (2008) | 29.50 (2010) |
|
---|
14 | | | 0.39 (2012) | 0.87 (2011) | 4.63 (2016) | 44.9 (2013) | 10.2 (2013) | 1.4 (2014) | 6.3 (2020) | 76.0 (2015/2016) | 30.44 (2014) | 29.48 (2012) |
|
---|
15 | | | 0.53 (2013) | 1.17 (2013) | 4.74 (2016) | 48.3 (2012) | 9.9 (2012) | 9.7 (2013) | 13.2 (2013) | 76.0 (2015/2016) | 30.10 (2011) | 29.36 (2008) |
|
---|
16 | | | 0.79 (2015) | 1.27 (2013) | 5.34 (2016) | 31.1 (2016) | 9.0 (2009) | 8.9 (2020) | 15.2 (2020) | 84.3 (2019/2020) | 30.24 (2010) | 29.62 (2019) |
|
---|
17 | | | 1.86 (2009) | 2.42 (2009) | 5.70 (2016) | 62.1 (2018) | 8.9 (2018) | 3.1 (2016) | 15.2 (2020) | 84.3 (2019/2020) | 30.35 (2016) | 29.48 (2018) |
|
---|
18 | | | 0.87 (2009) | 3.29 (2009) | 5.70 (2016) | 26.5 (2009) | 8.2 (2009) | 0.0 (2007) | 15.2 (2020) | 84.3 (2019/2020) | 30.34 (2016) | 29.52 (2011) |
|
---|
19 | | | 0.10 (2014) | 3.29 (2009) | 5.70 (2016) | 36.8 (2008) | 7.7 (2008) | 0.0 (2007) | 15.2 (2020) | 84.3 (2019/2020) | 30.34 (2009) | 29.52 (2022) |
|
---|
20 | | | 0.36 (2021) | 3.29 (2009) | 5.70 (2016) | 31.1 (2008) | 6.2 (2022) | 3.9 (2021) | 15.2 (2020) | 84.3 (2019/2020) | 30.39 (2021) | 29.52 (2008) |
|
---|
21 | | | 0.31 (2018) | 3.29 (2009) | 5.70 (2016) | 36.8 (2011) | 6.5 (2008) | 1.8 (2018) | 15.2 (2020) | 84.3 (2019/2020) | 30.23 (2021) | 29.61 (2019) |
|
---|
22 | | | 0.72 (2010) | 3.29 (2009) | 5.70 (2016) | 39.1 (2011) | 9.9 (2011) | 2.6 (2013) | 17.5 (2013) | 84.3 (2019/2020) | 30.21 (2008) | 29.23 (2022) |
|
---|
23 | | | 1.30 (2010) | 3.29 (2009) | 5.70 (2016) | 51.8 (2016) | 11.0 (2010) | 1.6 (2013) | 19.1 (2013) | 84.3 (2019/2020) | 30.39 (2013) | 29.39 (2022) |
|
---|
24 | | | 2.20 (2007) | 3.29 (2009) | 5.70 (2016) | 41.4 (2008) | 12.0 (2007) | 0.4 (2018) | 19.1 (2013) | 84.3 (2019/2020) | 30.33 (2018) | 29.42 (2017) |
|
---|
25 | | | 0.14 (2017) | 3.29 (2009) | 5.72 (2016) | 34.5 (2016) | 7.2 (2008) | 0.0 (2007) | 19.1 (2013) | 84.3 (2019/2020) | 30.23 (2022) | 29.45 (2016) |
|
---|
26 | | | 0.68 (2015) | 3.62 (2009) | 5.74 (2016) | 46.0 (2019) | 7.4 (2018) | 0.0 (2007) | 19.1 (2013) | 84.3 (2019/2020) | 30.31 (2008) | 29.25 (2014) |
|
---|
27 | | | 0.51 (2021) | 4.04 (2009) | 5.75 (2016) | 38.0 (2012) | 7.5 (2012) | 3.6 (2009) | 19.1 (2013) | 84.3 (2019/2020) | 30.40 (2008) | 29.26 (2014) |
|
---|
28 | | | 0.33 (2021) | 4.04 (2009) | 6.03 (2021) | 44.9 (2019) | 10.1 (2014) | 2.7 (2017) | 19.1 (2013) | 84.3 (2019/2020) | 30.22 (2015) | 29.25 (2010) |
|
---|
29 | | | 0.54 (2016) | 4.04 (2009) | 6.32 (2016) | 50.6 (2014) | 17.2 (2014) | 1.8 (2016) | 19.1 (2013) | 85.1 (2015/2016) | 30.22 (2017) | 29.32 (2010) |
|
---|
30 | | | 0.17 (2016) | 4.04 (2009) | 6.49 (2016) | 41.4 (2014) | 12.8 (2014) | 1.0 (2019) | 19.1 (2013) | 85.4 (2015/2016) | 30.29 (2014) | 29.21 (2008) |
|
---|
April Record | 89.1 (2012) 24.9 (2013) | 6.7 (2013) 52.2 (2012) | 2.20 (2007) | 4.04 (2009) | 6.49 (2016) | 62.1 (2018) | 17.2 (2014) | 9.7 (2013) | 19.1 (2013) | 85.4 (2015/2016) | 30.49 (2009) 29.21 (2008) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.