September |
Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) |
Month To Date Snow (in) |
Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
1 | | | 0.01 (2014) | 0.01 (2014) | 18.35 (2023) | 33.4 (2008) | 4.0 (2008) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.12 (2007) | 29.46 (2021) |
|
---|
2 | | | 0.28 (2022) | 0.28 (2022) | 18.35 (2023) | 39.1 (2022) | 4.9 (2022) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.27 (2008) | 29.64 (2021) |
|
---|
3 | | | 0.11 (2023) | 0.28 (2022) | 18.46 (2023) | 34.5 (2012) | 3.6 (2022) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.20 (2008) | 29.58 (2014) |
|
---|
4 | | | 0.18 (2014) | 0.28 (2022) | 18.47 (2023) | 33.4 (2023) | 5.5 (2023) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.13 (2011) | 29.53 (2016) |
|
---|
5 | | | 0.68 (2018) | 0.68 (2018) | 18.47 (2023) | 34.5 (2023) | 4.7 (2023) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.20 (2008) | 29.45 (2010) |
|
---|
6 | | | 0.03 (2019) | 0.68 (2018) | 18.47 (2023) | 34.5 (2010) | 4.1 (2010) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.22 (2008) | 29.62 (2010) |
|
---|
7 | | | 0.15 (2011) | 0.68 (2018) | 18.47 (2023) | 33.4 (2015) | 4.9 (2020) | 0.0 (2007) | 0.0 (2007) | 0.0 (2007/2008) | 30.22 (2011) | 29.54 (2020) |
|
---|
8 | | | 0.38 (2020) | 0.68 (2018) | 18.47 (2023) | 33.4 (2022) | 5.8 (2020) | 1.4 (2020) | 1.4 (2020) | 1.4 (2020/2021) | 30.35 (2008) | 29.52 (2022) |
|
---|
9 | | | 0.79 (2013) | 0.79 (2013) | 18.47 (2023) | 32.2 (2014) | 4.3 (2007) | 0.8 (2020) | 2.2 (2020) | 2.2 (2020/2021) | 30.44 (2020) | 29.50 (2010) |
|
---|
10 | | | 0.41 (2013) | 1.20 (2013) | 18.61 (2023) | 26.4 (2019) | 2.9 (2010) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.42 (2007) | 29.61 (2019) |
|
---|
11 | | | 1.34 (2013) | 2.54 (2013) | 18.86 (2023) | 42.5 (2021) | 3.7 (2014) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.31 (2007) | 29.58 (2018) |
|
---|
12 | | | 4.76 (2013) | 7.30 (2013) | 18.87 (2023) | 21.9 (2013) | 3.3 (2013) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.47 (2014) | 29.54 (2018) |
|
---|
13 | | | 0.40 (2013) | 7.70 (2013) | 18.87 (2023) | 31.1 (2017) | 3.4 (2016) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.35 (2012) | 29.57 (2018) |
|
---|
14 | | | 1.90 (2023) | 7.70 (2013) | 20.77 (2023) | 31.1 (2023) | 3.7 (2023) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.37 (2008) | 29.54 (2017) |
|
---|
15 | | | 1.14 (2013) | 8.84 (2013) | 20.81 (2023) | 31.1 (2017) | 2.8 (2011) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.44 (2008) | 29.51 (2017) |
|
---|
16 | | | 0.06 (2007) | 8.85 (2013) | 20.82 (2023) | 29.9 (2021) | 2.9 (2022) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.32 (2008) | 29.55 (2021) |
|
---|
17 | | | 0.06 (2007) | 8.85 (2013) | 20.82 (2023) | 26.4 (2021) | 4.1 (2022) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.19 (2008) | 29.56 (2019) |
|
---|
18 | | | 0.01 (2010) | 8.85 (2013) | 20.82 (2023) | 35.6 (2013) | 3.3 (2015) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.13 (2008) | 29.61 (2018) |
|
---|
19 | | | 0.33 (2018) | 8.85 (2013) | 20.82 (2023) | 34.5 (2017) | 4.3 (2017) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.20 (2008) | 29.42 (2017) |
|
---|
20 | | | 0.02 (2021) | 8.85 (2013) | 20.82 (2023) | 29.9 (2009) | 5.8 (2021) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.14 (2008) | 29.44 (2019) |
|
---|
21 | | | 0.21 (2009) | 8.85 (2013) | 20.82 (2023) | 35.6 (2009) | 6.8 (2009) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.32 (2021) | 29.47 (2017) |
|
---|
22 | | | 0.09 (2009) | 8.92 (2013) | 20.82 (2023) | 26.4 (2007) | 4.6 (2017) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.33 (2009) | 29.49 (2017) |
|
---|
23 | | | 1.06 (2013) | 9.98 (2013) | 20.82 (2023) | 33.4 (2022) | 5.4 (2013) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.30 (2009) | 29.51 (2016) |
|
---|
24 | | | 0.23 (2007) | 9.98 (2013) | 20.82 (2023) | 32.2 (2018) | 3.2 (2016) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.31 (2008) | 29.62 (2018) |
|
---|
25 | | | 0.39 (2012) | 9.98 (2013) | 20.82 (2023) | 21.9 (2013) | 2.2 (2007) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.30 (2007) | 29.49 (2013) |
|
---|
26 | | | 0.42 (2012) | 9.98 (2013) | 20.82 (2023) | 23.0 (2008) | 2.8 (2019) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.21 (2016) | 29.54 (2020) |
|
---|
27 | | | 0.17 (2013) | 10.15 (2013) | 20.82 (2023) | 31.1 (2019) | 5.0 (2019) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.26 (2008) | 29.57 (2019) |
|
---|
28 | | | 0.37 (2017) | 10.15 (2013) | 20.82 (2023) | 28.8 (2021) | 3.8 (2023) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.29 (2020) | 29.48 (2021) |
|
---|
29 | | | 0.86 (2014) | 10.15 (2013) | 20.82 (2023) | 39.1 (2014) | 5.1 (2007) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.41 (2008) | 29.41 (2019) |
|
---|
30 | | | 0.29 (2022) | 10.15 (2013) | 20.02 (2013) | 35.6 (2009) | 5.9 (2009) | 0.0 (2007) | 2.2 (2020) | 2.2 (2020/2021) | 30.38 (2008) | 29.44 (2009) |
|
---|
September Record | 100.8 (2019) 41.7 (2020) | 30.9 (2014) 67.9 (2022) | 4.76 (2013) | 10.15 (2013) | 20.82 (2023) | 42.5 (2021) | 6.8 (2009) | 1.4 (2020) | 2.2 (2020) | 2.2 (2020/2021) | 30.47 (2014) 29.41 (2019) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.