Average Dew Point Reports (°F)

Report for Year 2024

Data last updated 12/30/2024 07:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
120.6 21.3 20.6 36.1 33.6 43.3 55.2 46.5 38.2 31.5 23.8 20.6
221.6 25.6 16.1 26.7 27.9 45.1 49.1 52.9 37.8 33.4 26.4 21.2
318.3 34.6 17.9 26.6 32.1 42.8 46.3 50.0 41.0 34.7 28.9 22.6
420.8 28.9 18.6 24.3 32.3 42.5 42.9 51.2 48.9 38.5 29.8 19.9
519.1 25.8 20.8 25.9 35.9 41.3 42.3 54.9 51.4 30.9 24.8 21.0
611.4 29.1 21.4 19.3 24.7 48.3 40.5 56.9 44.2 35.2 25.2 19.8
710.2 27.6 30.7 12.6 24.2 48.2 48.1 55.8 43.3 34.6 27.3 15.5
812.0 20.9 24.7 16.5 19.3 54.3 46.2 57.8 44.5 33.0 30.4 19.4
910.8 26.4 13.6 24.4 33.3 58.3 45.0 56.1 43.2 34.3 33.2 17.7
107.1 25.5 10.0 28.9 38.0 55.6 44.9 56.1 42.4 34.7 30.5 12.4
116.6 20.1 12.5 27.8 38.8 54.5 45.8 53.4 44.8 35.7 27.2 15.2
122.6 20.9 22.5 22.9 45.3 46.8 45.0 57.1 39.9 34.2 29.3 17.4
13-11.0 20.6 34.6 28.3 42.5 48.9 48.9 58.8 35.8 35.1 26.9 16.3
14-7.3 23.0 31.9 26.9 39.8 56.9 47.5 53.7 41.8 36.0 23.9 17.3
15-8.4 27.7 31.8 23.5 44.0 50.4 52.7 48.3 45.6 34.3 24.2 15.4
162.1 22.5 28.2 34.4 43.1 51.6 56.0 51.5 44.7 34.5 23.8 15.5
1717.4 13.7 28.4 31.8 37.3 57.2 55.7 44.4 45.3 36.1 19.4 21.8
1817.0 17.1 25.8 30.5 41.7 35.3 56.0 50.3 38.0 37.1 18.6 20.4
1913.1 21.3 26.2 32.9 42.7 46.7 54.2 56.5 34.3 40.7 6.5 14.9
2018.9 25.6 29.5 30.6 42.9 55.2 54.6 53.9 39.8 42.4 7.3 15.5
2126.2 28.1 25.9 35.4 39.4 57.5 55.9 50.4 39.2 36.5 18.9 15.6
2227.0 30.1 26.7 32.2 27.0 48.0 50.8 53.7 44.2 31.1 25.2 21.4
2328.0 15.6 30.6 32.4 31.4 45.9 49.1 56.6 40.0 33.6 24.0 24.9
2426.8 8.7 31.2 38.9 28.2 47.4 46.8 54.7 40.3 29.1 26.0 25.2
2524.4 8.6 18.5 44.2 38.6 46.4 45.8 51.3 43.5 29.6 24.0 30.0
2629.8 18.5 21.5 41.0 34.6 56.0 50.9 55.4 43.9 31.0 26.2 29.3
2718.6 21.1 20.0 39.3 36.9 54.9 55.7 45.4 43.7 26.9 26.8 16.2
2823.3 13.4 20.4 38.2 42.6 48.3 48.1 46.2 42.9 25.5 17.8 22.0
2927.2 13.0 32.3 34.2 43.8 48.4 40.9 43.2 40.3 30.7 13.8 27.2
3025.0  36.7 35.0 43.9 59.7 36.2 44.2 36.4 33.9 16.4 18.1
3120.9  17.9  49.8  38.3 41.0  27.3  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High29.834.636.744.249.859.756.058.851.442.433.230.0
Average15.521.924.130.136.649.948.251.942.033.623.619.7
Low-11.08.610.012.619.335.336.241.034.325.56.512.4
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.