Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 12/4/2025 9:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
115.4 16.9 15.2 32.3 38.6 51.6 51.0 52.0 45.2 42.8 19.8 12.0
219.7 26.0 17.4 18.4 30.4 51.2 46.6 50.3 45.2 43.4 22.7 17.2
323.4 22.8 23.5 25.9 27.6 46.4 47.8 46.2 42.9 42.6 26.6 25.4
420.1 18.6 23.7 28.5 33.7 48.6 52.7 47.6 43.5 41.7 22.9 19.0
515.6 19.3 21.3 22.1 40.7 52.0 51.3 43.3 41.3 42.7 27.3 ---
619.2 21.7 29.8 21.1 41.6 51.7 51.8 37.7 45.0 42.1 23.4 ---
718.2 21.6 24.3 23.6 42.8 43.2 49.7 44.5 48.6 45.0 21.5 ---
813.7 21.3 16.4 23.0 39.1 49.2 46.1 43.7 44.7 43.4 20.6 ---
916.9 13.5 13.9 21.6 41.1 46.1 41.3 52.0 43.6 39.9 15.7 ---
1011.5 10.4 7.3 22.8 38.4 43.7 47.9 54.2 47.0 45.9 21.3 ---
1117.8 4.8 11.9 22.2 39.4 46.6 51.5 49.7 51.0 50.8 22.3 ---
1211.2 -0.3 15.7 21.1 36.2 47.6 58.5 48.5 48.4 35.6 28.0 ---
137.6 8.5 18.6 29.9 33.0 49.2 53.8 44.5 48.5 31.8 27.2 ---
147.7 23.7 18.9 29.0 35.5 47.8 49.7 43.3 47.0 42.9 25.0 ---
159.0 21.7 15.3 25.1 29.8 46.9 48.1 48.7 39.2 48.4 29.9 ---
1616.2 13.1 13.6 30.0 29.8 48.0 58.3 51.9 45.7 40.1 31.0 ---
1712.7 15.8 14.4 33.8 38.9 54.3 56.5 49.7 47.0 31.8 25.2 ---
186.0 3.0 20.7 28.1 43.7 47.9 51.9 51.9 44.8 29.4 26.7 ---
19-0.8 3.7 11.9 26.7 34.6 44.7 54.2 52.4 42.6 27.6 26.1 ---
20-4.6 9.9 5.8 27.3 31.6 39.8 50.0 52.8 47.7 22.4 30.7 ---
21-0.1 22.6 13.3 25.5 34.9 35.0 48.2 51.0 46.0 22.5 38.8 ---
224.1 20.5 21.8 26.9 42.0 46.5 52.8 56.6 46.7 24.2 31.6 ---
233.8 21.7 21.6 36.3 47.5 51.1 57.5 58.7 48.3 30.1 31.7 ---
2414.6 26.5 28.8 43.4 52.7 57.8 56.7 58.2 47.5 32.1 20.8 ---
2515.9 21.9 29.3 39.8 49.4 57.9 51.2 57.6 40.0 29.8 18.1 ---
2613.9 13.8 25.0 45.0 48.2 49.3 45.1 58.2 39.5 33.8 16.3 ---
2715.1 9.2 24.5 34.3 48.7 44.5 40.2 59.8 44.4 37.6 22.0 ---
2813.7 13.3 27.1 29.5 49.3 41.8 42.0 56.8 48.2 16.6 25.3 ---
2919.3  40.0 33.7 47.7 48.9 61.1 56.2 47.9 16.7 14.1 ---
3018.7  35.7 35.3 47.9 54.5 52.8 54.7 45.2 23.5 9.9 ---
3114.8  35.6  51.5  53.3 47.2  23.8  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High23.426.540.045.052.757.961.159.851.050.838.825.4
Average12.615.920.728.740.248.151.051.045.434.924.118.4
Low-4.6-0.35.818.427.635.040.237.739.216.69.912.0
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.