UV Index Summary
Data last updated 12/6/2024 06:50 AM. |
Maximum UV Index | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.0 | 3.6 | 5.3 | 7.7 | 8.9 | 9.9 | 9.4 | 10.6 | 8.1 | 5.7 | 3.8 | 2.4* | 10.6* |
2023 | 2.5 | 4.0 | 6.2 | 8.3 | 10.0 | 9.8 | 9.8 | 9.2 | 7.7 | 5.3 | 3.0 | 1.3 | 10.0 |
2022 | 2.1 | 3.9 | 6.1 | 7.6 | 9.0 | 10.6 | 10.0 | 8.8 | 7.3 | 5.0 | 2.9 | 1.7 | 10.6 |
2021 | 2.4 | 4.2 | 7.5 | 8.4 | 11.0 | 10.3 | 10.1 | 8.4 | 7.6 | 5.3 | 2.6 | 1.3 | 11.0 |
2020 | 2.0 | 4.1 | 7.9 | 8.7 | 10.5 | 11.8 | 11.3 | 9.2 | 7.2 | 4.8 | 3.1 | 1.7 | 11.8 |
2019 | 3.0 | 5.1 | 7.0 | 9.2 | 10.0 | 11.1 | 12.2 | 10.4 | 8.1 | 6.2 | 4.0 | 1.9 | 12.2 |
2018 | 2.5 | 4.5 | 8.0 | 9.2 | 10.5 | 11.9 | 10.7 | 9.9 | 8.0 | 5.9 | 3.4 | 1.7 | 11.9 |
2017 | 2.7 | 4.5 | 8.1 | 9.8 | 10.7 | 11.7 | 13.4 | 10.2 | 7.5 | 5.7 | 3.4 | 2.0 | 13.4 |
2016 | 2.7 | 4.6 | 8.2 | 9.7 | 11.9 | 12.8 | 12.7 | 11.2 | 10.0 | 6.4 | 3.8 | 2.5 | 12.8 |
2015 | 3.0 | 5.1 | 7.5 | 9.8 | 11.3 | 13.8 | 12.9 | 11.8 | 9.6 | 7.0 | 4.1 | 2.2 | 13.8 |
2014 | 3.1 | 4.9 | 6.8 | 9.8 | 12.9 | 12.5 | 13.0 | 12.7 | 10.5 | 7.4 | 4.0 | 2.6 | 13.0 |
2013 | 3.8 | 5.0 | 8.6 | 10.1 | 12.0 | 14.2 | 13.8 | 12.1 | 10.0 | 6.9 | 4.7 | 2.4 | 14.2 |
2012 | 3.1 | 5.1 | 9.8 | 12.7 | 12.8 | 13.4 | 14.6 | 12.6 | 10.8 | 6.8 | 4.2 | 2.6 | 14.6 |
2011 | 3.2 | 5.6 | 9.4 | 11.6 | 14.2 | 14.7 | 15.1 | 13.7 | 10.6 | 7.0* | 5.3* | 2.9 | 15.1 |
2010 | 3.0 | 4.4 | 9.2 | 11.2 | 13.1 | 14.3 | 14.3 | 13.9 | 10.7 | 6.9 | 4.6 | 3.0 | 14.3 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 8.2* | 7.2 | 4.8 | 2.7 | 8.2* |
Max | 3.8 | 5.6 | 9.8 | 12.7 | 14.2 | 14.7 | 15.1 | 13.9 | 10.8 | 7.4 | 5.3 | 3.0 | 15.1 |
Average Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.2 | 2.4 | 4.0 | 5.5 | 7.1 | 8.7 | 8.4 | 8.5 | 6.9 | 4.6 | 2.5 | 1.9* | 5.4* |
2023 | 1.5 | 2.5 | 4.2 | 5.8 | 7.4 | 8.1 | 8.8 | 7.6 | 5.8 | 3.7 | 1.8 | 1.0 | 4.9 |
2022 | 1.4 | 2.6 | 3.9 | 6.2 | 7.5 | 8.8 | 8.9 | 7.6 | 5.6 | 3.6 | 1.9 | 1.2 | 4.9 |
2021 | 1.5 | 2.7 | 4.9 | 6.6 | 7.6 | 9.1 | 8.1 | 6.9 | 5.6 | 3.8 | 1.8 | 1.2 | 5.0 |
2020 | 1.5 | 2.7 | 4.9 | 6.4 | 9.1 | 9.6 | 9.7 | 6.9 | 5.2 | 3.4 | 2.1 | 1.3 | 5.2 |
2019 | 2.0 | 3.1 | 4.8 | 6.7 | 7.9 | 9.5 | 9.8 | 8.5 | 6.6 | 3.7 | 2.1 | 1.4 | 5.5 |
2018 | 1.7 | 2.8 | 5.0 | 6.9 | 8.2 | 9.5 | 9.1 | 7.8 | 6.6 | 4.1 | 2.2 | 1.4 | 5.5 |
2017 | 2.0 | 3.3 | 5.2 | 7.3 | 8.8 | 9.7 | 10.1 | 8.4 | 4.3 | 3.5 | 1.8 | 1.5 | 5.5 |
2016 | 2.1 | 3.3 | 5.4 | 7.4 | 8.9 | 4.8 | 10.9 | 8.9 | 7.5 | 4.6 | 2.8 | 1.7 | 5.7 |
2015 | 2.2 | 3.3 | 5.8 | 7.4 | 8.8 | 11.4 | 10.8 | 9.1 | 7.5 | 4.8 | 2.6 | 1.7 | 6.3 |
2014 | 2.2 | 3.5 | 5.3 | 7.7 | 10.1 | 11.0 | 11.1 | 10.2 | 7.7 | 5.1 | 2.7 | 1.8 | 6.6 |
2013 | 2.3 | 3.6 | 6.1 | 7.6 | 10.3 | 11.4 | 11.5 | 9.7 | 7.3 | 4.8 | 3.0 | 1.8 | 6.6 |
2012 | 2.3 | 3.9 | 6.6 | 9.2 | 10.7 | 11.7 | 11.9 | 9.6 | 7.6 | 4.9 | 2.9 | 2.0 | 7.0 |
2011 | 2.4 | 3.8 | 6.1 | 9.4 | 10.0 | 12.4 | 13.2 | 11.4 | 8.2 | 5.6* | 3.2* | 2.2 | 7.3 |
2010 | 2.2 | 2.9 | 5.7 | 8.2 | 10.3 | 12.2 | 12.5 | 11.4 | 8.5 | 5.5 | 3.1 | 2.2 | 7.1 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 7.6* | 4.8 | 3.1 | 1.9 | 3.6* |
Avg | 1.9 | 3.1 | 5.2 | 7.2 | 8.8 | 9.9 | 10.3 | 8.8 | 6.8 | 4.4 | 2.5 | 1.6 | 5.9 |
Minimum Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.5 | 0.0 | 1.9 | 2.1 | 4.6 | 6.9 | 6.7 | 3.9 | 5.7 | 1.6 | 0.8 | 0.0* | 0.0* |
2023 | 0.0 | 0.6 | 2.2 | 1.2 | 1.5 | 3.1 | 4.6 | 2.3 | 3.9 | 1.1 | 0.5 | 0.6 | 0.0 |
2022 | 0.5 | 0.6 | 0.6 | 4.6 | 2.4 | 5.7 | 7.7 | 6.2 | 1.6 | 2.1 | 0.5 | 0.5 | 0.5 |
2021 | 0.7 | 1.2 | 1.7 | 0.9 | 3.5 | 7.7 | 5.0 | 1.7 | 2.6 | 1.8 | 1.1 | 0.9 | 0.7 |
2020 | 1.2 | 0.5 | 1.4 | 0.6 | 5.1 | 5.4 | 8.1 | 3.7 | 2.3 | 0.6 | 0.6 | 0.5 | 0.5 |
2019 | 1.3 | 0.8 | 1.3 | 1.2 | 3.7 | 8.4 | 8.9 | 7.3 | 5.5 | 0.9 | 0.0 | 0.6 | 0.0 |
2018 | 0.6 | 0.6 | 3.1 | 3.1 | 3.5 | 7.6 | 5.1 | 5.4 | 2.7 | 1.9 | 0.6 | 0.5 | 0.5 |
2017 | 0.6 | 1.1 | 1.6 | 0.0 | 2.3 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 |
2016 | 0.5 | 0.9 | 0.8 | 3.2 | 2.0 | 0.0 | 7.5 | 3.9 | 5.4 | 1.4 | 1.1 | 0.6 | 0.0 |
2015 | 1.0 | 0.7 | 1.8 | 3.0 | 2.7 | 10.2 | 6.0 | 6.7 | 6.5 | 1.6 | 0.6 | 0.5 | 0.5 |
2014 | 0.6 | 0.7 | 1.5 | 2.7 | 3.0 | 9.1 | 4.3 | 4.5 | 3.5 | 2.0 | 0.9 | 1.0 | 0.6 |
2013 | 1.4 | 1.6 | 1.8 | 0.8 | 6.7 | 4.8 | 8.6 | 3.4 | 0.0 | 1.1 | 1.2 | 0.8 | 0.0 |
2012 | 1.6 | 1.3 | 2.3 | 1.3 | 5.8 | 9.2 | 7.5 | 4.6 | 2.8 | 2.5 | 0.6 | 0.8 | 0.6 |
2011 | 0.5 | 1.2 | 1.7 | 6.9 | 2.5 | 7.6 | 11.7 | 8.9 | 2.0 | 1.5* | 0.0* | 0.5 | 0.0 |
2010 | 0.9 | 1.1 | 0.8 | 3.2 | 3.7 | 7.5 | 5.8 | 10.3 | 4.6 | 2.4 | 1.3 | 0.6 | 0.6 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 6.9* | 0.8 | 1.7 | 0.7 | 0.7* |
Min | 0.0 | 0.0 | 0.6 | 0.0 | 1.5 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.