Maximum Daily UV Index

Report for Year 2025

Data last updated 3/26/2025 06:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
12.1 2.2 4.6 ---------------------------
22.1 3.0 4.6 ---------------------------
32.1 3.2 4.2 ---------------------------
40.5 3.0 3.9 ---------------------------
51.9 3.4 4.5 ---------------------------
62.1 3.1 5.0 ---------------------------
72.5 3.2 2.6 ---------------------------
82.2 3.4 4.2 ---------------------------
91.7 2.9 5.3 ---------------------------
102.3 1.9 5.0 ---------------------------
112.0 1.3 5.0 ---------------------------
122.0 2.9 3.1 ---------------------------
131.9 3.6 5.1 ---------------------------
142.0 3.2 4.8 ---------------------------
152.2 0.9 4.6 ---------------------------
162.5 3.6 5.7 ---------------------------
172.5 1.5 6.5 ---------------------------
181.2 1.7 5.1 ---------------------------
192.5 2.1 4.4 ---------------------------
201.4 3.7 5.3 ---------------------------
211.7 4.2 4.8 ---------------------------
222.0 2.7 5.7 ---------------------------
232.5 4.1 5.5 ---------------------------
243.0 4.5 5.2 ---------------------------
250.6 4.3 6.3 ---------------------------
262.5 3.7 0.0 ---------------------------
272.8 4.3 ------------------------------
282.6 4.1 ------------------------------
292.5  ------------------------------
303.1  ------------------------------
313.1  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High3.14.56.5---------------------------
Average High2.13.14.7---------------------------
Lowest High0.50.90.0---------------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.