Trends as of 14-Apr-2026 at 2:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Apr-2026 2:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.5 | 6.9 | 11.5 | SW | 40 | 30.6 | 29.515 | 0.00 |
| 5 minutes ago | 55.1 | 4.6 | 9.2 | WSW | 40 | 31.2 | 29.515 | 0.00 |
| 10 minutes ago | 55.1 | 5.8 | 6.9 | W | 42 | 32.4 | 29.513 | 0.00 |
| 15 minutes ago | 55.2 | 9.2 | 13.8 | W | 42 | 32.5 | 29.512 | 0.00 |
| 20 minutes ago | 55.4 | 4.6 | 12.7 | W | 43 | 33.3 | 29.512 | 0.00 |
| 30 minutes ago | 54.0 | 9.2 | 12.7 | WSW | 44 | 32.6 | 29.507 | 0.00 |
| 45 minutes ago | 54.7 | 8.1 | 24.2 | WSW | 42 | 32.0 | 29.503 | 0.00 |
| 60 minutes ago | 55.0 | 10.4 | 12.7 | WNW | 39 | 30.5 | 29.498 | 0.00 |
| 75 minutes ago | 54.3 | 9.2 | 15.0 | NW | 39 | 29.8 | 29.490 | 0.00 |
| 90 minutes ago | 55.0 | 8.1 | 16.1 | NW | 39 | 30.4 | 29.485 | 0.00 |
| 105 minutes ago | 55.9 | 8.1 | 15.0 | WNW | 39 | 31.3 | 29.484 | 0.00 |
| 120 minutes ago | 55.6 | 5.8 | 9.2 | W | 40 | 31.6 | 29.488 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 11-Apr-2026 6:24pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.08 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 0.99 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.7 °F at 11:26am | Max > 86 °F | 0 days |
| Yest. | 75.2 °F at 2:15pm | Max > 77 °F | 1 day |
| Month | 78.3 °F on 11-Apr-2026 | Warmest day | 66.3 °F on 08-Apr-2026 |
| Year | 90.6 °F on 21-Mar-2026 | Warmest night | 59.1 °F on 08-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.1 °F at 6:00am | Min < 32 °F | 2 days |
| Yest. | 42.8 °F at 5:53am | Min < 5 °F | 0 days |
| Month | 29.4 °F on 04-Apr-2026 | Coldest day | 46.5 °F on 01-Apr-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 38.8 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.462 inHg at 12:00am | Today | 48.1 °F at 6:00am |
| Yest. | 29.341 inHg at 4:41pm | Yest. | 41.8 °F at 5:53am |
| Month | 29.221 inHg on 02-Apr-2026 | Month | 25.7 °F on 04-Apr-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.205 in | Yest. | 0.00 in |
| Month | 2.04 in | Month | 0.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 979 W/m2 at 10:42am | Today | 6.5 index at 11:34am |
| Yest. | 911.0 W/m2 at 12:45pm | Yest. | 4.9 index at 12:42pm |
Wind Data
| CURRENT |
|
|
| Now | 6.8 mph SSW | |
| Gust | 6.0 mph SSW | |
| Gust/hr | 25.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph W at 1:45pm | |
| Yest. | 21.0 mph at 9:52pm | |
| Month | 36.0 mph on 03-Apr-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.4 mph W at 1:45pm | |
| Yest. | 15.5 mph at 9:53pm | |
| Month | 25.3 mph on 11-Apr-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 46.02 miles | |
| Month | 1257.62 miles | |
| Year | 10866.47 miles | |