Trends as of 16-Apr-2025 at 1:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Apr-2025 1:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.2 | 0.0 | 1.2 | NW | 16 | 28.3 | 29.395 | 0.00 |
5 minutes ago | 78.0 | 8.1 | 9.2 | WNW | 17 | 29.6 | 29.397 | 0.00 |
10 minutes ago | 77.5 | 4.6 | 4.6 | NE | 16 | 27.7 | 29.394 | 0.00 |
15 minutes ago | 77.3 | 3.5 | 4.6 | N | 15 | 26.0 | 29.396 | 0.00 |
20 minutes ago | 77.9 | 6.9 | 12.7 | E | 16 | 28.1 | 29.399 | 0.00 |
30 minutes ago | 78.4 | 5.8 | 6.9 | SSE | 15 | 26.9 | 29.408 | 0.00 |
45 minutes ago | 77.4 | 2.3 | 3.5 | SSW | 17 | 29.1 | 29.425 | 0.00 |
60 minutes ago | 77.3 | 2.3 | 3.5 | W | 18 | 30.5 | 29.434 | 0.00 |
75 minutes ago | 76.3 | 4.6 | 6.9 | SW | 18 | 29.7 | 29.449 | 0.00 |
90 minutes ago | 75.1 | 5.8 | 11.5 | SSW | 19 | 30.0 | 29.462 | 0.00 |
105 minutes ago | 74.5 | 2.3 | 2.3 | E | 18 | 28.2 | 29.473 | 0.00 |
120 minutes ago | 75.1 | 2.3 | 4.6 | SSE | 18 | 28.7 | 29.476 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Apr-2025 8:47am |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 0.30 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 2.27 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.5 °F at 1:07pm | Max > 86 °F | 1 day |
Yest. | 71.1 °F at 5:15pm | Max > 77 °F | 3 days |
Month | 87.7 °F on 12-Apr-2025 | Warmest day | 74.0 °F on 12-Apr-2025 |
Year | 87.7 °F on 12-Apr-2025 | Warmest night | 62.7 °F on 13-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.5 °F at 6:42am | Min < 32 °F | 7 days |
Yest. | 31.2 °F at 6:51am | Min < 5 °F | 0 days |
Month | 25.3 °F on 03-Apr-2025 | Coldest day | 34.2 °F on 05-Apr-2025 |
Year | -6.0 °F on 19-Jan-2025 | Coldest night | 28.6 °F on 05-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.393 inHg at 1:21pm | Today | 42.5 °F at 6:46am |
Yest. | 29.688 inHg at 11:38pm | Yest. | 26.2 °F at 7:11am |
Month | 29.078 inHg on 01-Apr-2025 | Month | 19.4 °F on 04-Apr-2025 |
Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.00 in |
Yest. | 0.152 in | Yest. | 0.00 in |
Month | 2.17 in | Month | 0.30 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 990 W/m2 at 12:12pm | Today | 8.1 index at 1:16pm |
Yest. | 972.0 W/m2 at 2:28pm | Yest. | 7.2 index at 12:18pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph S at 11:21am | |
Yest. | 13.0 mph at 3:49pm | |
Month | 38.0 mph on 09-Apr-2025 | |
Year | 47.2 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.9 mph S at 10:17am | |
Yest. | 10.1 mph at 3:49pm | |
Month | 20.1 mph on 13-Apr-2025 | |
Year | 41.1 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 56.10 miles | |
Month | 1455.78 miles | |
Year | 9482.33 miles |