Trends as of 12-Feb-2026 at 2:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Feb-2026 2:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.4 | 4.6 | 6.9 | NNW | 31 | 28.7 | 29.788 | 0.00 |
| 5 minutes ago | 58.8 | 2.3 | 5.8 | NE | 32 | 29.0 | 29.794 | 0.00 |
| 10 minutes ago | 58.8 | 3.5 | 5.8 | WNW | 32 | 28.9 | 29.797 | 0.00 |
| 15 minutes ago | 58.8 | 3.5 | 4.6 | NE | 32 | 29.0 | 29.793 | 0.00 |
| 20 minutes ago | 58.9 | 4.6 | 5.8 | N | 32 | 29.1 | 29.795 | 0.00 |
| 30 minutes ago | 59.0 | 3.5 | 5.8 | N | 32 | 29.2 | 29.801 | 0.00 |
| 45 minutes ago | 58.6 | 1.2 | 5.8 | NW | 33 | 29.6 | 29.807 | 0.00 |
| 60 minutes ago | 58.5 | 2.3 | 6.9 | N | 33 | 29.5 | 29.816 | 0.00 |
| 75 minutes ago | 59.3 | 4.6 | 8.1 | N | 33 | 30.2 | 29.823 | 0.00 |
| 90 minutes ago | 57.6 | 2.3 | 1.2 | E | 34 | 29.4 | 29.827 | 0.00 |
| 105 minutes ago | 56.1 | 1.2 | 3.5 | W | 37 | 30.2 | 29.838 | 0.00 |
| 120 minutes ago | 56.7 | 3.5 | 4.6 | NE | 36 | 30.0 | 29.848 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 24-Jan-2026 11:36am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.26 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.8 °F at 2:12pm | Max > 86 °F | 0 days |
| Yest. | 57.5 °F at 4:52pm | Max > 77 °F | 0 days |
| Month | 73.9 °F on 09-Feb-2026 | Warmest day | 60.8 °F on 09-Feb-2026 |
| Year | 73.9 °F on 09-Feb-2026 | Warmest night | 45.9 °F on 10-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.2 °F at 6:47am | Min < 32 °F | 9 days |
| Yest. | 23.8 °F at 4:48am | Min < 5 °F | 0 days |
| Month | 23.5 °F on 03-Feb-2026 | Coldest day | 39.9 °F on 03-Feb-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 29.1 °F on 03-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.788 inHg at 2:38pm | Today | 27.0 °F at 7:20am |
| Yest. | 29.900 inHg at 11:22pm | Yest. | 21.4 °F at 7:29am |
| Month | 29.527 inHg on 09-Feb-2026 | Month | 19.2 °F on 03-Feb-2026 |
| Year | 29.353 inHg on 08-Jan-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.078 in | Yest. | 0.00 in |
| Month | 0.84 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 784 W/m2 at 11:23am | Today | 2.2 index at 11:30am |
| Yest. | 661.0 W/m2 at 11:43am | Yest. | 3.1 index at 11:41am |
Wind Data
| CURRENT |
|
|
| Now | 5.5 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SW at 12:14am | |
| Yest. | 23.0 mph at 6:32pm | |
| Month | 32.0 mph on 09-Feb-2026 | |
| Year | 38.0 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph N at 10:18am | |
| Yest. | 16.0 mph at 6:33pm | |
| Month | 21.9 mph on 09-Feb-2026 | |
| Year | 26.7 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 36.84 miles | |
| Month | 972.88 miles | |
| Year | 3956.67 miles | |