Trends as of 24-Jan-2026 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jan-2026 10:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 7.8 | 3.5 | 5.8 | N | 76 | 1.8 | 30.247 | 0.00 |
| 5 minutes ago | 7.5 | 3.5 | 3.5 | ENE | 78 | 2.1 | 30.246 | 0.00 |
| 10 minutes ago | 7.3 | 3.5 | 3.5 | N | 77 | 1.6 | 30.245 | 0.00 |
| 15 minutes ago | 7.1 | 2.3 | 4.6 | NE | 77 | 1.4 | 30.245 | 0.00 |
| 20 minutes ago | 6.6 | 3.5 | 3.5 | NE | 79 | 1.5 | 30.246 | 0.00 |
| 30 minutes ago | 6.5 | 2.3 | 3.5 | NE | 80 | 1.7 | 30.250 | 0.00 |
| 45 minutes ago | 5.7 | 2.3 | 3.5 | N | 81 | 1.1 | 30.255 | 0.00 |
| 60 minutes ago | 5.0 | 2.3 | 3.5 | N | 81 | 0.4 | 30.248 | 0.00 |
| 75 minutes ago | 5.6 | 3.5 | 3.5 | N | 83 | 1.5 | 30.241 | 0.00 |
| 90 minutes ago | 4.7 | 1.2 | 3.5 | N | 83 | 0.7 | 30.250 | 0.00 |
| 105 minutes ago | 4.3 | 2.3 | 3.5 | N | 84 | 0.5 | 30.244 | 0.00 |
| 120 minutes ago | 3.7 | 2.3 | 3.5 | ENE | 83 | -0.3 | 30.251 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 19-Jan-2026 5:03am |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 0.23 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 0.23 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.9 °F at 9:59am | Max > 86 °F | 0 days |
| Yest. | 18.6 °F at 12:08am | Max > 77 °F | 0 days |
| Month | 72.3 °F on 04-Jan-2026 | Warmest day | 59.5 °F on 04-Jan-2026 |
| Year | 72.3 °F on 04-Jan-2026 | Warmest night | 45.9 °F on 07-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.1 °F at 7:29am | Min < 32 °F | 16 days |
| Yest. | 4.3 °F at 11:44pm | Min < 5 °F | 2 days |
| Month | 3.1 °F on 24-Jan-2026 | Coldest day | 10.1 °F on 23-Jan-2026 |
| Year | 3.1 °F on 24-Jan-2026 | Coldest night | 5.6 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.239 inHg at 8:41am | Today | -8.5 °F at 12:19am |
| Yest. | 30.122 inHg at 12:28am | Yest. | -8.2 °F at 5:17am |
| Month | 29.353 inHg on 08-Jan-2026 | Month | -8.5 °F on 24-Jan-2026 |
| Year | 29.353 inHg on 08-Jan-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.018 in | Yest. | 0.00 in |
| Month | 1.10 in | Month | 0.23 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 234 W/m2 at 9:58am | Today | 1.0 index at 9:58am |
| Yest. | 292.0 W/m2 at 1:09pm | Yest. | 1.5 index at 11:31am |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph NNE | |
| Gust | 5.0 mph NNE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NNW at 12:18am | |
| Yest. | 19.6 mph at 1:30am | |
| Month | 38.0 mph on 16-Jan-2026 | |
| Year | 38.0 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph NNW at 12:19am | |
| Yest. | 14.7 mph at 4:10am | |
| Month | 26.7 mph on 16-Jan-2026 | |
| Year | 26.7 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 16.56 miles | |
| Month | 2356.31 miles | |
| Year | 2356.31 miles | |