Trends as of 08-Dec-2025 at 10:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2025 10:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.8 | 0.0 | 0.0 | ENE | 33 | 22.7 | 29.946 | 0.00 |
| 5 minutes ago | 50.9 | 1.2 | 1.2 | N | 34 | 23.5 | 29.948 | 0.00 |
| 10 minutes ago | 50.6 | 8.1 | 9.2 | WNW | 35 | 23.9 | 29.955 | 0.00 |
| 15 minutes ago | 50.4 | 3.5 | 6.9 | SW | 35 | 23.7 | 29.957 | 0.00 |
| 20 minutes ago | 49.9 | 2.3 | 3.5 | WNW | 36 | 23.9 | 29.957 | 0.00 |
| 30 minutes ago | 49.5 | 0.0 | 1.2 | SSW | 36 | 23.6 | 29.962 | 0.00 |
| 45 minutes ago | 48.0 | 2.3 | 3.5 | ENE | 41 | 25.4 | 29.957 | 0.00 |
| 60 minutes ago | 46.8 | 4.6 | 5.8 | ESE | 44 | 26.0 | 29.963 | 0.00 |
| 75 minutes ago | 45.5 | 4.6 | 4.6 | ENE | 45 | 25.3 | 29.964 | 0.00 |
| 90 minutes ago | 44.0 | 3.5 | 3.5 | N | 48 | 25.6 | 29.974 | 0.00 |
| 105 minutes ago | 41.4 | 2.3 | 3.5 | NE | 51 | 24.6 | 29.974 | 0.00 |
| 120 minutes ago | 37.7 | 3.5 | 4.6 | ENE | 58 | 24.3 | 29.967 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-Dec-2025 9:41am |
| Yest. | 0.00 in | Week | 0.51 in over last 7 days. |
| Month | 0.51 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 12.17 in ( 77 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.0 °F at 10:16am | Max > 86 °F | 0 days |
| Yest. | 50.2 °F at 1:42pm | Max > 77 °F | 0 days |
| Month | 53.8 °F on 06-Dec-2025 | Warmest day | 45.4 °F on 06-Dec-2025 |
| Year | 102.7 °F on 20-Jun-2025 | Warmest night | 34.9 °F on 08-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.8 °F at 1:55am | Min < 32 °F | 8 days |
| Yest. | 25.0 °F at 4:01am | Min < 5 °F | 0 days |
| Month | 11.0 °F on 01-Dec-2025 | Coldest day | 27.2 °F on 04-Dec-2025 |
| Year | -6.0 °F on 19-Jan-2025 | Coldest night | 18.4 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.945 inHg at 4:58am | Today | 23.0 °F at 1:57am |
| Yest. | 29.840 inHg at 12:00am | Yest. | 18.5 °F at 5:01am |
| Month | 29.513 inHg on 06-Dec-2025 | Month | 8.5 °F on 01-Dec-2025 |
| Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.068 in | Yest. | 0.00 in |
| Month | 0.24 in | Month | 0.51 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 357 W/m2 at 10:00am | Today | 0.8 index at 10:03am |
| Yest. | 441.0 W/m2 at 11:47am | Yest. | 2.0 index at 11:38am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph WSW at 6:44am | |
| Yest. | 22.0 mph at 5:11am | |
| Month | 22.0 mph on 07-Dec-2025 | |
| Year | 47.2 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.2 mph W at 4:11am | |
| Yest. | 12.7 mph at 3:20pm | |
| Month | 16.6 mph on 06-Dec-2025 | |
| Year | 41.1 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 27.16 miles | |
| Month | 495.67 miles | |
| Year | 25333.23 miles | |