Trends as of 21-Feb-2025 at 10:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Feb-2025 10:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.5 | 4.6 | 5.8 | NNW | 61 | 26.2 | 30.259 | 0.02 |
5 minutes ago | 38.2 | 3.5 | 5.8 | NNW | 62 | 26.3 | 30.261 | 0.02 |
10 minutes ago | 37.8 | 2.3 | 2.3 | WNW | 64 | 26.7 | 30.262 | 0.02 |
15 minutes ago | 37.5 | 4.6 | 6.9 | WNW | 65 | 26.8 | 30.265 | 0.02 |
20 minutes ago | 37.2 | 2.3 | 3.5 | W | 67 | 27.2 | 30.266 | 0.02 |
30 minutes ago | 36.7 | 4.6 | 5.8 | WNW | 68 | 27.1 | 30.267 | 0.02 |
45 minutes ago | 35.5 | 2.3 | 2.3 | WNW | 72 | 27.3 | 30.268 | 0.02 |
60 minutes ago | 34.2 | 3.5 | 5.8 | WNW | 75 | 27.1 | 30.272 | 0.01 |
75 minutes ago | 33.2 | 2.3 | 4.6 | NW | 77 | 26.8 | 30.282 | 0.01 |
90 minutes ago | 32.7 | 2.3 | 3.5 | W | 80 | 27.2 | 30.276 | 0.00 |
105 minutes ago | 31.6 | 6.9 | 9.2 | W | 81 | 26.4 | 30.280 | 0.00 |
120 minutes ago | 31.3 | 5.8 | 8.1 | W | 83 | 26.7 | 30.274 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.01 in last hour) | Today | 0 days since last rain on 21-Feb-2025 9:16am |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 0.10 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 0.40 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.5 °F at 10:12am | Max > 86 °F | 0 days |
Yest. | 27.1 °F at 1:38pm | Max > 77 °F | 0 days |
Month | 68.7 °F on 03-Feb-2025 | Warmest day | 52.0 °F on 02-Feb-2025 |
Year | 68.7 °F on 03-Feb-2025 | Warmest night | 59.9 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.1 °F at 12:12am | Min < 32 °F | 20 days |
Yest. | 5.1 °F at 7:03am | Min < 5 °F | 5 days |
Month | -0.6 °F on 19-Feb-2025 | Coldest day | 7.6 °F on 12-Feb-2025 |
Year | -6.0 °F on 19-Jan-2025 | Coldest night | 1.9 °F on 19-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.249 inHg at 1:54am | Today | 16.4 °F at 4:40am |
Yest. | 30.188 inHg at 1:58pm | Yest. | -2.6 °F at 5:30am |
Month | 29.486 inHg on 03-Feb-2025 | Month | -13.2 °F on 13-Feb-2025 |
Year | 29.412 inHg on 17-Jan-2025 | Year | -16.2 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.02 in |
Yest. | 0.037 in | Yest. | 0.00 in |
Month | 0.95 in | Month | 0.10 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 455 W/m2 at 9:11am | Today | 2.8 index at 10:11am |
Yest. | 759.0 W/m2 at 1:30pm | Yest. | 3.7 index at 12:14pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.2 mph NNW | |
Gust | 4.0 mph NNW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph W at 7:42am | |
Yest. | 11.5 mph at 12:37pm | |
Month | 36.0 mph on 05-Feb-2025 | |
Year | 37.0 mph on 11-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.5 mph W at 8:12am | |
Yest. | 9.8 mph at 1:58pm | |
Month | 29.0 mph on 01-Feb-2025 | |
Year | 29.0 mph on 01-Feb-2025 | |
WIND RUN | ||
Today | 19.93 miles | |
Month | 1576.92 miles | |
Year | 3761.23 miles |