Trends as of 04-Dec-2025 at 8:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Dec-2025 8:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.1 | 2.3 | 3.5 | SSW | 53 | 18.7 | 29.887 | 0.00 |
| 5 minutes ago | 34.5 | 3.5 | 3.5 | SW | 52 | 18.7 | 29.887 | 0.00 |
| 10 minutes ago | 34.8 | 2.3 | 3.5 | SW | 51 | 18.5 | 29.891 | 0.00 |
| 15 minutes ago | 35.2 | 3.5 | 3.5 | SW | 51 | 18.8 | 29.889 | 0.00 |
| 20 minutes ago | 35.6 | 2.3 | 3.5 | SW | 50 | 18.8 | 29.890 | 0.00 |
| 30 minutes ago | 35.8 | 3.5 | 5.8 | WSW | 50 | 19.0 | 29.896 | 0.00 |
| 45 minutes ago | 35.0 | 3.5 | 5.8 | SW | 52 | 19.1 | 29.903 | 0.00 |
| 60 minutes ago | 35.2 | 3.5 | 5.8 | WSW | 52 | 19.3 | 29.905 | 0.00 |
| 75 minutes ago | 35.3 | 4.6 | 11.5 | WSW | 52 | 19.4 | 29.908 | 0.00 |
| 90 minutes ago | 32.0 | 5.8 | 12.7 | WSW | 59 | 19.3 | 29.907 | 0.00 |
| 105 minutes ago | 28.0 | 2.3 | 4.6 | WSW | 72 | 20.2 | 29.910 | 0.00 |
| 120 minutes ago | 24.2 | 2.3 | 4.6 | WSW | 85 | 20.3 | 29.918 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Dec-2025 5:02pm |
| Yest. | 0.50 in | Week | 0.52 in over last 7 days. |
| Month | 0.50 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 12.16 in ( 76 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.0 °F at 1:18pm | Max > 86 °F | 0 days |
| Yest. | 33.2 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 49.7 °F on 02-Dec-2025 | Warmest day | 38.6 °F on 02-Dec-2025 |
| Year | 102.7 °F on 20-Jun-2025 | Warmest night | 34.5 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.6 °F at 7:21am | Min < 32 °F | 4 days |
| Yest. | 21.8 °F at 7:48pm | Min < 5 °F | 0 days |
| Month | 11.0 °F on 01-Dec-2025 | Coldest day | 27.2 °F on 04-Dec-2025 |
| Year | -6.0 °F on 19-Jan-2025 | Coldest night | 18.4 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.885 inHg at 8:42pm | Today | 10.9 °F at 8:00am |
| Yest. | 29.814 inHg at 12:00am | Yest. | 19.0 °F at 12:01pm |
| Month | 29.655 inHg on 02-Dec-2025 | Month | 8.5 °F on 01-Dec-2025 |
| Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.004 in | Yest. | 0.50 in |
| Month | 0.09 in | Month | 0.50 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 555 W/m2 at 11:39am | Today | 2.2 index at 11:36am |
| Yest. | 42.0 W/m2 at 12:03pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph WSW at 7:27pm | |
| Yest. | 14.0 mph at 12:53am | |
| Month | 19.0 mph on 02-Dec-2025 | |
| Year | 47.2 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph S at 10:11am | |
| Yest. | 10.2 mph at 11:59am | |
| Month | 12.9 mph on 02-Dec-2025 | |
| Year | 41.1 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 37.55 miles | |
| Month | 226.42 miles | |
| Year | 25063.98 miles | |