Trends as of 15-Oct-2026 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 4:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.2 | 8.1 | 12.7 | N | 48 | 34.9 | 30.285 | 0.03 |
| 5 minutes ago | 54.2 | 10.4 | 11.5 | N | 48 | 34.9 | 30.289 | 0.03 |
| 10 minutes ago | 54.4 | 11.5 | 17.3 | NE | 49 | 35.6 | 30.283 | 0.03 |
| 15 minutes ago | 54.7 | 10.4 | 12.7 | NE | 49 | 35.9 | 30.283 | 0.03 |
| 20 minutes ago | 55.0 | 9.2 | 13.8 | NNW | 49 | 36.2 | 30.281 | 0.03 |
| 30 minutes ago | 54.0 | 9.2 | 11.5 | N | 52 | 36.7 | 30.279 | 0.03 |
| 45 minutes ago | 54.8 | 11.5 | 13.8 | N | 51 | 37.0 | 30.279 | 0.03 |
| 60 minutes ago | 52.7 | 9.2 | 16.1 | N | 53 | 36.1 | 30.271 | 0.03 |
| 75 minutes ago | 53.2 | 11.5 | 13.8 | N | 51 | 35.5 | 30.273 | 0.03 |
| 90 minutes ago | 53.4 | 13.8 | 19.6 | N | 48 | 34.2 | 30.270 | 0.03 |
| 105 minutes ago | 54.6 | 16.1 | 21.9 | N | 47 | 34.7 | 30.269 | 0.03 |
| 120 minutes ago | 52.9 | 12.7 | 16.1 | N | 48 | 33.7 | 30.280 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 15-Oct-2026 8:47am |
| Yest. | 0.40 in | Week | 0.50 in over last 7 days. |
| Month | 0.53 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 7.21 in ( 59 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.7 °F at 3:32pm | Max > 86 °F | 4 days |
| Yest. | 50.4 °F at 12:00am | Max > 77 °F | 11 days |
| Month | 90.0 °F on 05-Oct-2026 | Warmest day | 78.3 °F on 04-Oct-2026 |
| Year | 104.4 °F on 25-Jul-2026 | Warmest night | 68.9 °F on 12-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.8 °F at 3:53am | Min < 32 °F | 0 days |
| Yest. | 43.0 °F at 11:40pm | Min < 5 °F | 0 days |
| Month | 41.8 °F on 15-Oct-2026 | Coldest day | 52.6 °F on 14-Oct-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 43.4 °F on 15-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.867 inHg at 12:01am | Today | 37.3 °F at 8:29am |
| Yest. | 29.730 inHg at 5:00pm | Yest. | 37.5 °F at 9:11pm |
| Month | 29.202 inHg on 11-Oct-2026 | Month | 37.3 °F on 15-Oct-2026 |
| Year | 28.990 inHg on 27-Jun-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.03 in |
| Yest. | 0.013 in | Yest. | 0.40 in |
| Month | 1.54 in | Month | 0.53 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 838 W/m2 at 1:11pm | Today | 4.6 index at 1:09pm |
| Yest. | 232.0 W/m2 at 1:59pm | Yest. | 1.8 index at 1:59pm |
Wind Data
| CURRENT |
|
|
| Now | 8.9 mph NNE | |
| Gust | 6.0 mph NNE | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 33.4 mph NNE at 12:49pm | |
| Yest. | 18.4 mph at 9:12pm | |
| Month | 33.0 mph on 15-Oct-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.8 mph NNW at 12:50pm | |
| Yest. | 13.1 mph at 9:11pm | |
| Month | 22.8 mph on 15-Oct-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 111.91 miles | |
| Month | 977.50 miles | |
| Year | 26510.83 miles | |