Trends as of 20-Jan-2025 at 5:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2025 5:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 2.4 | 1.2 | 2.3 | SSE | 60 | -8.3 | 30.621 | 0.04 |
5 minutes ago | 2.6 | 1.2 | 3.5 | SSE | 60 | -8.1 | 30.611 | 0.04 |
10 minutes ago | 2.9 | 2.3 | 3.5 | SE | 60 | -7.9 | 30.610 | 0.04 |
15 minutes ago | 3.1 | 3.5 | 3.5 | SE | 59 | -8.0 | 30.607 | 0.04 |
20 minutes ago | 3.3 | 2.3 | 3.5 | ESE | 59 | -7.8 | 30.605 | 0.04 |
30 minutes ago | 3.7 | 2.3 | 3.5 | E | 58 | -7.8 | 30.598 | 0.04 |
45 minutes ago | 4.4 | 2.3 | 3.5 | ESE | 56 | -7.9 | 30.594 | 0.04 |
60 minutes ago | 5.0 | 3.5 | 3.5 | ESE | 54 | -8.1 | 30.599 | 0.04 |
75 minutes ago | 5.7 | 3.5 | 5.8 | E | 53 | -7.7 | 30.596 | 0.04 |
90 minutes ago | 6.4 | 3.5 | 4.6 | E | 51 | -7.9 | 30.594 | 0.04 |
105 minutes ago | 7.0 | 3.5 | 5.8 | ESE | 52 | -6.9 | 30.585 | 0.04 |
120 minutes ago | 7.5 | 3.5 | 3.5 | N | 52 | -6.5 | 30.585 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 20-Jan-2025 4:03pm |
Yest. | 0.00 in | Week | 0.08 in over last 7 days. |
Month | 0.23 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 0.23 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.2 °F at 12:22am | Max > 86 °F | 0 days |
Yest. | 16.5 °F at 12:41pm | Max > 77 °F | 0 days |
Month | 59.5 °F on 16-Jan-2025 | Warmest day | 43.7 °F on 16-Jan-2025 |
Year | 59.5 °F on 16-Jan-2025 | Warmest night | 40.6 °F on 11-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -1.6 °F at 6:54am | Min < 32 °F | 20 days |
Yest. | -6.0 °F at 6:14am | Min < 5 °F | 3 days |
Month | -6.0 °F on 19-Jan-2025 | Coldest day | 8.4 °F on 19-Jan-2025 |
Year | -6.0 °F on 19-Jan-2025 | Coldest night | -0.8 °F on 19-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.461 inHg at 12:03am | Today | -13.2 °F at 3:47am |
Yest. | 30.289 inHg at 2:03pm | Yest. | -12.8 °F at 1:21am |
Month | 29.412 inHg on 17-Jan-2025 | Month | -13.2 °F on 20-Jan-2025 |
Year | 29.412 inHg on 17-Jan-2025 | Year | -13.2 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.04 in |
Yest. | 0.025 in | Yest. | 0.00 in |
Month | 0.49 in | Month | 0.23 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 396 W/m2 at 12:51pm | Today | 1.4 index at 1:09pm |
Yest. | 568.0 W/m2 at 11:58am | Yest. | 2.5 index at 11:54am |
Wind Data
CURRENT | ||
Now | 1.7 mph SSE | |
Gust | 4.0 mph SSE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph N at 1:12am | |
Yest. | 13.0 mph at 10:11pm | |
Month | 37.0 mph on 11-Jan-2025 | |
Year | 37.0 mph on 11-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2 mph NE at 3:47am | |
Yest. | 9.4 mph at 10:12pm | |
Month | 24.4 mph on 11-Jan-2025 | |
Year | 24.4 mph on 11-Jan-2025 | |
WIND RUN | ||
Today | 49.55 miles | |
Month | 1333.27 miles | |
Year | 1333.27 miles |