Trends as of 14-Oct-2026 at 10:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2026 10:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.2 | 3.5 | 3.5 | N | 95 | 41.9 | 29.839 | 0.40 |
| 5 minutes ago | 43.2 | 2.3 | 5.8 | NE | 95 | 41.9 | 29.838 | 0.40 |
| 10 minutes ago | 43.3 | 4.6 | 5.8 | NE | 95 | 42.0 | 29.835 | 0.40 |
| 15 minutes ago | 43.2 | 3.5 | 5.8 | NE | 95 | 41.9 | 29.833 | 0.40 |
| 20 minutes ago | 43.3 | 5.8 | 5.8 | NE | 95 | 42.0 | 29.832 | 0.40 |
| 30 minutes ago | 43.7 | 4.6 | 3.5 | NE | 95 | 42.4 | 29.831 | 0.40 |
| 45 minutes ago | 43.7 | 5.8 | 8.1 | ENE | 95 | 42.4 | 29.813 | 0.40 |
| 60 minutes ago | 44.0 | 9.2 | 11.5 | N | 95 | 42.6 | 29.791 | 0.40 |
| 75 minutes ago | 44.5 | 2.3 | 5.8 | NW | 95 | 43.2 | 29.830 | 0.37 |
| 90 minutes ago | 44.5 | 6.9 | 9.2 | N | 95 | 43.2 | 29.814 | 0.37 |
| 105 minutes ago | 44.6 | 3.5 | 5.8 | N | 95 | 43.3 | 29.802 | 0.37 |
| 120 minutes ago | 44.7 | 3.5 | 4.6 | N | 95 | 43.4 | 29.788 | 0.37 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.40 in (0.00 in last hour) | Today | 0 days since last rain on 14-Oct-2026 9:09pm |
| Yest. | 0.10 in | Week | 0.10 in over last 7 days. |
| Month | 0.50 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 7.18 in ( 58 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.4 °F at 12:00am | Max > 86 °F | 4 days |
| Yest. | 67.1 °F at 3:25pm | Max > 77 °F | 11 days |
| Month | 90.0 °F on 05-Oct-2026 | Warmest day | 78.3 °F on 04-Oct-2026 |
| Year | 104.4 °F on 25-Jul-2026 | Warmest night | 68.9 °F on 12-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.2 °F at 9:56pm | Min < 32 °F | 0 days |
| Yest. | 50.0 °F at 7:56am | Min < 5 °F | 0 days |
| Month | 43.2 °F on 14-Oct-2026 | Coldest day | 52.6 °F on 14-Oct-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 55.4 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.730 inHg at 5:00pm | Today | 37.5 °F at 9:11pm |
| Yest. | 29.437 inHg at 12:35am | Yest. | 47.8 °F at 8:01am |
| Month | 29.202 inHg on 11-Oct-2026 | Month | 37.5 °F on 14-Oct-2026 |
| Year | 28.990 inHg on 27-Jun-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.40 in |
| Yest. | 0.087 in | Yest. | 0.10 in |
| Month | 1.52 in | Month | 0.50 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 232 W/m2 at 1:59pm | Today | 1.8 index at 1:59pm |
| Yest. | 960.0 W/m2 at 12:15pm | Yest. | 3.6 index at 12:16pm |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph NNE | |
| Gust | 4.0 mph NNE | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph NE at 9:12pm | |
| Yest. | 16.1 mph at 2:11pm | |
| Month | 26.0 mph on 10-Oct-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.1 mph ENE at 9:11pm | |
| Yest. | 10.5 mph at 12:17am | |
| Month | 17.1 mph on 11-Oct-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 79.39 miles | |
| Month | 859.55 miles | |
| Year | 26392.88 miles | |