Thornton Temperature & Rainfall Trends
Note: Trends are based on data recorded at Thornton since 2007.Annual Temperature Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 30.6°F | 28.7°F (2024) | -1.9°F |
February | 31.8°F | 38.5°F (2024) | 6.7°F |
March | 42.0°F | 42.5°F (2024) | 0.5°F |
April | 48.4°F | 52.1°F (2024) | 3.7°F |
May | 56.7°F | 59.1°F (2024) | 2.4°F |
June | 69.2°F | 74.4°F (2024) | 5.2°F |
July | 73.8°F | 74.9°F (2024) | 1.1°F |
August | 71.8°F | 73.5°F (2024) | 1.7°F |
September | 64.2°F | 67.9°F (2024) | 3.7°F |
October | 49.9°F | 56.1°F (2024) | 6.2°F |
November | 39.6°F | 38.2°F (2024) | -1.4°F |
December | 30.5°F | 37.1°F (2023) | 6.6°F |
Average 12 Month Temperature since 2007: 50.8°F | |||
Current 12 Month Temperature: 53.4°F | |||
Current 12 Month Temperature Trend: 2.6°F |
Annual Rainfall Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 0.42 in | 0.33 in (2024) | -0.09 in |
February | 0.61 in | 1.67 in (2024) | 1.06 in |
March | 1.23 in | 2.32 in (2024) | 1.09 in |
April | 1.57 in | 2.54 in (2024) | 0.97 in |
May | 2.98 in | 1.39 in (2024) | -1.59 in |
June | 1.43 in | 0.26 in (2024) | -1.17 in |
July | 1.90 in | 1.72 in (2024) | -0.18 in |
August | 1.10 in | 1.07 in (2024) | -0.03 in |
September | 1.44 in | 1.26 in (2024) | -0.18 in |
October | 0.91 in | 0.03 in (2024) | -0.88 in |
November | 0.43 in | 1.47 in (2024) | 1.04 in |
December | 0.40 in | 0.26 in (2023) | -0.14 in |
Average 12 Month Rainfall since 2007: 14.42 in | |||
Rainfall for last 12 months: 14.51 in | |||
Current 12 Month Rainfall difference: 0.09 in |
This data is reflective of 12 month trending at the Thornton Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2007. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |