Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 1/20/2025 5:55 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 23.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 28.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 21.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 19.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 20.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 23.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 22.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 21.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 22.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 21.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.