Report for Year 2023Data last updated 6/2/2023 12:10 PM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
Thornton Wet Bulb |
---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 29.2 | 21.7 | 24.8 | 39.6 | 46.4 | 55.5 | --- | --- | --- | --- | --- | --- |
2 | 27.1 | 26.2 | 29.0 | 41.6 | 48.1 | 57.1 | --- | --- | --- | --- | --- | --- |
3 | 21.2 | 33.4 | 31.1 | 39.2 | 51.1 | --- | --- | --- | --- | --- | --- | --- |
4 | 18.7 | 35.9 | 29.5 | 25.9 | 50.6 | --- | --- | --- | --- | --- | --- | --- |
5 | 19.5 | 30.5 | 31.1 | 26.2 | 49.6 | --- | --- | --- | --- | --- | --- | --- |
6 | 26.5 | 30.4 | 28.3 | 32.7 | 46.2 | --- | --- | --- | --- | --- | --- | --- |
7 | 28.1 | 27.8 | 28.2 | 37.7 | 47.9 | --- | --- | --- | --- | --- | --- | --- |
8 | 29.1 | 29.3 | 30.1 | 42.8 | 50.1 | --- | --- | --- | --- | --- | --- | --- |
9 | 33.9 | 24.1 | 33.1 | 43.9 | 54.4 | --- | --- | --- | --- | --- | --- | --- |
10 | 34.6 | 25.0 | 36.1 | 44.5 | 52.0 | --- | --- | --- | --- | --- | --- | --- |
11 | 31.6 | 31.1 | 38.5 | 49.0 | 48.8 | --- | --- | --- | --- | --- | --- | --- |
12 | 29.6 | 32.4 | 29.8 | 50.5 | 50.2 | --- | --- | --- | --- | --- | --- | --- |
13 | 30.6 | 34.5 | 32.9 | 50.8 | 50.5 | --- | --- | --- | --- | --- | --- | --- |
14 | 38.1 | 30.2 | 39.4 | 37.1 | 52.0 | --- | --- | --- | --- | --- | --- | --- |
15 | 33.4 | 14.2 | 43.2 | 36.1 | 51.3 | --- | --- | --- | --- | --- | --- | --- |
16 | 31.7 | 15.2 | 29.3 | 38.8 | 54.0 | --- | --- | --- | --- | --- | --- | --- |
17 | 27.5 | 28.5 | 26.4 | 44.0 | 55.1 | --- | --- | --- | --- | --- | --- | --- |
18 | 25.3 | 32.6 | 25.4 | 46.1 | 54.4 | --- | --- | --- | --- | --- | --- | --- |
19 | 21.6 | 34.5 | 31.2 | 39.6 | 51.2 | --- | --- | --- | --- | --- | --- | --- |
20 | 20.6 | 38.9 | 36.6 | 31.0 | 53.2 | --- | --- | --- | --- | --- | --- | --- |
21 | 22.0 | 38.4 | 36.6 | 32.9 | 53.2 | --- | --- | --- | --- | --- | --- | --- |
22 | 25.2 | 7.6 | 32.7 | 30.1 | 53.9 | --- | --- | --- | --- | --- | --- | --- |
23 | 24.9 | 0.4 | 34.8 | 37.0 | 56.0 | --- | --- | --- | --- | --- | --- | --- |
24 | 24.2 | 13.9 | 34.2 | 42.5 | 56.2 | --- | --- | --- | --- | --- | --- | --- |
25 | 22.6 | 30.8 | 26.8 | 44.6 | 55.7 | --- | --- | --- | --- | --- | --- | --- |
26 | 24.9 | 35.3 | 26.2 | 44.2 | 55.6 | --- | --- | --- | --- | --- | --- | --- |
27 | 31.3 | 34.9 | 25.2 | 44.8 | 56.4 | --- | --- | --- | --- | --- | --- | --- |
28 | 20.8 | 30.3 | 27.2 | 40.3 | 54.9 | --- | --- | --- | --- | --- | --- | --- |
29 | 3.4 | | 31.1 | 47.2 | 56.2 | --- | --- | --- | --- | --- | --- | --- |
30 | 1.8 | | 36.1 | 46.5 | 55.4 | --- | --- | --- | --- | --- | --- | --- |
31 | 10.7 | | 34.7 | | 55.6 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 38.1 | 38.9 | 43.2 | 50.8 | 56.4 | 57.1 | --- | --- | --- | --- | --- | --- |
Average | 24.8 | 27.4 | 31.6 | 40.2 | 52.5 | 56.3 | --- | --- | --- | --- | --- | --- |
Low | 1.8 | 0.4 | 24.8 | 25.9 | 46.2 | 55.5 | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.