Average Wet Bulb Reports (°F)
Report for Year 2024
Data last updated 11/20/2024 11:20 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 30.3 | 37.1 | 33.4 | 39.8 | 45.7 | 55.8 | 64.1 | 61.6 | 55.7 | 44.8 | 36.6 | --- |
2 | 30.2 | 35.4 | 40.5 | 38.9 | 42.2 | 56.8 | 60.8 | 64.7 | 56.3 | 50.9 | 38.1 | --- |
3 | 27.1 | 35.5 | 34.5 | 44.4 | 45.3 | 57.5 | 60.0 | 62.6 | 58.1 | 47.5 | 37.6 | --- |
4 | 24.8 | 29.8 | 31.5 | 45.5 | 43.8 | 58.0 | 55.7 | 63.7 | 58.3 | 49.6 | 34.4 | --- |
5 | 27.2 | 29.8 | 31.5 | 47.1 | 49.4 | 59.2 | 55.6 | 64.1 | 56.5 | 52.5 | 34.1 | --- |
6 | 25.5 | 34.6 | 38.1 | 39.2 | 43.6 | 60.3 | 58.3 | 64.5 | 55.5 | 47.6 | 27.9 | --- |
7 | 23.2 | 36.9 | 34.2 | 37.2 | 41.0 | 62.0 | 56.3 | 63.8 | 55.8 | 49.6 | 29.2 | --- |
8 | 20.6 | 35.5 | 27.5 | 37.6 | 40.0 | 61.2 | 56.7 | 59.7 | 57.4 | 49.6 | 31.4 | --- |
9 | 23.8 | 32.3 | 29.4 | 39.3 | 42.5 | 62.5 | 58.3 | 58.3 | 57.7 | 50.0 | 35.2 | --- |
10 | 26.4 | 27.4 | 35.9 | 41.8 | 45.2 | 62.5 | 59.3 | 60.0 | 57.6 | 51.2 | 38.9 | --- |
11 | 16.6 | 25.5 | 36.1 | 41.3 | 47.1 | 62.6 | 61.0 | 61.1 | 57.1 | 47.8 | 36.4 | --- |
12 | 18.4 | 31.7 | 39.3 | 45.8 | 49.6 | 61.7 | 62.2 | 63.7 | 55.7 | 49.6 | 36.7 | --- |
13 | -5.0 | 32.9 | 40.6 | 48.4 | 51.3 | 63.3 | 63.5 | 63.2 | 52.1 | 46.3 | 34.2 | --- |
14 | -0.8 | 32.9 | 32.9 | 49.1 | 53.3 | 63.8 | 63.5 | 60.6 | 56.0 | 48.7 | 34.5 | --- |
15 | -2.9 | 31.1 | 34.1 | 45.9 | 51.7 | 62.0 | 63.8 | 59.0 | 56.9 | 47.2 | 33.4 | --- |
16 | 11.7 | 24.3 | 35.5 | 47.1 | 53.0 | 61.7 | 62.8 | 61.5 | 56.1 | 47.6 | 34.1 | --- |
17 | 28.0 | 20.3 | 36.7 | 46.7 | 54.3 | 64.2 | 62.7 | 60.5 | 56.5 | 50.9 | 33.0 | --- |
18 | 26.3 | 29.8 | 37.7 | 33.4 | 53.5 | 52.1 | 63.1 | 62.5 | 52.1 | 43.3 | 33.5 | --- |
19 | 20.2 | 37.0 | 40.0 | 34.3 | 55.5 | 55.4 | 62.8 | 64.1 | 51.5 | 45.5 | 26.4 | --- |
20 | 24.5 | 40.4 | 40.0 | 31.9 | 50.6 | 62.9 | 61.8 | 63.9 | 53.9 | 49.2 | 25.4 | --- |
21 | 34.3 | 39.4 | 42.2 | 41.9 | 46.1 | 63.7 | 60.6 | 63.4 | 49.6 | 47.8 | --- | --- |
22 | 34.3 | 34.7 | 41.1 | 50.1 | 45.6 | 60.5 | 59.1 | 61.5 | 48.6 | 46.9 | --- | --- |
23 | 34.6 | 33.2 | 41.3 | 44.8 | 49.9 | 62.2 | 59.7 | 62.6 | 51.3 | 46.1 | --- | --- |
24 | 33.6 | 35.7 | 35.8 | 50.4 | 47.0 | 62.6 | 60.3 | 62.8 | 52.0 | 43.9 | --- | --- |
25 | 32.5 | 40.7 | 23.0 | 51.2 | 51.0 | 62.3 | 62.0 | 61.4 | 54.8 | 40.0 | --- | --- |
26 | 34.0 | 42.6 | 27.9 | 48.8 | 50.7 | 63.7 | 61.8 | 62.1 | 56.8 | 42.5 | --- | --- |
27 | 29.7 | 28.3 | 34.5 | 40.6 | 52.4 | 64.2 | 63.1 | 57.9 | 56.4 | 44.4 | --- | --- |
28 | 35.4 | 29.0 | 39.5 | 44.0 | 54.6 | 62.5 | 60.7 | 60.0 | 56.3 | 46.4 | --- | --- |
29 | 37.1 | 35.5 | 39.4 | 46.1 | 56.6 | 58.5 | 59.5 | 57.3 | 56.7 | 40.7 | --- | --- |
30 | 35.5 | | 43.1 | 48.9 | 55.6 | 65.5 | 58.4 | 57.1 | 52.3 | 36.9 | --- | --- |
31 | 34.8 | | 42.9 | | 53.9 | | 59.0 | 56.8 | | 36.3 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 37.1 | 42.6 | 43.1 | 51.2 | 56.6 | 65.5 | 64.1 | 64.7 | 58.3 | 52.5 | 38.9 | --- |
Average | 24.9 | 33.1 | 36.1 | 43.4 | 49.1 | 61.0 | 60.5 | 61.5 | 55.0 | 46.5 | 33.5 | --- |
Low | -5.0 | 20.3 | 23.0 | 31.9 | 40.0 | 52.1 | 55.6 | 56.8 | 48.6 | 36.3 | 25.4 | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.