Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 09-Oct-2024 01:50:20 MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km ESE of Puebla, B.C., MX | 2.2 | 769 mi | Wed, 09-Oct-2024 00:23:58 MDT | map |
6 km E of Puebla, B.C., MX | 2.3 | 768 mi | Wed, 09-Oct-2024 00:18:09 MDT | map |
7 km ESE of Puebla, B.C., MX | 2.3 | 768 mi | Wed, 09-Oct-2024 00:14:08 MDT | map |
6 km ESE of Puebla, B.C., MX | 2.9 | 768 mi | Wed, 09-Oct-2024 00:09:54 MDT | map |
6 km E of Puebla, B.C., MX | 3.5 | 768 mi | Wed, 09-Oct-2024 00:05:43 MDT | map |
8 km WSW of Kingston, Nevada | 2.5 | 653 mi | Tue, 08-Oct-2024 21:00:42 MDT | map |
5 km SE of Ontario, CA | 2.3 | 808 mi | Tue, 08-Oct-2024 15:28:11 MDT | map |
24 km ESE of Utopia, Texas | 2.4 | 783 mi | Tue, 08-Oct-2024 13:39:48 MDT | map |
18 km ESE of Yosemite Valley, CA | 2.7 | 792 mi | Tue, 08-Oct-2024 13:00:59 MDT | map |
7 km E of Puebla, B.C., MX | 2.0 | 768 mi | Tue, 08-Oct-2024 12:54:30 MDT | map |
37 km WNW of Denio, Nevada | 2.0 | 751 mi | Tue, 08-Oct-2024 11:22:14 MDT | map |
20 km WSW of Alamo, Nevada | 2.9 | 592 mi | Tue, 08-Oct-2024 10:40:18 MDT | map |
30 km ESE of Balmorhea, Texas | 2.0 | 630 mi | Tue, 08-Oct-2024 09:55:27 MDT | map |
5 km N of Malibu, CA | 2.4 | 865 mi | Tue, 08-Oct-2024 09:18:34 MDT | map |
16 km NE of Little Lake, CA | 2.1 | 748 mi | Mon, 07-Oct-2024 19:00:26 MDT | map |
3 km ENE of Big Bear Lake, CA | 2.1 | 765 mi | Mon, 07-Oct-2024 18:56:39 MDT | map |
17 km N of McArthur, CA | 2.2 | 869 mi | Mon, 07-Oct-2024 15:01:42 MDT | map |
14 km NE of Hermleigh, Texas | 2.1 | 550 mi | Mon, 07-Oct-2024 14:45:27 MDT | map |
5 km W of Manton, CA | 2.1 | 897 mi | Mon, 07-Oct-2024 09:58:57 MDT | map |
5 km SE of Ontario, CA | 2.1 | 808 mi | Mon, 07-Oct-2024 08:19:57 MDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 550 mi | Mon, 07-Oct-2024 05:55:50 MDT | map |
12 km E of Dillon, Montana | 2.7 | 530 mi | Mon, 07-Oct-2024 01:02:36 MDT | map |
13 km E of Dillon, Montana | 2.5 | 530 mi | Mon, 07-Oct-2024 00:59:58 MDT | map |
12 km E of Dillon, Montana | 4.1 | 531 mi | Mon, 07-Oct-2024 00:54:30 MDT | map |
32 km NNW of Sutcliffe, Nevada | 2.5 | 780 mi | Sun, 06-Oct-2024 22:28:12 MDT | map |
35 km WNW of Denio, Nevada | 2.2 | 750 mi | Sun, 06-Oct-2024 18:28:05 MDT | map |
17 km WSW of Toms Place, CA | 2.5 | 768 mi | Sun, 06-Oct-2024 18:15:40 MDT | map |
16 km SE of Pinnacles, CA | 2.0 | 903 mi | Sun, 06-Oct-2024 17:21:13 MDT | map |
7 km NNW of The Geysers, CA | 2.1 | 956 mi | Sun, 06-Oct-2024 13:59:58 MDT | map |
22 km SE of Alamo, Nevada | 3.0 | 574 mi | Sun, 06-Oct-2024 12:40:28 MDT | map |
16 km NNE of Barstow, CA | 2.0 | 741 mi | Sun, 06-Oct-2024 09:31:50 MDT | map |
12 km E of Yacolt, Washington | 2.1 | 966 mi | Sun, 06-Oct-2024 08:06:54 MDT | map |
5 km SE of Ontario, CA | 2.5 | 808 mi | Sun, 06-Oct-2024 05:04:32 MDT | map |
31 km NW of Toyah, Texas | 2.2 | 582 mi | Sun, 06-Oct-2024 04:55:49 MDT | map |
30 km NW of Toyah, Texas | 2.1 | 583 mi | Sun, 06-Oct-2024 04:55:16 MDT | map |
6 km SE of Ontario, CA | 2.0 | 808 mi | Sun, 06-Oct-2024 04:53:55 MDT | map |
5 km SE of Ontario, CA | 4.0 | 808 mi | Sun, 06-Oct-2024 04:51:08 MDT | map |
53 km NW of Toyah, Texas | 2.1 | 574 mi | Sun, 06-Oct-2024 02:44:16 MDT | map |
8 km NNW of The Geysers, CA | 3.0 | 956 mi | Sun, 06-Oct-2024 02:07:44 MDT | map |
16 km SSE of Waynoka, Oklahoma | 2.0 | 410 mi | Sun, 06-Oct-2024 00:30:57 MDT | map |
79 km N of Rachel, Nevada | 3.3 | 591 mi | Sun, 06-Oct-2024 00:08:19 MDT | map |
14 km W of Atlantic City, Wyoming | 2.5 | 272 mi | Sat, 05-Oct-2024 21:33:41 MDT | map |
3 km ENE of Saint Helena, CA | 2.0 | 941 mi | Sat, 05-Oct-2024 21:10:17 MDT | map |
5 km SE of Ontario, CA | 2.0 | 808 mi | Sat, 05-Oct-2024 19:07:17 MDT | map |
40 km SSW of Furnace Creek, CA | 3.6 | 710 mi | Sat, 05-Oct-2024 18:25:57 MDT | map |
53 km W of Mentone, Texas | 2.2 | 569 mi | Sat, 05-Oct-2024 17:56:08 MDT | map |
3 km ENE of Saint Helena, CA | 2.6 | 941 mi | Sat, 05-Oct-2024 15:47:59 MDT | map |
3 km ENE of Saint Helena, CA | 2.3 | 941 mi | Sat, 05-Oct-2024 13:51:00 MDT | map |
1 km ESE of Howardville, Missouri | 2.3 | 863 mi | Sat, 05-Oct-2024 12:01:56 MDT | map |
11 km WNW of Whitehall, Montana | 2.1 | 554 mi | Sat, 05-Oct-2024 11:23:45 MDT | map |
21 km NNW of Midland, Texas | 2.0 | 556 mi | Sat, 05-Oct-2024 04:44:22 MDT | map |
20 km NW of Grapevine, CA | 2.2 | 844 mi | Fri, 04-Oct-2024 23:41:56 MDT | map |
33 km NW of Stanley, Idaho | 2.1 | 612 mi | Fri, 04-Oct-2024 21:24:17 MDT | map |
7 km NE of Fall City, Washington | 2.6 | 993 mi | Fri, 04-Oct-2024 16:40:52 MDT | map |
5 km S of Lytle Creek, CA | 2.5 | 796 mi | Fri, 04-Oct-2024 14:18:32 MDT | map |
1 km E of Almanor, CA | 2.8 | 858 mi | Fri, 04-Oct-2024 11:25:52 MDT | map |
23 km SSW of Westbrook, Texas | 2.1 | 578 mi | Fri, 04-Oct-2024 11:00:12 MDT | map |
55 km S of Whites City, New Mexico | 2.3 | 570 mi | Fri, 04-Oct-2024 09:48:26 MDT | map |
55 km S of Whites City, New Mexico | 2.2 | 570 mi | Fri, 04-Oct-2024 07:18:55 MDT | map |
5 km S of Highland Park, CA | 2.0 | 835 mi | Fri, 04-Oct-2024 06:41:05 MDT | map |
33 km NW of Stanley, Idaho | 2.2 | 612 mi | Thu, 03-Oct-2024 22:39:09 MDT | map |
5 km NW of Round Valley, CA | 2.2 | 758 mi | Thu, 03-Oct-2024 21:54:42 MDT | map |
2 km SSW of Ridgely, Tennessee | 2.5 | 876 mi | Thu, 03-Oct-2024 16:41:37 MDT | map |
13 km NNE of Ashford, Washington | 2.2 | 976 mi | Thu, 03-Oct-2024 15:56:22 MDT | map |
11 km SE of Pinnacles, CA | 2.5 | 906 mi | Thu, 03-Oct-2024 14:07:34 MDT | map |
4 km SE of Benton City, Washington | 2.2 | 851 mi | Thu, 03-Oct-2024 13:40:27 MDT | map |
12 km S of San Pedro, CA | 2.1 | 856 mi | Thu, 03-Oct-2024 06:24:10 MDT | map |
31 km NW of Toyah, Texas | 2.0 | 582 mi | Thu, 03-Oct-2024 04:42:37 MDT | map |
35 km WSW of Ackerly, Texas | 2.1 | 542 mi | Thu, 03-Oct-2024 03:00:09 MDT | map |
10 km NNW of Avenal, CA | 2.4 | 870 mi | Thu, 03-Oct-2024 02:53:31 MDT | map |
7 km NNW of Robertson, Wyoming | 2.1 | 304 mi | Thu, 03-Oct-2024 01:32:23 MDT | map |
11 km SE of Pinnacles, CA | 2.0 | 905 mi | Wed, 02-Oct-2024 21:58:07 MDT | map |
34 km WSW of Ackerly, Texas | 3.2 | 542 mi | Wed, 02-Oct-2024 20:43:17 MDT | map |
1 km ESE of Pacheco, CA | 2.5 | 929 mi | Wed, 02-Oct-2024 18:40:00 MDT | map |
7 km WSW of Glen Ellen, CA | 2.0 | 952 mi | Wed, 02-Oct-2024 16:02:03 MDT | map |
46 km E of Fort Bidwell, California | 2.0 | 776 mi | Wed, 02-Oct-2024 14:39:20 MDT | map |
2 km WSW of Coleville, California | 2.2 | 786 mi | Wed, 02-Oct-2024 13:56:15 MDT | map |
6 km NW of Walker, CA | 2.8 | 786 mi | Wed, 02-Oct-2024 13:55:58 MDT | map |
6 km NW of Walker, CA | 3.0 | 786 mi | Wed, 02-Oct-2024 13:33:33 MDT | map |
9 km SSW of Ellensburg, Washington | 2.1 | 921 mi | Wed, 02-Oct-2024 13:22:09 MDT | map |
16 km NNE of Barstow, CA | 2.9 | 741 mi | Wed, 02-Oct-2024 11:45:50 MDT | map |
6 km N of Malibu, CA | 2.1 | 865 mi | Wed, 02-Oct-2024 07:22:54 MDT | map |
5 km ENE of Ensenada, B.C., MX | 2.7 | 854 mi | Wed, 02-Oct-2024 06:41:54 MDT | map |
26 km W of Challis, Idaho | 2.1 | 586 mi | Wed, 02-Oct-2024 05:48:07 MDT | map |
12 km NNW of Avenal, CA | 2.6 | 871 mi | Wed, 02-Oct-2024 05:14:20 MDT | map |
7 km N of Malibu, CA | 2.8 | 864 mi | Wed, 02-Oct-2024 02:46:24 MDT | map |
16 km SSE of Toyah, Texas | 2.2 | 607 mi | Wed, 02-Oct-2024 02:04:39 MDT | map |
16 km SSE of Toyah, Texas | 2.1 | 607 mi | Wed, 02-Oct-2024 01:59:20 MDT | map |
88 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.