Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-Jan-2025 18:00:39 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km ENE of Fall City, Washington | 2.0 | 992 mi | Mon, 20-Jan-2025 15:04:41 MST | map |
8 km NNE of Snoqualmie, Washington | 3.5 | 991 mi | Mon, 20-Jan-2025 14:35:14 MST | map |
56 km S of Whites City, New Mexico | 2.7 | 571 mi | Mon, 20-Jan-2025 14:09:48 MST | map |
16 km N of Cabazon, CA | 2.7 | 769 mi | Mon, 20-Jan-2025 11:21:03 MST | map |
43 km WNW of Hebgen Lake Estates, Montana | 2.7 | 486 mi | Mon, 20-Jan-2025 09:47:20 MST | map |
30 km SSE of Mina, Nevada | 2.0 | 708 mi | Mon, 20-Jan-2025 09:21:59 MST | map |
24 km SW of Jal, New Mexico | 2.0 | 556 mi | Mon, 20-Jan-2025 09:10:02 MST | map |
21 km SW of Jal, New Mexico | 2.3 | 556 mi | Mon, 20-Jan-2025 06:20:29 MST | map |
2 km S of Mentone, CA | 2.0 | 785 mi | Mon, 20-Jan-2025 04:58:54 MST | map |
22 km SW of Jal, New Mexico | 2.8 | 557 mi | Mon, 20-Jan-2025 04:24:17 MST | map |
25 km W of Augusta, Montana | 3.3 | 650 mi | Mon, 20-Jan-2025 04:18:08 MST | map |
21 km SW of Jal, New Mexico | 2.5 | 556 mi | Mon, 20-Jan-2025 04:02:10 MST | map |
16 km WNW of Malibu, CA | 2.6 | 872 mi | Mon, 20-Jan-2025 00:06:48 MST | map |
19 km NNW of Parkfield, CA | 2.1 | 892 mi | Sun, 19-Jan-2025 22:24:29 MST | map |
2 km W of Carpinteria, CA | 2.2 | 889 mi | Sun, 19-Jan-2025 22:13:44 MST | map |
38 km SSE of Goldfield, Nevada | 2.1 | 681 mi | Sun, 19-Jan-2025 19:00:34 MST | map |
7 km NW of The Geysers, CA | 2.2 | 957 mi | Sun, 19-Jan-2025 17:21:05 MST | map |
17 km S of Princeton, Canada | 2.1 | 1000 mi | Sun, 19-Jan-2025 15:28:31 MST | map |
55 km S of Estacion Coahuila, B.C., MX | 3.0 | 802 mi | Sun, 19-Jan-2025 14:33:09 MST | map |
4 km S of Meadow Valley, CA | 2.5 | 854 mi | Sun, 19-Jan-2025 12:19:45 MST | map |
56 km S of Whites City, New Mexico | 2.5 | 571 mi | Sun, 19-Jan-2025 12:06:53 MST | map |
25 km NNW of Parkfield, CA | 2.1 | 894 mi | Sun, 19-Jan-2025 11:53:45 MST | map |
19 km N of Neenach, CA | 2.4 | 824 mi | Sun, 19-Jan-2025 09:43:34 MST | map |
22 km WSW of Toms Place, CA | 2.0 | 770 mi | Sun, 19-Jan-2025 09:34:18 MST | map |
6 km E of Meridian, Oklahoma | 2.3 | 507 mi | Sun, 19-Jan-2025 07:57:04 MST | map |
3 km ESE of Elmira, CA | 2.0 | 913 mi | Sun, 19-Jan-2025 07:31:21 MST | map |
21 km WSW of Toms Place, CA | 2.4 | 770 mi | Sun, 19-Jan-2025 05:19:28 MST | map |
2 km NNW of Little America, Wyoming | 3.0 | 283 mi | Sun, 19-Jan-2025 02:18:21 MST | map |
25 km NNW of Parkfield, CA | 2.2 | 894 mi | Sat, 18-Jan-2025 23:08:54 MST | map |
57 km S of Whites City, New Mexico | 2.0 | 571 mi | Sat, 18-Jan-2025 22:23:20 MST | map |
57 km S of Whites City, New Mexico | 2.5 | 571 mi | Sat, 18-Jan-2025 21:17:01 MST | map |
14 km SSE of Ashford, Washington | 2.5 | 970 mi | Sat, 18-Jan-2025 19:31:59 MST | map |
17 km NNE of Yerington, Nevada | 2.6 | 756 mi | Sat, 18-Jan-2025 19:23:42 MST | map |
9 km SSE of Kettleman City, CA | 2.2 | 859 mi | Sat, 18-Jan-2025 19:18:20 MST | map |
5 km N of Stroud, Oklahoma | 2.0 | 533 mi | Sat, 18-Jan-2025 18:23:32 MST | map |
17 km NNE of Yerington, Nevada | 2.5 | 756 mi | Sat, 18-Jan-2025 18:16:14 MST | map |
10 km SSW of Mariposa, CA | 2.7 | 829 mi | Sat, 18-Jan-2025 16:43:08 MST | map |
19 km NE of Big Bear City, CA | 2.5 | 751 mi | Sat, 18-Jan-2025 15:46:29 MST | map |
2 km SSW of Mooringsport, Louisiana | 3.5 | 788 mi | Sat, 18-Jan-2025 13:12:00 MST | map |
51 km W of Mentone, Texas | 2.0 | 569 mi | Sat, 18-Jan-2025 11:52:33 MST | map |
47 km W of Mentone, Texas | 2.2 | 567 mi | Sat, 18-Jan-2025 11:09:18 MST | map |
22 km ENE of San Ardo, CA | 2.6 | 896 mi | Sat, 18-Jan-2025 10:23:37 MST | map |
6 km NNE of Ridgely, Tennessee | 2.4 | 875 mi | Sat, 18-Jan-2025 06:20:12 MST | map |
19 km NNE of Yerington, Nevada | 2.1 | 755 mi | Sat, 18-Jan-2025 05:07:29 MST | map |
61 km S of Whites City, New Mexico | 2.0 | 573 mi | Sat, 18-Jan-2025 04:01:33 MST | map |
62 km S of Whites City, New Mexico | 2.6 | 573 mi | Sat, 18-Jan-2025 03:46:47 MST | map |
13 km ESE of Hawthorne, Nevada | 3.7 | 731 mi | Sat, 18-Jan-2025 03:20:06 MST | map |
45 km NW of Toyah, Texas | 2.3 | 579 mi | Sat, 18-Jan-2025 02:45:19 MST | map |
22 km ENE of San Lucas, CA | 2.1 | 900 mi | Sat, 18-Jan-2025 02:29:54 MST | map |
4 km SSE of Hawthorne, Nevada | 2.5 | 738 mi | Sat, 18-Jan-2025 02:20:18 MST | map |
21 km N of Searles Valley, CA | 3.2 | 731 mi | Fri, 17-Jan-2025 21:54:35 MST | map |
2 km SSW of Anderson Springs, CA | 2.1 | 951 mi | Fri, 17-Jan-2025 20:41:59 MST | map |
20 km NW of Desert Center, CA | 2.1 | 719 mi | Fri, 17-Jan-2025 18:15:30 MST | map |
66 km SSW of Whites City, New Mexico | 3.4 | 575 mi | Fri, 17-Jan-2025 16:36:52 MST | map |
9 km SW of Corona, CA | 2.0 | 818 mi | Fri, 17-Jan-2025 15:05:58 MST | map |
61 km S of Whites City, New Mexico | 2.0 | 573 mi | Fri, 17-Jan-2025 13:19:08 MST | map |
20 km E of Little Lake, CA | 2.4 | 746 mi | Fri, 17-Jan-2025 07:19:40 MST | map |
93 km SSW of Alberto Oviedo Mota, B.C., MX | 3.3 | 835 mi | Fri, 17-Jan-2025 06:27:02 MST | map |
21 km NW of Desert Center, CA | 2.4 | 719 mi | Fri, 17-Jan-2025 06:02:01 MST | map |
19 km S of Kettleman City, CA | 2.8 | 865 mi | Fri, 17-Jan-2025 04:32:58 MST | map |
10 km ESE of Alum Rock, CA | 2.8 | 921 mi | Fri, 17-Jan-2025 01:16:10 MST | map |
5 km SE of Pearsall, Texas | 2.1 | 834 mi | Thu, 16-Jan-2025 23:42:58 MST | map |
30 km NW of Stanley, Idaho | 2.1 | 611 mi | Thu, 16-Jan-2025 22:58:49 MST | map |
43 km E of Fort Bidwell, California | 2.0 | 779 mi | Thu, 16-Jan-2025 20:45:39 MST | map |
12 km SE of Pearsall, Texas | 2.1 | 838 mi | Thu, 16-Jan-2025 20:31:11 MST | map |
32 km WNW of Stanley, Idaho | 3.2 | 613 mi | Thu, 16-Jan-2025 18:37:14 MST | map |
24 km NW of Stanley, Idaho | 2.4 | 607 mi | Thu, 16-Jan-2025 18:35:47 MST | map |
9 km ENE of Ocotillo Wells, CA | 2.2 | 772 mi | Thu, 16-Jan-2025 16:28:49 MST | map |
11 km NNE of Avenal, CA | 2.0 | 866 mi | Thu, 16-Jan-2025 14:41:11 MST | map |
1 km ENE of Aromas, CA | 2.2 | 927 mi | Thu, 16-Jan-2025 12:40:50 MST | map |
21 km NW of Alder Springs, CA | 2.9 | 953 mi | Thu, 16-Jan-2025 12:30:53 MST | map |
25 km SSW of Frazier Park, CA | 2.0 | 857 mi | Thu, 16-Jan-2025 11:44:56 MST | map |
20 km NW of Alder Springs, CA | 2.6 | 953 mi | Thu, 16-Jan-2025 10:06:05 MST | map |
21 km NW of Alder Springs, CA | 2.2 | 953 mi | Thu, 16-Jan-2025 09:35:09 MST | map |
21 km NW of Alder Springs, CA | 2.2 | 953 mi | Thu, 16-Jan-2025 08:37:50 MST | map |
18 km E of Little Lake, CA | 2.0 | 748 mi | Thu, 16-Jan-2025 07:16:25 MST | map |
18 km E of Little Lake, CA | 2.0 | 749 mi | Thu, 16-Jan-2025 06:34:07 MST | map |
92 km SSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 834 mi | Thu, 16-Jan-2025 04:43:35 MST | map |
8 km SW of West Bishop, CA | 2.1 | 754 mi | Thu, 16-Jan-2025 03:05:52 MST | map |
3 km S of Mentone, CA | 2.8 | 785 mi | Thu, 16-Jan-2025 01:08:39 MST | map |
19 km ESE of Lindsay, Texas | 2.1 | 603 mi | Wed, 15-Jan-2025 23:42:10 MST | map |
16 km NE of Coachella, CA | 2.4 | 746 mi | Wed, 15-Jan-2025 22:12:17 MST | map |
62 km S of Whites City, New Mexico | 2.3 | 574 mi | Wed, 15-Jan-2025 19:39:06 MST | map |
2 km SW of Concord, CA | 2.0 | 927 mi | Wed, 15-Jan-2025 16:07:47 MST | map |
61 km S of Whites City, New Mexico | 2.3 | 573 mi | Wed, 15-Jan-2025 14:17:03 MST | map |
62 km SSW of Whites City, New Mexico | 2.3 | 573 mi | Wed, 15-Jan-2025 14:08:58 MST | map |
17 km SSE of Klamath, CA | 2.5 | 998 mi | Wed, 15-Jan-2025 13:41:27 MST | map |
9 km ENE of Ocotillo Wells, CA | 2.4 | 772 mi | Wed, 15-Jan-2025 13:05:10 MST | map |
56 km S of Whites City, New Mexico | 2.2 | 570 mi | Wed, 15-Jan-2025 12:27:48 MST | map |
7 km E of Vallejo, CA | 2.0 | 931 mi | Wed, 15-Jan-2025 11:49:22 MST | map |
15 km ESE of Puebla, B.C., MX | 2.0 | 766 mi | Wed, 15-Jan-2025 11:18:11 MST | map |
14 km NNW of Sand Springs, Texas | 2.2 | 555 mi | Wed, 15-Jan-2025 10:01:00 MST | map |
80 km N of Rachel, Nevada | 2.3 | 593 mi | Wed, 15-Jan-2025 08:23:51 MST | map |
13 km SE of Bodfish, CA | 2.7 | 794 mi | Wed, 15-Jan-2025 07:50:18 MST | map |
27 km SW of San Vicente, Mexico | 2.5 | 885 mi | Wed, 15-Jan-2025 07:16:18 MST | map |
9 km ENE of Ocotillo Wells, CA | 3.0 | 772 mi | Wed, 15-Jan-2025 07:03:58 MST | map |
22 km E of Maricopa, CA | 2.5 | 847 mi | Wed, 15-Jan-2025 06:53:24 MST | map |
5 km WNW of Rafter J Ranch, Wyoming | 2.0 | 391 mi | Wed, 15-Jan-2025 01:58:36 MST | map |
37 km NNW of Toyah, Texas | 2.0 | 576 mi | Wed, 15-Jan-2025 01:40:28 MST | map |
17 km NW of New Meadows, Idaho | 2.0 | 685 mi | Wed, 15-Jan-2025 00:24:18 MST | map |
47 km E of Fort Bidwell, California | 2.1 | 777 mi | Wed, 15-Jan-2025 00:22:53 MST | map |
9 km SSE of Lucerne Valley, CA | 2.7 | 763 mi | Tue, 14-Jan-2025 22:09:51 MST | map |
10 km ESE of Katie, Oklahoma | 2.1 | 562 mi | Tue, 14-Jan-2025 21:18:00 MST | map |
4 km NNE of Pinnacles, CA | 2.0 | 908 mi | Tue, 14-Jan-2025 21:03:49 MST | map |
48 km S of Whites City, New Mexico | 2.0 | 566 mi | Tue, 14-Jan-2025 20:59:50 MST | map |
25 km SSW of Mammoth, Wyoming | 2.4 | 449 mi | Tue, 14-Jan-2025 20:25:26 MST | map |
24 km NW of Grapevine, CA | 2.2 | 844 mi | Tue, 14-Jan-2025 12:52:05 MST | map |
6 km SSE of Napa, CA | 2.2 | 934 mi | Tue, 14-Jan-2025 12:05:31 MST | map |
2 km NNW of The Geysers, CA | 2.1 | 954 mi | Tue, 14-Jan-2025 11:44:55 MST | map |
11 km SW of Ridgemark, CA | 2.1 | 919 mi | Tue, 14-Jan-2025 11:29:45 MST | map |
5 km WSW of San Francisco Zoo, CA | 2.2 | 959 mi | Tue, 14-Jan-2025 11:12:26 MST | map |
6 km NE of Windsor, CA | 2.0 | 958 mi | Tue, 14-Jan-2025 10:05:19 MST | map |
17 km SSE of Klamath, CA | 3.0 | 999 mi | Tue, 14-Jan-2025 10:03:01 MST | map |
8 km E of Borrego Springs, CA | 2.8 | 780 mi | Tue, 14-Jan-2025 06:10:17 MST | map |
32 km SE of Malaga, New Mexico | 2.8 | 550 mi | Tue, 14-Jan-2025 05:48:52 MST | map |
14 km ESE of Hawthorne, Nevada | 2.6 | 731 mi | Tue, 14-Jan-2025 05:24:51 MST | map |
46 km W of Mentone, Texas | 2.1 | 567 mi | Tue, 14-Jan-2025 00:43:34 MST | map |
21 km NNE of Yerington, Nevada | 3.2 | 753 mi | Mon, 13-Jan-2025 23:53:03 MST | map |
8 km WNW of Cobb, CA | 2.1 | 956 mi | Mon, 13-Jan-2025 21:02:30 MST | map |
10 km W of Forsan, Texas | 2.2 | 573 mi | Mon, 13-Jan-2025 20:21:45 MST | map |
120 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.