Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-Jan-2025 18:00:39 MST

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km ENE of Fall City, Washington 2.0 001597992 mi 1737410681Mon, 20-Jan-2025 15:04:41 MST map
8 km NNE of Snoqualmie, Washington 3.5 001596991 mi 1737408914Mon, 20-Jan-2025 14:35:14 MST map
56 km S of Whites City, New Mexico 2.7 000919571 mi 1737407388Mon, 20-Jan-2025 14:09:48 MST map
16 km N of Cabazon, CA 2.7 001237769 mi 1737397263Mon, 20-Jan-2025 11:21:03 MST map
43 km WNW of Hebgen Lake Estates, Montana 2.7 000783486 mi 1737391640Mon, 20-Jan-2025 09:47:20 MST map
30 km SSE of Mina, Nevada 2.0 001139708 mi 1737390119Mon, 20-Jan-2025 09:21:59 MST map
24 km SW of Jal, New Mexico 2.0 000895556 mi 1737389402Mon, 20-Jan-2025 09:10:02 MST map
21 km SW of Jal, New Mexico 2.3 000895556 mi 1737379229Mon, 20-Jan-2025 06:20:29 MST map
2 km S of Mentone, CA 2.0 001263785 mi 1737374334Mon, 20-Jan-2025 04:58:54 MST map
22 km SW of Jal, New Mexico 2.8 000896557 mi 1737372257Mon, 20-Jan-2025 04:24:17 MST map
25 km W of Augusta, Montana 3.3 001047650 mi 1737371888Mon, 20-Jan-2025 04:18:08 MST map
21 km SW of Jal, New Mexico 2.5 000895556 mi 1737370930Mon, 20-Jan-2025 04:02:10 MST map
16 km WNW of Malibu, CA 2.6 001404872 mi 1737356808Mon, 20-Jan-2025 00:06:48 MST map
19 km NNW of Parkfield, CA 2.1 001436892 mi 1737350669Sun, 19-Jan-2025 22:24:29 MST map
2 km W of Carpinteria, CA 2.2 001430889 mi 1737350024Sun, 19-Jan-2025 22:13:44 MST map
38 km SSE of Goldfield, Nevada 2.1 001097681 mi 1737338434Sun, 19-Jan-2025 19:00:34 MST map
7 km NW of The Geysers, CA 2.2 001540957 mi 1737332465Sun, 19-Jan-2025 17:21:05 MST map
17 km S of Princeton, Canada 2.1 0016091000 mi 1737325711Sun, 19-Jan-2025 15:28:31 MST map
55 km S of Estacion Coahuila, B.C., MX 3.0 001290802 mi 1737322389Sun, 19-Jan-2025 14:33:09 MST map
4 km S of Meadow Valley, CA 2.5 001374854 mi 1737314385Sun, 19-Jan-2025 12:19:45 MST map
56 km S of Whites City, New Mexico 2.5 000918571 mi 1737313613Sun, 19-Jan-2025 12:06:53 MST map
25 km NNW of Parkfield, CA 2.1 001438894 mi 1737312825Sun, 19-Jan-2025 11:53:45 MST map
19 km N of Neenach, CA 2.4 001326824 mi 1737305014Sun, 19-Jan-2025 09:43:34 MST map
22 km WSW of Toms Place, CA 2.0 001239770 mi 1737304458Sun, 19-Jan-2025 09:34:18 MST map
6 km E of Meridian, Oklahoma 2.3 000816507 mi 1737298624Sun, 19-Jan-2025 07:57:04 MST map
3 km ESE of Elmira, CA 2.0 001469913 mi 1737297081Sun, 19-Jan-2025 07:31:21 MST map
21 km WSW of Toms Place, CA 2.4 001239770 mi 1737289168Sun, 19-Jan-2025 05:19:28 MST map
2 km NNW of Little America, Wyoming 3.0 000455283 mi 1737278301Sun, 19-Jan-2025 02:18:21 MST map
25 km NNW of Parkfield, CA 2.2 001438894 mi 1737266934Sat, 18-Jan-2025 23:08:54 MST map
57 km S of Whites City, New Mexico 2.0 000919571 mi 1737264200Sat, 18-Jan-2025 22:23:20 MST map
57 km S of Whites City, New Mexico 2.5 000919571 mi 1737260221Sat, 18-Jan-2025 21:17:01 MST map
14 km SSE of Ashford, Washington 2.5 001562970 mi 1737253919Sat, 18-Jan-2025 19:31:59 MST map
17 km NNE of Yerington, Nevada 2.6 001217756 mi 1737253422Sat, 18-Jan-2025 19:23:42 MST map
9 km SSE of Kettleman City, CA 2.2 001383859 mi 1737253100Sat, 18-Jan-2025 19:18:20 MST map
5 km N of Stroud, Oklahoma 2.0 000858533 mi 1737249812Sat, 18-Jan-2025 18:23:32 MST map
17 km NNE of Yerington, Nevada 2.5 001217756 mi 1737249374Sat, 18-Jan-2025 18:16:14 MST map
10 km SSW of Mariposa, CA 2.7 001334829 mi 1737243788Sat, 18-Jan-2025 16:43:08 MST map
19 km NE of Big Bear City, CA 2.5 001209751 mi 1737240389Sat, 18-Jan-2025 15:46:29 MST map
2 km SSW of Mooringsport, Louisiana 3.5 001269788 mi 1737231120Sat, 18-Jan-2025 13:12:00 MST map
51 km W of Mentone, Texas 2.0 000916569 mi 1737226353Sat, 18-Jan-2025 11:52:33 MST map
47 km W of Mentone, Texas 2.2 000913567 mi 1737223758Sat, 18-Jan-2025 11:09:18 MST map
22 km ENE of San Ardo, CA 2.6 001441896 mi 1737221017Sat, 18-Jan-2025 10:23:37 MST map
6 km NNE of Ridgely, Tennessee 2.4 001408875 mi 1737206412Sat, 18-Jan-2025 06:20:12 MST map
19 km NNE of Yerington, Nevada 2.1 001215755 mi 1737202049Sat, 18-Jan-2025 05:07:29 MST map
61 km S of Whites City, New Mexico 2.0 000922573 mi 1737198093Sat, 18-Jan-2025 04:01:33 MST map
62 km S of Whites City, New Mexico 2.6 000923573 mi 1737197207Sat, 18-Jan-2025 03:46:47 MST map
13 km ESE of Hawthorne, Nevada 3.7 001177731 mi 1737195606Sat, 18-Jan-2025 03:20:06 MST map
45 km NW of Toyah, Texas 2.3 000931579 mi 1737193519Sat, 18-Jan-2025 02:45:19 MST map
22 km ENE of San Lucas, CA 2.1 001449900 mi 1737192594Sat, 18-Jan-2025 02:29:54 MST map
4 km SSE of Hawthorne, Nevada 2.5 001188738 mi 1737192018Sat, 18-Jan-2025 02:20:18 MST map
21 km N of Searles Valley, CA 3.2 001177731 mi 1737176075Fri, 17-Jan-2025 21:54:35 MST map
2 km SSW of Anderson Springs, CA 2.1 001531951 mi 1737171719Fri, 17-Jan-2025 20:41:59 MST map
20 km NW of Desert Center, CA 2.1 001157719 mi 1737162930Fri, 17-Jan-2025 18:15:30 MST map
66 km SSW of Whites City, New Mexico 3.4 000926575 mi 1737157012Fri, 17-Jan-2025 16:36:52 MST map
9 km SW of Corona, CA 2.0 001316818 mi 1737151558Fri, 17-Jan-2025 15:05:58 MST map
61 km S of Whites City, New Mexico 2.0 000922573 mi 1737145148Fri, 17-Jan-2025 13:19:08 MST map
20 km E of Little Lake, CA 2.4 001201746 mi 1737123580Fri, 17-Jan-2025 07:19:40 MST map
93 km SSW of Alberto Oviedo Mota, B.C., MX 3.3 001343835 mi 1737120422Fri, 17-Jan-2025 06:27:02 MST map
21 km NW of Desert Center, CA 2.4 001157719 mi 1737118921Fri, 17-Jan-2025 06:02:01 MST map
19 km S of Kettleman City, CA 2.8 001393865 mi 1737113578Fri, 17-Jan-2025 04:32:58 MST map
10 km ESE of Alum Rock, CA 2.8 001483921 mi 1737101770Fri, 17-Jan-2025 01:16:10 MST map
5 km SE of Pearsall, Texas 2.1 001342834 mi 1737096178Thu, 16-Jan-2025 23:42:58 MST map
30 km NW of Stanley, Idaho 2.1 000983611 mi 1737093529Thu, 16-Jan-2025 22:58:49 MST map
43 km E of Fort Bidwell, California 2.0 001253779 mi 1737085539Thu, 16-Jan-2025 20:45:39 MST map
12 km SE of Pearsall, Texas 2.1 001348838 mi 1737084671Thu, 16-Jan-2025 20:31:11 MST map
32 km WNW of Stanley, Idaho 3.2 000986613 mi 1737077834Thu, 16-Jan-2025 18:37:14 MST map
24 km NW of Stanley, Idaho 2.4 000978607 mi 1737077747Thu, 16-Jan-2025 18:35:47 MST map
9 km ENE of Ocotillo Wells, CA 2.2 001242772 mi 1737070129Thu, 16-Jan-2025 16:28:49 MST map
11 km NNE of Avenal, CA 2.0 001394866 mi 1737063671Thu, 16-Jan-2025 14:41:11 MST map
1 km ENE of Aromas, CA 2.2 001491927 mi 1737056450Thu, 16-Jan-2025 12:40:50 MST map
21 km NW of Alder Springs, CA 2.9 001534953 mi 1737055853Thu, 16-Jan-2025 12:30:53 MST map
25 km SSW of Frazier Park, CA 2.0 001380857 mi 1737053096Thu, 16-Jan-2025 11:44:56 MST map
20 km NW of Alder Springs, CA 2.6 001534953 mi 1737047165Thu, 16-Jan-2025 10:06:05 MST map
21 km NW of Alder Springs, CA 2.2 001534953 mi 1737045309Thu, 16-Jan-2025 09:35:09 MST map
21 km NW of Alder Springs, CA 2.2 001534953 mi 1737041870Thu, 16-Jan-2025 08:37:50 MST map
18 km E of Little Lake, CA 2.0 001204748 mi 1737036985Thu, 16-Jan-2025 07:16:25 MST map
18 km E of Little Lake, CA 2.0 001205749 mi 1737034447Thu, 16-Jan-2025 06:34:07 MST map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.6 001343834 mi 1737027815Thu, 16-Jan-2025 04:43:35 MST map
8 km SW of West Bishop, CA 2.1 001213754 mi 1737021952Thu, 16-Jan-2025 03:05:52 MST map
3 km S of Mentone, CA 2.8 001263785 mi 1737014919Thu, 16-Jan-2025 01:08:39 MST map
19 km ESE of Lindsay, Texas 2.1 000970603 mi 1737009730Wed, 15-Jan-2025 23:42:10 MST map
16 km NE of Coachella, CA 2.4 001201746 mi 1737004337Wed, 15-Jan-2025 22:12:17 MST map
62 km S of Whites City, New Mexico 2.3 000923574 mi 1736995146Wed, 15-Jan-2025 19:39:06 MST map
2 km SW of Concord, CA 2.0 001492927 mi 1736982467Wed, 15-Jan-2025 16:07:47 MST map
61 km S of Whites City, New Mexico 2.3 000922573 mi 1736975823Wed, 15-Jan-2025 14:17:03 MST map
62 km SSW of Whites City, New Mexico 2.3 000922573 mi 1736975338Wed, 15-Jan-2025 14:08:58 MST map
17 km SSE of Klamath, CA 2.5 001606998 mi 1736973687Wed, 15-Jan-2025 13:41:27 MST map
9 km ENE of Ocotillo Wells, CA 2.4 001242772 mi 1736971510Wed, 15-Jan-2025 13:05:10 MST map
56 km S of Whites City, New Mexico 2.2 000918570 mi 1736969268Wed, 15-Jan-2025 12:27:48 MST map
7 km E of Vallejo, CA 2.0 001499931 mi 1736966962Wed, 15-Jan-2025 11:49:22 MST map
15 km ESE of Puebla, B.C., MX 2.0 001234766 mi 1736965091Wed, 15-Jan-2025 11:18:11 MST map
14 km NNW of Sand Springs, Texas 2.2 000893555 mi 1736960460Wed, 15-Jan-2025 10:01:00 MST map
80 km N of Rachel, Nevada 2.3 000954593 mi 1736954631Wed, 15-Jan-2025 08:23:51 MST map
13 km SE of Bodfish, CA 2.7 001278794 mi 1736952618Wed, 15-Jan-2025 07:50:18 MST map
27 km SW of San Vicente, Mexico 2.5 001425885 mi 1736950578Wed, 15-Jan-2025 07:16:18 MST map
9 km ENE of Ocotillo Wells, CA 3.0 001243772 mi 1736949838Wed, 15-Jan-2025 07:03:58 MST map
22 km E of Maricopa, CA 2.5 001363847 mi 1736949204Wed, 15-Jan-2025 06:53:24 MST map
5 km WNW of Rafter J Ranch, Wyoming 2.0 000629391 mi 1736931516Wed, 15-Jan-2025 01:58:36 MST map
37 km NNW of Toyah, Texas 2.0 000927576 mi 1736930428Wed, 15-Jan-2025 01:40:28 MST map
17 km NW of New Meadows, Idaho 2.0 001102685 mi 1736925858Wed, 15-Jan-2025 00:24:18 MST map
47 km E of Fort Bidwell, California 2.1 001251777 mi 1736925773Wed, 15-Jan-2025 00:22:53 MST map
9 km SSE of Lucerne Valley, CA 2.7 001227763 mi 1736917791Tue, 14-Jan-2025 22:09:51 MST map
10 km ESE of Katie, Oklahoma 2.1 000904562 mi 1736914680Tue, 14-Jan-2025 21:18:00 MST map
4 km NNE of Pinnacles, CA 2.0 001461908 mi 1736913829Tue, 14-Jan-2025 21:03:49 MST map
48 km S of Whites City, New Mexico 2.0 000911566 mi 1736913590Tue, 14-Jan-2025 20:59:50 MST map
25 km SSW of Mammoth, Wyoming 2.4 000723449 mi 1736911526Tue, 14-Jan-2025 20:25:26 MST map
24 km NW of Grapevine, CA 2.2 001358844 mi 1736884325Tue, 14-Jan-2025 12:52:05 MST map
6 km SSE of Napa, CA 2.2 001503934 mi 1736881531Tue, 14-Jan-2025 12:05:31 MST map
2 km NNW of The Geysers, CA 2.1 001536954 mi 1736880295Tue, 14-Jan-2025 11:44:55 MST map
11 km SW of Ridgemark, CA 2.1 001479919 mi 1736879385Tue, 14-Jan-2025 11:29:45 MST map
5 km WSW of San Francisco Zoo, CA 2.2 001544959 mi 1736878346Tue, 14-Jan-2025 11:12:26 MST map
6 km NE of Windsor, CA 2.0 001542958 mi 1736874319Tue, 14-Jan-2025 10:05:19 MST map
17 km SSE of Klamath, CA 3.0 001607999 mi 1736874181Tue, 14-Jan-2025 10:03:01 MST map
8 km E of Borrego Springs, CA 2.8 001255780 mi 1736860217Tue, 14-Jan-2025 06:10:17 MST map
32 km SE of Malaga, New Mexico 2.8 000885550 mi 1736858932Tue, 14-Jan-2025 05:48:52 MST map
14 km ESE of Hawthorne, Nevada 2.6 001176731 mi 1736857491Tue, 14-Jan-2025 05:24:51 MST map
46 km W of Mentone, Texas 2.1 000913567 mi 1736840614Tue, 14-Jan-2025 00:43:34 MST map
21 km NNE of Yerington, Nevada 3.2 001212753 mi 1736837583Mon, 13-Jan-2025 23:53:03 MST map
8 km WNW of Cobb, CA 2.1 001539956 mi 1736827350Mon, 13-Jan-2025 21:02:30 MST map
10 km W of Forsan, Texas 2.2 000923573 mi 1736824905Mon, 13-Jan-2025 20:21:45 MST map

120 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.