Daily Degree Days (65°F Base)
Report for Year 2024
Data last updated 12/21/2024 05:10 AM.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 29.9 | 19.8 | 25.5 | 22.5 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 21.6 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 11.8 | 14.5 | 7.3 | 0.0 | 0.0 | 0.0 |
2 | 30.5 | 24.4 | 12.2 | 19.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 20.3 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 10.0 | 15.9 | 8.9 | 0.0 | 0.0 | 0.0 |
3 | 34.0 | 28.9 | 22.8 | 9.2 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 22.3 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 10.7 | 13.8 | 10.8 | 0.0 | 0.0 | 0.0 |
4 | 38.3 | 34.6 | 27.2 | 6.2 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 28.0 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 3.8 | 15.1 | 4.2 | 0.0 | 0.0 | 0.0 |
5 | 34.2 | 33.1 | 28.1 | 3.7 | 4.6 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 26.1 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 4.0 | 12.0 | 0.0 | 4.8 | 0.0 | 0.0 |
6 | 34.1 | 27.3 | 18.1 | 15.6 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 35.7 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 11.6 | 10.6 | 2.1 | 0.0 | 0.0 | 0.0 |
7 | 37.2 | 22.9 | 28.8 | 16.9 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 34.7 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 0.5 | 10.1 | 3.6 | 0.0 | 0.0 | 0.0 |
8 | 41.4 | 22.2 | 36.1 | 17.3 | 14.2 | 0.0 | 0.0 | 2.7 | 0.0 | 2.5 | 32.9 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 3.2 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
9 | 36.4 | 29.7 | 28.8 | 17.3 | 16.0 | 0.0 | 0.0 | 3.8 | 0.0 | 2.4 | 28.5 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 7.8 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
10 | 31.7 | 36.6 | 18.3 | 15.1 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 20.9 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 10.3 | 0.2 | 8.5 | 0.0 | 0.0 | 0.0 |
11 | 45.5 | 37.1 | 18.6 | 15.4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 23.4 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 13.7 | 6.2 | 5.3 | 0.0 | 0.0 | 0.0 |
12 | 42.2 | 27.8 | 16.5 | 5.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 24.0 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 17.3 | 8.1 | 6.0 | 0.0 | 0.0 | 0.0 |
13 | 69.1 | 26.4 | 20.3 | 2.3 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | 26.8 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 16.9 | 4.8 | 1.0 | 0.0 | 0.0 | 0.0 |
14 | 64.8 | 27.3 | 31.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 25.1 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 8.8 | 18.5 | 4.7 | 5.3 | 0.0 | 0.0 | 0.0 |
15 | 67.1 | 31.9 | 29.5 | 5.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 26.9 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 13.8 | 6.5 | 4.1 | 0.0 | 0.0 | 0.0 |
16 | 50.9 | 39.8 | 25.5 | 8.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 25.7 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 7.4 | 9.2 | 3.1 | 0.0 | 0.0 | 0.0 |
17 | 32.3 | 42.4 | 23.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 25.7 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 9.3 | 7.6 | 13.7 | 3.5 | 0.0 | 0.0 | 0.0 |
18 | 34.8 | 29.4 | 20.6 | 30.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 17.0 | 24.7 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 8.2 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 42.2 | 20.0 | 16.8 | 29.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 15.5 | 31.4 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 9.5 | 10.0 | 0.7 | 0.0 | 0.0 | 0.0 |
20 | 38.1 | 16.0 | 18.6 | 32.3 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 30.3 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 6.5 | 12.6 | 2.2 | 0.0 | 0.0 | 0.0 |
21 | 26.4 | 18.9 | 12.8 | 18.4 | 13.4 | 0.0 | 0.0 | 0.0 | 6.3 | 8.1 | 27.3 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 2.0 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 26.7 | 27.7 | 15.2 | 0.9 | 7.1 | 0.0 | 0.0 | 0.0 | 12.4 | 6.7 | 21.3 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 4.1 | 6.9 | 0.0 | 0.0 | 0.0 | --- |
23 | 26.7 | 24.1 | 16.7 | 11.3 | 0.9 | 0.0 | 0.0 | 0.0 | 3.5 | 9.5 | 18.3 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | 7.4 | 5.9 | 0.0 | 0.0 | 0.0 | --- |
24 | 27.8 | 18.3 | 26.4 | 4.6 | 5.1 | 0.0 | 0.0 | 0.0 | 2.3 | 11.3 | 24.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.1 | 11.1 | 9.0 | 0.0 | 0.0 | 0.0 | --- |
25 | 28.5 | 9.9 | 40.0 | 7.1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 28.7 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 16.2 | 9.2 | 1.3 | 0.0 | 0.0 | --- |
26 | 28.7 | 9.3 | 34.1 | 9.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 24.9 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 10.7 | 6.2 | 5.4 | 0.0 | 0.0 | --- |
27 | 30.0 | 33.2 | 23.7 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 33.7 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.2 | 8.5 | 6.5 | 4.6 | 0.0 | 0.0 | --- |
28 | 23.5 | 29.4 | 15.5 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 38.8 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 15.2 | 10.9 | 10.8 | 5.0 | 0.0 | 0.0 | --- |
29 | 22.3 | 19.8 | 21.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 | 31.1 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.3 | 14.1 | 7.2 | 7.9 | 0.0 | 0.0 | --- |
30 | 23.9 | | 17.2 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.2 | 28.4 | --- | 0.0 | | 0.0 | 0.0 | 2.8 | 9.4 | 14.8 | 5.8 | 0.9 | 0.0 | 0.0 | --- |
31 | 23.5 | | 8.6 | | 6.6 | | 0.0 | 0.0 | | 23.7 | | --- | 0.0 | | 0.0 | | 0.0 | | 14.8 | 7.7 | | 0.0 | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 69.1 | 42.4 | 40.0 | 32.3 | 16.0 | 0.2 | 0.0 | 3.8 | 12.4 | 26.2 | 38.8 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 16.6 | 18.5 | 15.9 | 10.8 | 4.8 | 0.0 | 0.0 |
Avg | 36.2 | 26.5 | 22.5 | 12.8 | 6.5 | 0.0 | 0.0 | 0.2 | 0.9 | 8.9 | 27.1 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 9.5 | 9.9 | 8.8 | 3.9 | 0.1 | 0.0 | 0.0 |
Low | 22.3 | 9.3 | 8.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |