Report for Year 2023Data last updated 9/29/2023 07:20 AM.
|
Other Years:
|
Other Daily Detail Reports
Monthly Summary Reports
Thornton Heating & Cooling Degree Days |
---|
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 34.1 | 40.0 | 36.8 | 13.1 | 8.4 | 3.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 6.9 | 14.0 | --- | --- | --- |
2 | 37.3 | 35.3 | 32.5 | 10.2 | 8.1 | 2.1 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 8.5 | 13.5 | --- | --- | --- |
3 | 42.8 | 24.5 | 30.5 | 19.3 | 1.2 | 6.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 5.9 | 8.4 | --- | --- | --- |
4 | 44.4 | 20.1 | 32.9 | 37.2 | 4.8 | 9.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 8.8 | 8.6 | --- | --- | --- |
5 | 43.4 | 30.3 | 28.3 | 34.5 | 5.1 | 4.3 | 6.6 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 3.9 | --- | --- | --- |
6 | 35.5 | 30.0 | 32.6 | 24.5 | 7.5 | 1.4 | 0.0 | 1.1 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.6 | --- | --- | --- |
7 | 34.5 | 32.2 | 35.0 | 16.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 2.4 | 6.8 | --- | --- | --- |
8 | 31.0 | 30.6 | 32.5 | 10.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 3.2 | 3.6 | 7.1 | --- | --- | --- |
9 | 25.7 | 36.8 | 25.8 | 10.3 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 5.4 | 5.3 | 6.3 | --- | --- | --- |
10 | 25.3 | 35.0 | 24.8 | 8.1 | 10.9 | 0.5 | 0.0 | 0.0 | 3.6 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 9.2 | 0.0 | --- | --- | --- |
11 | 32.1 | 28.7 | 18.2 | 0.0 | 15.5 | 4.5 | 0.0 | 0.0 | 4.8 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 15.1 | 10.5 | 0.0 | --- | --- | --- |
12 | 32.2 | 27.3 | 30.6 | 0.0 | 10.8 | 7.2 | 0.0 | 0.0 | 3.6 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 12.6 | 9.7 | 0.0 | --- | --- | --- |
13 | 30.9 | 23.8 | 27.0 | 0.0 | 9.6 | 8.3 | 0.0 | 0.0 | 1.4 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 14.1 | 2.4 | 0.0 | --- | --- | --- |
14 | 20.2 | 29.9 | 15.5 | 24.9 | 11.1 | 0.3 | 0.0 | 0.0 | 6.4 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 2.5 | 0.0 | --- | --- | --- |
15 | 28.1 | 49.8 | 12.4 | 24.3 | 11.2 | 0.4 | 0.0 | 0.0 | 7.7 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 7.8 | 0.0 | --- | --- | --- |
16 | 29.8 | 47.3 | 32.1 | 17.9 | 2.8 | 9.0 | 0.0 | 0.0 | 5.9 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 | 14.3 | 0.0 | --- | --- | --- |
17 | 35.9 | 31.7 | 32.7 | 7.3 | 0.0 | 4.4 | 0.0 | 0.0 | 1.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 15.4 | 13.3 | 0.0 | --- | --- | --- |
18 | 38.9 | 24.1 | 33.1 | 2.7 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 15.4 | 15.2 | 2.6 | --- | --- | --- |
19 | 40.7 | 21.5 | 24.3 | 18.2 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 12.6 | 11.7 | 0.5 | --- | --- | --- |
20 | 42.1 | 16.4 | 19.6 | 24.8 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 3.5 | 12.3 | 1.3 | --- | --- | --- |
21 | 41.5 | 19.2 | 19.1 | 24.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.1 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 2.9 | 19.1 | 0.0 | --- | --- | --- |
22 | 37.0 | 56.5 | 28.1 | 32.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 8.4 | 17.9 | 1.0 | --- | --- | --- |
23 | 38.6 | 63.6 | 26.0 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.8 | 12.4 | 13.1 | 0.0 | --- | --- | --- |
24 | 38.7 | 49.5 | 24.8 | 12.9 | 4.3 | 0.0 | 0.0 | 0.0 | 4.9 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 15.2 | 13.7 | 0.0 | --- | --- | --- |
25 | 40.3 | 29.2 | 32.9 | 16.2 | 3.3 | 0.0 | 0.0 | 0.0 | 3.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 16.0 | 0.2 | 0.0 | --- | --- | --- |
26 | 34.7 | 23.5 | 32.3 | 16.7 | 5.4 | 0.0 | 0.0 | 0.0 | 2.1 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 12.6 | 2.6 | 0.0 | --- | --- | --- |
27 | 27.5 | 21.6 | 36.8 | 12.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 13.7 | 4.6 | 2.1 | --- | --- | --- |
28 | 42.8 | 27.5 | 32.5 | 17.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 10.7 | 1.5 | 3.9 | --- | --- | --- |
29 | 61.0 | | 30.1 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 1.6 | 5.1 | 9.3 | 3.6 | 0.0 | --- | --- | --- |
30 | 62.3 | | 21.7 | 9.0 | 0.0 | 2.4 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 0.5 | 0.0 | 12.9 | 10.9 | --- | --- | --- | --- |
31 | 52.8 | | 21.0 | | 0.5 | | 0.0 | 0.0 | | --- | | --- | 0.0 | | 0.0 | | 0.0 | | 10.6 | 13.8 | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 62.3 | 63.6 | 36.8 | 37.2 | 15.5 | 9.2 | 6.6 | 1.1 | 7.7 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.8 | 1.6 | 13.8 | 16.0 | 19.1 | 14.0 | --- | --- | --- |
Average | 37.5 | 32.4 | 27.8 | 15.8 | 5.4 | 2.1 | 0.2 | 0.0 | 1.7 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 3.0 | 9.4 | 8.3 | 2.9 | --- | --- | --- |
Low | 20.2 | 16.4 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.