Daily Degree Days (65°F Base)

Report for Year 2026

Data last updated 3/4/2026 6:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
119.2 19.6 15.0 ---------------------------0.0 0.0 0.0 ---------------------------
218.0 23.4 13.0 ---------------------------0.0 0.0 0.0 ---------------------------
318.2 29.5 22.1 ---------------------------0.0 0.0 0.0 ---------------------------
414.0 26.8 20.6 ---------------------------0.0 0.0 0.0 ---------------------------
520.6 19.1 ------------------------------0.0 0.0 ------------------------------
617.4 17.6 ------------------------------0.0 0.0 ------------------------------
717.9 15.8 ------------------------------0.0 0.0 ------------------------------
830.6 14.4 ------------------------------0.0 0.0 ------------------------------
937.5 10.6 ------------------------------0.0 0.0 ------------------------------
1036.9 25.1 ------------------------------0.0 0.0 ------------------------------
1126.3 19.8 ------------------------------0.0 0.0 ------------------------------
1221.4 18.9 ------------------------------0.0 0.0 ------------------------------
1318.1 20.8 ------------------------------0.0 0.0 ------------------------------
1420.4 19.9 ------------------------------0.0 0.0 ------------------------------
1516.8 17.6 ------------------------------0.0 0.0 ------------------------------
1636.7 18.3 ------------------------------0.0 0.0 ------------------------------
1737.6 17.7 ------------------------------0.0 0.0 ------------------------------
1823.2 23.3 ------------------------------0.0 0.0 ------------------------------
1934.5 37.3 ------------------------------0.0 0.0 ------------------------------
2030.0 44.8 ------------------------------0.0 0.0 ------------------------------
2132.3 34.7 ------------------------------0.0 0.0 ------------------------------
2239.8 34.6 ------------------------------0.0 0.0 ------------------------------
2355.0 19.8 ------------------------------0.0 0.0 ------------------------------
2455.5 7.5 ------------------------------0.0 0.0 ------------------------------
2551.4 11.0 ------------------------------0.0 0.0 ------------------------------
2636.2 10.7 ------------------------------0.0 0.0 ------------------------------
2726.5 11.4 ------------------------------0.0 0.0 ------------------------------
2830.3 6.4 ------------------------------0.0 0.0 ------------------------------
2930.8  ------------------------------0.0  ------------------------------
3031.6  ------------------------------0.0  ------------------------------
3128.7  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High55.544.822.1---------------------------0.00.00.0---------------------------
Avg29.520.617.7---------------------------0.00.00.0---------------------------
Low14.06.413.0---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.