Denver Temperature Normals and Extremes for April |
Related links here |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
60 | 84 |
2012 | 55 |
1946 | 31 | 10 |
1975 | 18 |
1936 | 1.29 | 1905 | 9.0 | 1891 | ||
2 |
60 | 84 |
2011 | 52 |
1889 | 31 | -2* |
1975 | 26 |
1999^ | 1.99 | 1957 | 17.3 | 1957 | ||
3 |
60 | 78 |
2021^ | 54 |
1882 | 32 | 7 |
1891 | 17 |
1945 | 0.98 | 1964 | 10.4 | 1986 | ||
4 |
60 | 80 |
2021 | 54 |
1929 | 32 | 6 |
1920 | 25 |
1983 | 0.73 | 1900 | 4.9 | 1983 | ||
5 |
60 | 82 |
1991 | 45 |
2011^ | 32 | 12 |
1983 | 27 |
1983 | 1.00 | 1909 | 14.0 | 1909 | ||
6 |
60 | 83 |
1991 | 53 |
1893 | 32 | 7 |
1983 | 28 |
1983 | 0.54 | 1940 | 3.5 | 1938 | ||
7 |
61 | 82 |
1978 | 53 |
1890 | 32 | 9 |
1957 | 26 |
1938 | 0.90 | 1973 | 10.1 | 1973 | ||
8 |
61 | 81 |
1930 | 54 |
1930 | 32 | 5 |
1973 | 29 |
1914 | 0.87 | 1959 | 11.6 | 1959 | ||
9 |
61 | 81 |
1977 | 55 |
1907 | 32 | 9 |
2013 | 22 |
2013 | 0.86 | 1978 | 6.0 | 2013 | ||
10 |
61 | 80 |
1996^ | 55 |
1896 | 33 | 6 |
2013 | 20 |
1997 | 1.09 | 2005 | 6.9 | 1933 | ||
11 |
61 | 80 |
1982^ | 48 |
1967^ | 33 | 8 |
1997^ | 19 |
1997^ | 1.15 | 1901 | 8.5 | 1901 | ||
12 |
61 | 79 |
2018^ | 51 |
1925 | 33 | 6 |
1997 | 30 |
1997^ | 0.57 | 1993 | 4.8 | 1991 | ||
13 |
61 | 85 |
2006 | 53 |
1932 | 33 | 15 |
2020 | 25 |
2020 | 3.25 | 1967 | 8.5 | 1974 | ||
14 |
61 | 83 |
1963 | 56 |
1937 | 33 | 11 |
2020 | 21 |
1945 | 0.76 | 1938 | 4.8 | 1945 | ||
15 |
61 | 84 |
2022 | 57 |
2022 | 34 | 18 |
1902^ | 32 |
1945 | 1.80 | 1950 | 9.0 | 1921 | ||
16 |
61 | 84 |
1985 | 52 |
1935 | 34 | 19 |
2020 | 29 |
1922 | 1.22 | 2015 | 11.8 | 2016 | ||
17 |
62 | 83 |
2006^ | 53 |
1985 | 34 | 12 |
2020 | 28 |
1944 | 1.16 | 2009 | 8.5 | 1920 | ||
18 |
62 | 82 |
1987 | 54 |
1919 | 34 | 8 |
1953 | 27 |
1920 | 1.54 | 1884 | 10.0 | 1884 | ||
19 |
62 | 83 |
1961 | 51 |
2001 | 34 | 13 |
1893 | 26 |
1966 | 1.26 | 1942 | 13.0 | 1907 | ||
20 |
62 | 83 |
1989^ | 52 |
1965^ | 35 | 13 |
1966 | 31 |
1892 | 0.95 | 1984 | 11.4 | 1984 | ||
21 |
62 | 89 |
1989 | 60 |
1932 | 35 | 14 |
1907 | 32 |
1933 | 1.13 | 1952 | 8.0 | 1933 | ||
22 |
62 | 88 |
1989 | 55 |
1989^ | 35 | 21 |
2013 | 34 |
2001 | 1.32 | 1999 | 4.5 | 1971 | ||
23 |
63 | 85 |
1989 | 55 |
1939 | 35 | 17 |
1873 | 28 |
1873 | 2.26 | 1885 | 23.0 | 1885 | ||
24 |
63 | 88 |
2012 | 53 |
1949 | 36 | 15 |
1973 | 30 |
1873 | 2.16 | 1935 | 8.0 | 1905 | ||
25 |
63 | 83 |
1987^ | 56 |
1949 | 36 | 20 |
1924 | 26 |
1924 | 0.94 | 1985 | 12.5 | 1935 | ||
26 |
63 | 84 |
1981 | 53 |
1981^ | 36 | 18 |
1924 | 33 |
1924 | 3.04 | 1972 | 15.7 | 1972 | ||
27 |
64 | 84 |
1992 | 59 |
1876 | 37 | 23 |
1994 | 33 |
1917 | 1.60 | 1919 | 4.8 | 1918 | ||
28 |
64 | 86 |
1910 | 54 |
1927^ | 37 | 24 |
1917 | 31 |
1917 | 0.44 | 1950 | 4.9 | 1950 | ||
29 |
64 | 83 |
2018^ | 54 |
2007^ | 37 | 12 |
1877 | 28 |
1907 | 1.43 | 1900 | 6.9 | 1960 | ||
30 |
65 | 90# |
1992 | 56 |
1992 | 38 | 19 |
1909 | 33 |
2004 | 2.03 | 1999 | 6.0 | 1991 |