Denver Temperature Normals and Extremes for May |
Related links here |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
65 | 87 |
1992 | 56 |
2021 | 38 | 23 |
1909 | 33 |
1954 | 1.11 | 1978 | 3.2 | 2013 | ||
2 |
65 | 90 |
1879 | 58 |
1959 | 38 | 19* |
2013 | 37 |
1907 | 1.63 | 1979 | 8.3 | 1944 | ||
3 |
66 | 86 |
1949 | 59 |
1947 | 39 | 19* |
1907 | 34 |
1898 | 1.26 | 1938 | 6.2 | 1898 | ||
4 |
66 | 88 |
2012 | 58 |
1947 | 39 | 27 |
1964 | 30 |
1908 | 0.82 | 2001 | 9.0 | 1908 | ||
5 |
66 | 89 |
2000 | 60 |
1936 | 40 | 27 |
1917 | 38 |
1908^ | 1.14 | 1917 | 11.5 | 1917 | ||
6 |
67 | 86 |
2017^ | 60 |
1896 | 40 | 23 |
1917 | 35 |
1978^ | 3.27 | 1973 | 8.6 | 1893 | ||
7 |
67 | 87 |
1989^ | 61 |
1896 | 40 | 23 |
1978 | 33 |
1885 | 2.95 | 1969 | 1.5 | 1938 | ||
8 |
68 | 91 |
1895 | 60 |
1963^ | 41 | 27 |
1885^ | 39 |
1892 | 2.02 | 1883 | 1.9 | 1979 | ||
9 |
68 | 89 |
1916 | 56 |
1934 | 41 | 22 |
2002 | 35 |
1979 | 2.34 | 1957 | 3.5 | 2015 | ||
10 |
69 | 90 |
2018 | 54 |
1906 | 42 | 27 |
2015 | 31 |
1946 | 2.08 | 1889 | 0.5 | 2015 | ||
11 |
69 | 90 |
1961 | 60 |
1963 | 42 | 28 |
1946 | 39 |
1933 | 1.55 | 2011 | 4.5 | 1918 | ||
12 |
69 | 90 |
1962 | 57 |
1958^ | 42 | 23 |
1953 | 33 |
1953 | 1.25 | 1982 | 2.1 | 1966 | ||
13 |
70 | 90 |
1915 | 63 |
1941 | 43 | 23 |
2000 | 37 |
1912 | 1.80 | 1961 | 9.9 | 1912 | ||
14 |
70 | 87 |
2013 | 59 |
2013^ | 43 | 27 |
1912 | 43 |
1916 | 1.08 | 1989 | 2.5 | 1912 | ||
15 |
71 | 89 |
1996 | 58 |
1936^ | 43 | 29 |
1923 | 44 |
1923 | 1.67 | 1957 | 3.1 | 1957 | ||
16 |
71 | 93 |
1996 | 60 |
2001 | 44 | 30 |
1910 | 37 |
1957 | 1.75 | 1953 | 5.7 | 1957 | ||
17 |
72 | 91 |
1964 | 60 |
1927 | 44 | 29 |
1957 | 40 |
1983 | 1.77 | 2000 | 7.1 | 1983 | ||
18 |
72 | 93 |
1996 | 61 |
1948 | 45 | 25 |
1915 | 42 |
2017 | 1.69 | 1988 | 2.8 | 1915 | ||
19 |
73 | 92 |
2020 | 62 |
1994 | 45 | 25 |
1915 | 36 |
1915 | 1.56 | 1988 | 0.9 | 1915 | ||
20 |
73 | 91 |
2005^ | 60 |
1948 | 45 | 30 |
1931^ | 39 |
1931 | 1.41 | 1891 | 3.0 | 2019 | ||
21 |
73 | 91 |
2006 | 59 |
1954 | 46 | 31 |
2019^ | 39 |
2019 | 1.44 | 1914 | 3.8 | 1910 | ||
22 |
74 | 93 |
2012 | 58 |
1939^ | 46 | 30 |
2019 | 47 |
1959^ | 6.50 | 1876 | T | 1959 | ||
23 |
74 | 93 |
1989 | 58 |
1914^ | 46 | 31 |
2002 | 40 |
1995 | 1.50 | 1952 | 0.0 | - | ||
24 |
75 | 87 |
2005^ | 62 |
1926^ | 47 | 32 |
2002 | 48 |
2002^ | 0.94 | 2020 | T | 1946 | ||
25 |
75 | 91 |
2018^ | 60 |
1964 | 47 | 31 |
1950 | 45 |
1893 | 1.31 | 1950 | 9.3 | 1950 | ||
26 |
76 | 95# |
1942 | 59 |
1969^ | 47 | 32 |
1950 | 46 |
1996^ | 1.15 | 2016 | 1.4 | 1950 | ||
27 |
76 | 93 |
2006 | 59 |
2006^ | 48 | 34 |
1950 | 46 |
1924 | 1.41 | 1897 | 0.0 | - | ||
28 |
77 | 93 |
1974 | 60 |
1943^ | 48 | 32 |
1947 | 39 |
1947 | 1.24 | 1898 | 1.0 | 1947 | ||
29 |
77 | 94 |
2003 | 66 |
1934 | 48 | 32 |
1883 | 45 |
1924 | 1.33 | 1964 | 5.6 | 1975 | ||
30 |
77 | 91 |
2002^ | 60 |
1939 | 48 | 32 |
1883 | 43 |
1895 | 1.65 | 1879 | T | 1979 | ||
31 |
78 | 93 |
2002 | 61 |
2002 | 49 | 33 |
1892 | 44 |
1917 | 0.88 | 1894 | T | 1917 |