Denver Temperature Normals and Extremes for June |
Related links here |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
78 | 96 |
2002 | 61 |
1933 | 49 | 32 |
1919 | 40 |
1919 | 0.82 | 1991 | 0.4 | 1919 | ||
2 |
79 | 93 |
2002 | 63 |
1977^ | 49 | 30* |
1951 | 44 |
1951 | 1.55 | 1886 | 0.3 | 1951 | ||
3 |
79 | 94 |
2006 | 61 |
2006^ | 50 | 34 |
1954^ | 48 |
1950 | 1.93 | 1904 | T | 1951 | ||
4 |
79 | 94 |
2012 | 66 |
1939 | 50 | 34 |
1937 | 47 |
1998 | 2.23 | 1965 | T | 1937 | ||
5 |
80 | 96 |
2020 | 65 |
1939 | 50 | 34 |
1998 | 49 |
1998 | 1.21 | 1891 | T | 1937 | ||
6 |
80 | 95 |
2018^ | 67 |
1946 | 50 | 34 |
1998 | 50 |
1915 | 1.02 | 1997 | 0.0 | - | ||
7 |
81 | 98 |
2006^ | 68 |
2004 | 51 | 36 |
1915 | 54 |
1962 | 1.02 | 1979 | 0.0 | - | ||
8 |
81 | 98 |
1985 | 67 |
1985 | 51 | 31 |
2007 | 49 |
1979 | 1.79 | 1974 | T | 1974 | ||
9 |
81 | 95 |
2018^ | 62 |
1948^ | 51 | 37 |
1889 | 52 |
1889 | 2.18 | 1923 | 0.0 | - | ||
10 |
82 | 99 |
2013 | 68 |
2013 | 51 | 39 |
1975 | 52 |
1975 | 0.96 | 1999 | 0.0 | - | ||
11 |
82 | 100 |
2013 | 67 |
1918 | 52 | 34 |
1947 | 51 |
1970 | 3.16 | 1970 | T | 1947 | ||
12 |
82 | 97 |
1952 | 66 |
1930 | 52 | 33 |
1947 | 43 |
1947 | 0.98 | 1942 | T | 1947 | ||
13 |
83 | 99 |
2006^ | 64 |
1936^ | 52 | 35 |
1947 | 49 |
1927 | 0.68 | 2001 | 0.0 | - | ||
14 |
83 | 102 |
2006 | 66 |
2018^ | 53 | 37 |
1969 | 54 |
1969 | 0.97 | 1889 | 0.0 | - | ||
15 |
83 | 101 |
2021 | 67 |
1918 | 53 | 40 |
1976^ | 50 |
1945 | 1.31 | 1901 | 0.0 | - | ||
16 |
84 | 100 |
2021 | 68 |
1946 | 53 | 40 |
1961 | 54 |
2000^ | 2.06 | 1950 | 0.0 | - | ||
17 |
84 | 100 |
2021 | 68 |
2021 | 53 | 38 |
1912 | 47 |
1912 | 1.10 | 1912 | 0.0 | - | ||
18 |
84 | 100 |
2012 | 66 |
2021^ | 54 | 40 |
1946 | 53 |
2004^ | 1.50 | 2003 | 0.0 | - | ||
19 |
85 | 98 |
1989 | 65 |
2016^ | 54 | 37 |
1976 | 56 |
1946 | 0.95 | 2003 | 0.0 | - | ||
20 |
85 | 99 |
2017 | 68 |
1940^ | 54 | 39 |
1973 | 56 |
1902 | 1.95 | 1967 | 0.0 | - | ||
21 |
85 | 99 |
2007 | 66 |
2005 | 55 | 39 |
2000 | 56 |
2004 | 0.85 | 1947 | 0.0 | - | ||
22 |
86 | 102 |
2012 | 69 |
1922 | 55 | 40 |
1947 | 58 |
1942 | 0.69 | 1948 | 0.0 | - | ||
23 |
86 | 104 |
2012 | 67 |
1981^ | 55 | 43 |
1964^ | 52 |
1906 | 1.64 | 2009 | 0.0 | - | ||
24 |
86 | 102 |
2012 | 71 |
1954 | 55 | 42 |
1906 | 57 |
1967 | 0.26 | 1968 | 0.0 | - | ||
25 |
87 | 105# |
2012 | 67 |
1990 | 56 | 42 |
1958 | 55 |
1958 | 1.02 | 1937 | 0.0 | - | ||
26 |
87 | 105# |
2012 | 71 |
2012 | 56 | 40 |
1968 | 63 |
1985^ | 1.37 | 1983 | 0.0 | - | ||
27 |
87 | 102 |
1990 | 72 |
1927 | 56 | 43 |
1985 | 56 |
1983^ | 0.51 | 2014 | 0.0 | - | ||
28 |
87 | 105# |
2018 | 68 |
1936 | 57 | 48 |
1999^ | 63 |
1895 | 0.97 | 1902 | 0.0 | - | ||
29 |
88 | 102 |
1990 | 70 |
1929 | 57 | 47 |
2008^ | 54 |
1995 | 0.90 | 1995 | 0.0 | - | ||
30 |
88 | 102 |
1990 | 70 |
1911 | 57 | 40 |
1968 | 61 |
1995 | 0.55 | 1945 | 0.0 | - |