Denver Temperature Normals and Extremes for October |
Related links here |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
72 | 90# |
1892 | 57 |
2005 | 44 | 27 |
1985 | 37 |
1959 | 0.82 | 1994 | 3.6 | 1959 | ||
2 |
72 | 88 |
2005 | 59 |
1884 | 43 | 26 |
2009 | 40 |
1902 | 0.39 | 1924 | T | 1959 | ||
3 |
71 | 88 |
2005 | 60 |
1954 | 43 | 31 |
2009^ | 42 |
1986 | 1.28 | 1969 | 9.8 | 1969 | ||
4 |
71 | 87 |
1997 | 58 |
1922 | 42 | 28 |
2013 | 35 |
1969 | 1.07 | 1984 | 5.9 | 1969 | ||
5 |
70 | 86 |
1997^ | 55 |
1947 | 42 | 20 |
1969 | 42 |
2012 | 1.24 | 1951 | 1.8 | 1951 | ||
6 |
70 | 87 |
2020^ | 55 |
1947 | 41 | 26 |
1995 | 35 |
2000 | 0.31 | 1921 | 0.5 | 2018 | ||
7 |
69 | 87 |
1934 | 55 |
2006 | 41 | 23 |
1970 | 38 |
1970 | 0.77 | 1957 | 4.0 | 1946 | ||
8 |
69 | 85 |
2020^ | 54 |
1954^ | 40 | 22 |
1970 | 39 |
2009 | 1.04 | 2011 | 1.2 | 1990 | ||
9 |
68 | 87 |
1910 | 55 |
2020^ | 40 | 18 |
2009 | 36 |
2017 | 0.62 | 2005 | 2.8 | 2017 | ||
10 |
68 | 89 |
1910 | 56 |
1928 | 39 | 13 |
2019 | 26 |
2009 | 0.99 | 2005 | 9.9 | 2005 | ||
11 |
67 | 87 |
2015 | 57 |
1881 | 39 | 9 |
2019 | 33 |
1986 | 0.82 | 1969 | 7.9 | 1969 | ||
12 |
67 | 87 |
1991^ | 55 |
1996 | 38 | 10 |
1969 | 24 |
1969 | 2.11 | 1892 | 3.7 | 1923 | ||
13 |
66 | 85 |
1962 | 56 |
1897 | 38 | 3 |
1969 | 26 |
1969 | 2.48 | 2007 | 1.9 | 1985 | ||
14 |
66 | 85 |
1962 | 56 |
1882 | 38 | 4 |
1969 | 27 |
2018 | 1.45 | 1947 | 6.2 | 1966 | ||
15 |
66 | 85 |
2016 | 54 |
1935 | 37 | 18 |
2018 | 35 |
1984 | 1.13 | 1942 | 6.1 | 1984 | ||
16 |
65 | 89 |
1991 | 54 |
1910 | 37 | 15 |
1969 | 33 |
1969 | 0.59 | 1928 | 7.3 | 1928 | ||
17 |
65 | 86 |
1926 | 56 |
1926 | 36 | 18 |
1969 | 37 |
1989 | 1.06 | 1993 | 5.0 | 1925 | ||
18 |
64 | 84 |
2009^ | 54 |
1924 | 36 | 19 |
1916 | 34 |
1908 | 1.58 | 1960 | 11.0 | 1908 | ||
19 |
64 | 86 |
2003 | 52 |
1979^ | 36 | 18 |
1916 | 31 |
1916 | 0.47 | 1898 | 4.0 | 1949 | ||
20 |
63 | 83 |
1950 | 50 |
2012^ | 35 | 21 |
1995 | 32 |
1911 | 0.70 | 1936 | 4.5 | 1936 | ||
21 |
63 | 83 |
2003 | 54 |
1947 | 35 | 17 |
1911 | 26 |
1906 | 0.79 | 2015 | 8.0 | 1906 | ||
22 |
63 | 84 |
2003 | 52 |
1902 | 34 | 8 |
1873 | 27 |
1906 | 0.91 | 1978 | 8.0 | 1906 | ||
23 |
62 | 87 |
1973 | 49 |
2003 | 34 | 16 |
1873 | 30 |
2002 | 1.81 | 1914 | 10.2 | 1942 | ||
24 |
62 | 82 |
2014 | 49 |
1940^ | 34 | 8 |
1887 | 24 |
1887 | 1.24 | 1923 | 8.5 | 1923 | ||
25 |
61 | 84 |
2017 | 50 |
1894 | 33 | 1 |
1873 | 21 |
1997^ | 0.81 | 1997 | 3.5 | 1923 | ||
26 |
61 | 83 |
1977 | 49 |
2014 | 33 | 3 |
1997 | 16 |
2020 | 1.03 | 1897 | 12.0 | 1897 | ||
27 |
61 | 83 |
2016 | 47 |
1933^ | 33 | 8 |
2020 | 28 |
1911 | 0.26 | 1936 | 2.2 | 1895 | ||
28 |
60 | 82 |
2016 | 55 |
2016 | 32 | 9 |
1917 | 21 |
2019 | 0.58 | 1917 | 6.1 | 2009 | ||
29 |
60 | 84 |
1950 | 48 |
1981^ | 32 | -2* |
1917 | 18 |
2019 | 0.91 | 1889 | 8.5 | 1929 | ||
30 |
60 | 80 |
1950 | 49 |
1950 | 32 | 3 |
2019 | 18 |
2002 | 0.86 |
1903 | 9.0 |
1905 | ||
31 |
59 | 79 |
2016^ | 51 |
1933 | 31 | 7 |
2019 | 19 |
2002 | 0.66 | 1889 | 8.0 | 1972 |