Denver Temperature Normals and Extremes for November |
Related links here |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
59 | 78 |
1988 | 46 |
2008 | 31 | -6 |
1951 | 24 |
1951^ | 0.90 | 1886 | 5.8 | 1972 | ||
2 |
58 | 78 |
2008^ | 46 |
2008 | 31 | -6 |
1951 | 19 |
1991 | 0.88 | 1946 | 14.3 | 1946 | ||
3 |
58 | 79 |
2020^ | 48 |
2020 | 30 | 4 |
1936 | 23 |
1935 | 0.62 | 1946 | 8.6 | 1946 | ||
4 |
58 | 77 |
2020 | 47 |
2020 | 30 | 10 |
1967 | 30 |
1973 | 0.64 | 1922 | 7.5 | 1946 | ||
5 |
57 | 77 |
2020^ | 46 |
2020^ | 30 | 3 |
1889 | 28 |
1933 | 0.51 | 1938 | 6.0 | 1938 | ||
6 |
57 | 80 |
2021 | 46 |
2010^ | 29 | 10 |
1889 | 27 |
1938 | 0.42 | 1941 | 4.9 | 1918 | ||
7 |
56 | 78 |
1999 | 53 |
2020 | 29 | 10 |
2000^ | 27 |
1929 | 0.31 | 1955 | 5.0 | 1929 | ||
8 |
56 | 80 |
2006 | 52 |
1910 | 29 | 12 |
1888 | 27 |
1948 | 0.75 | 1975 | 7.8 | 1950 | ||
9 |
56 | 77 |
2019 | 45 |
2014 | 28 | -8 |
1950 | 17 |
1950 | 0.61 | 1919 | 7.7 | 1946 | ||
10 |
55 | 78 |
1973 | 47 |
2007 | 28 | -8 |
1950 | 19 |
1985 | 0.47 | 1932 | 4.5 | 1932 | ||
11 |
55 | 76 |
1989 | 45 |
1926 | 28 | -2 |
1911 | 16 |
2014 | 1.02 | 1912 | 5.4 | 1920 | ||
12 |
54 | 76 |
1989 | 45 |
2009 | 27 | -13 |
2014 | 6 |
2014 | 0.67 | 1970 | 8.5 | 1922 | ||
13 |
54 | 75 |
1999 | 45 |
1999 | 27 | -14 |
2014 | 12 |
1959 | 0.32 | 1925 | 3.6 | 1974 | ||
14 |
54 | 79 |
1990 | 44 |
1928 | 27 | -7 |
1872 | 17 |
1872 | 0.60 | 1994 | 9.0 | 1994 | ||
15 |
53 | 78 |
1942 | 48 |
1941 | 26 | -3 |
1997^ | 18 |
1909 | 0.57 | 1987 | 6.1 | 1987 | ||
16 |
53 | 80 |
2016 | 44 |
1941^ | 26 | -4 |
1955 | 15 |
1891 | 0.52 | 1991 | 5.3 | 1991 | ||
17 |
52 | 76 |
2020^ | 49 |
1941 | 26 | -14 |
1880 | 1 |
1880 | 0.46 | 1921 | 5.3 | 1991 | ||
18 |
52 | 78 |
2008 | 47 |
2008 | 25 | -12 |
1880 | 19 |
1937^ | 0.62 | 1991 | 6.0 | 1907 | ||
19 |
52 | 79 |
1989 | 49 |
2007 | 25 | -2 |
1961 | 16 |
1906 | 0.53 | 1956 | 10.7 | 1956 | ||
20 |
51 | 72 |
2006^ | 46 |
1927 | 24 | 1 |
1985^ | 23 |
1906^ | 0.95 | 1979 | 13.5 | 1979 | ||
21 |
51 | 73 |
1974 | 49 |
1924 | 24 | -0 |
1929 | 13 |
1929 | 0.34 | 1967 | 11.4 | 1931 | ||
22 |
50 | 74 |
1998 | 45 |
1998 | 24 | -2 |
1880 | 5 |
1931 | 0.36 | 1999 | 5.3 | 1918 | ||
23 |
50 | 73 |
1915 | 45 |
1946^ | 23 | -3 |
2003 | 13 |
1918 | 0.42 | 1992 | 7.1 | 1992 | ||
24 |
49 | 74 |
1990 | 56 |
1949 | 23 | -8 |
1993 | 9 |
1993 | 0.44 | 2020 | 5.0 | 2020 | ||
25 |
49 | 77 |
1990 | 48 |
1910 | 23 | -7 |
1952 | 18 |
1993 | 0.35 | 1978 | 5.0 | 1908 | ||
26 |
49 | 74 |
2017 | 47 |
1909 | 22 | -12 |
1887 | 15 |
1952 | 0.80 | 2019 | 11.1 | 1983 | ||
27 |
48 | 81# |
2017 | 52 |
1949 | 22 | -14 |
1887 | -1 |
1919 | 0.70 | 1983 | 10.4 | 1983 | ||
28 |
48 | 72 |
1901 | 44 |
1949 | 22 | -10 |
1877 | 11 |
1919 | 0.79 | 1928 | 7.0 | 1928 | ||
29 |
47 | 74 |
1899 | 43 |
1892^ | 21 | -18* |
1877 | 16 |
1877 | 0.99 | 1908 | 12.5 | 1908 | ||
30 |
47 | 73 |
1883 | 43 |
1995^ | 21 | -10 |
1877 | 17 |
1985 | 0.44 | 1986 | 5.0 | 1986 |