Denver Temperature Normals and Extremes for December |
Related links here |
Date | Normal High | Record High | Year Set | Record Warmest Minimum | Year Set | Normal Low | Record Low | Year Set | Record Coldest Maximum | Year Set | Maximum Precipitation | Year Set | Maximum Snowfall | Year Set | ||
1 |
47 | 73 |
2021^ | 43 |
1972 | 21 | -6 |
1985 | 7 |
1985 | 0.54 | 1913 | 9.8 | 1929 | ||
2 |
46 | 74 |
1885 | 43 |
2021 | 20 | -4 |
1929^ | 9 |
1919 | 0.52 | 1921 | 6.5 | 1933 | ||
3 |
46 | 69 |
2010^ | 49 |
1941 | 20 | -3 |
1873 | 12 |
1873 | 0.47 | 1973 | 5.9 | 1909 | ||
4 |
46 | 72 |
2007 | 45 |
1946 | 20 | -13 |
2013 | 7 |
1909 | 2.12 | 1913 | 20.9 | 1913 | ||
5 |
45 | 79# |
1939 | 42 |
1946 | 20 | -15 |
2013^ | 6 |
1972 | 1.32 | 1913 | 16.5 | 1913 | ||
6 |
45 | 73 |
1939 | 44 |
1939^ | 19 | -17 |
1972 | 3 |
1972 | 1.66 | 1883 | 6.0 | 1892 | ||
7 |
45 | 70 |
1906 | 39 |
1893^ | 19 | -13 |
2005 | 3 |
2005 | 0.35 | 1988 | 5.4 | 1971 | ||
8 |
45 | 73 |
1940 | 41 |
1874 | 19 | -14 |
1919 | 4 |
1932^ | 0.48 | 1923 | 8.0 | 1923 | ||
9 |
44 | 71 |
1957 | 42 |
1996 | 19 | -20 |
1919^ | -5 |
1932 | 0.31 | 1897 | 5.5 | 1985 | ||
10 |
44 | 70 |
1939 | 46 |
1933 | 19 | -18 |
1972 | -1 |
1932 | 0.44 | 1989 | 6.8 | 1989 | ||
11 |
44 | 74 |
1939 | 44 |
1933 | 18 | -13 |
1932 | -6 |
1932 | 0.38 | 1878 | 4.0 | 1949 | ||
12 |
44 | 69 |
2017^ | 47 |
1921 | 18 | -12 |
1961 | 16 |
1961^ | 0.44 | 1901 | 5.2 | 1901 | ||
13 |
44 | 72 |
1921 | 47 |
1921 | 18 | -12 |
1961 | 6 |
1940 | 0.39 | 1937 | 4.7 | 1951 | ||
14 |
44 | 70 |
2010 | 41 |
1946^ | 18 | -18 |
2008 | -1 |
1926 | 0.34 | 1891 | 7.0 | 1925 | ||
15 |
43 | 68 |
1921 | 44 |
1924 | 18 | -19 |
2008 | 2 |
2008 | 0.32 | 2015 | 7.7 | 2015 | ||
16 |
43 | 70 |
1980 | 49 |
1939 | 18 | -8 |
2008^ | 9 |
1897 | 0.45 | 2016 | 4.8 | 1909 | ||
17 |
43 | 73 |
1980 | 43 |
1939 | 18 | -15 |
2016 | 3 |
2016 | 0.42 | 1934 | 3.9 | 1930 | ||
18 |
43 | 68 |
2013 | 40 |
2013 | 18 | -12 |
1909 | 5 |
1924 | 0.60 | 1973 | 9.2 | 1973 | ||
19 |
43 | 67 |
1917 | 43 |
1917 | 18 | -10 |
1989 | 7 |
1998 | 0.75 | 1913 | 7.4 | 1913 | ||
20 |
43 | 69 |
1894 | 43 |
1933 | 18 | -16 |
1990^ | -3 |
1990 | 0.73 | 2006 | 17.4 | 2006 | ||
21 |
43 | 67 |
1933 | 43 |
1933 | 18 | -21 |
1990^ | -8 |
1983 | 0.39 | 1910 | 7.7 | 1910 | ||
22 |
43 | 70 |
1955 | 41 |
2005^ | 18 | -25* |
1990 | -5 |
1983 | 0.87 | 1941 | 8.0 | 1941 | ||
23 |
43 | 73 |
1901 | 50 |
1955^ | 18 | -17 |
1990 | -5 |
1983 | 1.23 | 1973 | 10.3 | 1973 | ||
24 |
43 | 70 |
1955 | 44 |
1922 | 18 | -25* |
1876 | -4 |
1983 | 2.00 | 1982 | 23.6 | 1982 | ||
25 |
43 | 69 |
2005 | 45 |
1899 | 18 | -15 |
1876 | 10 |
1876 | 0.61 | 1922 | 7.4 | 2007 | ||
26 |
43 | 68 |
1980 | 39 |
1890 | 18 | -5 |
1982^ | 6 |
1916 | 0.58 | 1877 | 5.2 | 1904 | ||
27 |
44 | 75 |
1980 | 41 |
1980 | 18 | -10 |
1904 | 9 |
1894 | 0.54 | 1987 | 9.6 | 1987 | ||
28 |
44 | 64 |
1947 | 39 |
1936 | 18 | -12 |
1983 | 5 |
1880 | 0.29 | 1932 | 3.9 | 2006 | ||
29 |
44 | 68 |
1919 | 44 |
1919 | 18 | -15 |
1983 | 2 |
1990 | 0.47 | 1885 | 5.4 | 2014 | ||
30 |
44 | 71 |
1980 | 37 |
1919 | 18 | -19 |
2014 | 1 |
2014 | 0.53 |
1875 | 6.0 |
1947 | ||
31 |
44 | 66 |
2005 | 45 |
1881 | 18 | -19 |
1900 | -3 |
1927 | 0.43 | 1885 | 4.5 | 1886 |