Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 7/26/2024 11:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1406 526 717 1181 1164 1100 1174 ---------------
2399 671 731 870 960 1176 1127 ---------------
3410 67 814 1032 1062 1290 981 ---------------
4288 561 758 900 958 1116 981 ---------------
5422 571 766 984 1067 1002 974 ---------------
6417 649 888 837 1025 998 1074 ---------------
7420 571 422 902 1060 1102 1264 ---------------
8417 591 526 877 1164 1118 977 ---------------
9490 605 766 896 837 972 1348 ---------------
10452 156 765 1127 656 816 970 ---------------
11415 728 846 893 1153 965 1116 ---------------
12450 605 875 923 956 1202 972 ---------------
13220 617 933 1104 1324 1011 991 ---------------
14492 731 334 991 1227 962 1160 ---------------
15174 694 889 1048 1253 1172 1179 ---------------
16466 206 951 1039 984 954 1097 ---------------
17459 691 977 1218 1071 962 1100 ---------------
18376 751 812 232 1081 1060 1116 ---------------
19429 749 812 378 1099 1369 1283 ---------------
20452 654 812 543 1121 1020 969 ---------------
21244 759 828 932 1172 1097 995 ---------------
22468 1007 816 1111 1044 1071 809 ---------------
23476 684 1004 1227 1257 974 816 ---------------
24515 689 875 1092 1000 1253 812 ---------------
25380 686 446 1025 1276 970 861 ---------------
26387 689 926 1220 1123 1150 930 ---------------
27510 837 860 373 983 1072 ------------------
28510 712 902 1042 998 1071 ------------------
29504 715 1058 1146 1390 1058 ------------------
30529  947 990 1136 1216 ------------------
31652  849  1190  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High652100710581227139013691348---------------
Average427627803938109010771041---------------
Low17467334232656816809---------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.