Maximum Solar Energy (w/m2)

Report for Year 2025

Data last updated 3/29/2025 1:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1622 434 687 ---------------------------
2587 494 779 ---------------------------
3504 568 698 ---------------------------
479 608 791 ---------------------------
5520 545 684 ---------------------------
6636 550 772 ---------------------------
7587 552 369 ---------------------------
8469 717 703 ---------------------------
9399 568 749 ---------------------------
10547 599 770 ---------------------------
11529 227 789 ---------------------------
12543 756 775 ---------------------------
13471 729 735 ---------------------------
14487 664 793 ---------------------------
15466 165 865 ---------------------------
16471 659 782 ---------------------------
17643 295 900 ---------------------------
18216 287 795 ---------------------------
19568 671 744 ---------------------------
20396 759 953 ---------------------------
21587 872 766 ---------------------------
22504 703 939 ---------------------------
23508 642 976 ---------------------------
24664 680 729 ---------------------------
2572 714 823 ---------------------------
26603 810 786 ---------------------------
27526 668 900 ---------------------------
28526 675 991 ---------------------------
29513  923 ---------------------------
30712  ------------------------------
31543  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High712872991---------------------------
Average500593792---------------------------
Low72165369---------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.