Maximum Solar Energy (w/m2)
Report for Year 2024
Data last updated 12/21/2024 10:10 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 406 | 526 | 717 | 1181 | 1164 | 1100 | 1174 | 858 | 807 | 686 | 554 | 459 |
2 | 399 | 671 | 731 | 870 | 960 | 1176 | 1127 | 840 | 796 | 705 | 538 | 450 |
3 | 410 | 67 | 814 | 1032 | 1062 | 1290 | 981 | 860 | 833 | 675 | 701 | 471 |
4 | 288 | 561 | 758 | 900 | 958 | 1116 | 981 | 1005 | 1032 | 679 | 554 | 450 |
5 | 422 | 571 | 766 | 984 | 1067 | 1002 | 974 | 891 | 946 | 708 | 819 | 445 |
6 | 417 | 649 | 888 | 837 | 1025 | 998 | 1074 | 984 | 802 | 650 | 149 | 475 |
7 | 420 | 571 | 422 | 902 | 1060 | 1102 | 1264 | 1259 | 786 | 670 | 468 | 526 |
8 | 417 | 591 | 526 | 877 | 1164 | 1118 | 977 | 773 | 937 | 698 | 302 | 306 |
9 | 490 | 605 | 766 | 896 | 837 | 972 | 1348 | 714 | 1002 | 645 | 510 | 281 |
10 | 452 | 156 | 765 | 1127 | 656 | 816 | 970 | 932 | 809 | 636 | 536 | 487 |
11 | 415 | 728 | 846 | 893 | 1153 | 965 | 1116 | 1027 | 854 | 701 | 529 | 459 |
12 | 450 | 605 | 875 | 923 | 956 | 1202 | 972 | 972 | 849 | 652 | 524 | 439 |
13 | 220 | 617 | 933 | 1104 | 1324 | 1011 | 991 | 1069 | 752 | 642 | 563 | 438 |
14 | 492 | 731 | 334 | 991 | 1227 | 962 | 1160 | 1093 | 812 | 621 | 559 | 517 |
15 | 174 | 694 | 889 | 1048 | 1253 | 1172 | 1179 | 1092 | 881 | 606 | 603 | 436 |
16 | 466 | 206 | 951 | 1039 | 984 | 954 | 1097 | 831 | 788 | 606 | 501 | 425 |
17 | 459 | 691 | 977 | 1218 | 1071 | 962 | 1100 | 912 | 1004 | 737 | 513 | 580 |
18 | 376 | 751 | 812 | 232 | 1081 | 1060 | 1116 | 830 | 752 | 654 | 592 | 540 |
19 | 429 | 749 | 812 | 378 | 1099 | 1369 | 1283 | 1058 | 744 | 729 | 508 | 450 |
20 | 452 | 654 | 812 | 543 | 1121 | 1020 | 969 | 824 | 1062 | 647 | 494 | 466 |
21 | 244 | 759 | 828 | 932 | 1172 | 1097 | 995 | 947 | 782 | 675 | 436 | 353 |
22 | 468 | 1007 | 816 | 1111 | 1044 | 1071 | 809 | 930 | 1000 | 594 | 390 | --- |
23 | 476 | 684 | 1004 | 1227 | 1257 | 974 | 816 | 900 | 738 | 608 | 538 | --- |
24 | 515 | 689 | 875 | 1092 | 1000 | 1253 | 812 | 976 | 719 | 659 | 531 | --- |
25 | 380 | 686 | 446 | 1025 | 1276 | 970 | 861 | 925 | 726 | 766 | 480 | --- |
26 | 387 | 689 | 926 | 1220 | 1123 | 1150 | 930 | 916 | 715 | 650 | 515 | --- |
27 | 510 | 837 | 860 | 373 | 983 | 1072 | 944 | 814 | 735 | 621 | 657 | --- |
28 | 510 | 712 | 902 | 1042 | 998 | 1071 | 872 | 837 | 701 | 668 | 473 | --- |
29 | 504 | 715 | 1058 | 1146 | 1390 | 1058 | 882 | 809 | 835 | 752 | 497 | --- |
30 | 529 | 947 | 990 | 1136 | 1216 | 888 | 807 | 684 | 434 | 487 | --- | |
31 | 652 | 849 | 1190 | 860 | 807 | 679 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 652 | 1007 | 1058 | 1227 | 1390 | 1369 | 1348 | 1259 | 1062 | 766 | 819 | 580 |
Average | 427 | 627 | 803 | 938 | 1090 | 1077 | 1017 | 919 | 829 | 660 | 517 | 450 |
Low | 174 | 67 | 334 | 232 | 656 | 816 | 809 | 714 | 684 | 434 | 149 | 281 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.