Maximum Solar Energy (w/m2)

Report for Year 2025

Data last updated 12/4/2025 9:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1622 434 687 914 1160 979 998 895 807 788 598 454
2587 494 779 998 889 793 904 1111 793 691 717 533
3504 568 698 468 898 831 937 1004 780 693 599 42
479 608 791 947 1143 1076 1151 856 763 895 682 555
5520 545 684 1048 1044 1114 1041 867 548 786 540 ---
6636 550 772 874 264 1197 988 995 731 369 529 ---
7587 552 369 831 1004 1013 958 888 1104 650 824 ---
8469 717 703 858 881 1190 1023 988 988 673 547 ---
9399 568 749 854 1028 911 939 939 879 784 515 ---
10547 599 770 838 902 942 1069 1030 766 575 540 ---
11529 227 789 860 1051 1014 976 1000 842 320 0 ---
12543 756 775 914 919 1109 1000 835 550 659 376 ---
13471 729 735 919 1009 1044 879 830 835 766 501 ---
14487 664 793 870 1090 935 1079 1051 1172 635 531 ---
15466 165 865 972 937 1007 1116 963 751 800 522 ---
16471 659 782 990 1107 949 1062 991 858 629 485 ---
17643 295 900 965 738 795 1078 991 870 642 708 ---
18216 287 795 541 1208 905 1062 1093 738 729 573 ---
19568 671 744 1049 1252 940 911 893 884 599 483 ---
20396 759 953 942 1088 1072 1132 805 1014 631 343 ---
21587 872 766 1062 1011 919 1192 802 981 621 220 ---
22504 703 939 1028 967 886 1206 965 766 613 478 ---
23508 642 976 977 905 1165 1153 954 213 911 503 ---
24664 680 729 1065 1195 1176 1032 793 742 773 517 ---
2572 714 823 178 543 1062 863 990 745 601 550 ---
26603 810 786 888 1187 895 1093 896 768 547 494 ---
27526 668 900 902 1102 988 918 911 703 0 663 ---
28526 675 991 1118 1065 940 958 1007 710 714 587 ---
29513  923 970 1162 953 578 1063 912 577 489 ---
30712  742 1071 904 1081 970 993 780 568 341 ---
31543  817  962  867 800  647  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High712872991111812521197120611111172911824555
Average5005937918979889961004942800641515396
Low721653691782647935787932130042
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.