Solar Energy Summary (w/m2)
Data last updated 12/6/2024 05:55 AM. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 652 | 1007 | 1058 | 1227 | 1390 | 1369 | 1348 | 1259 | 1062 | 766 | 819 | 471* | 1390* |
2023 | 833 | 914 | 1085 | 1245 | 1431 | 1246 | 1197 | 1229 | 1158 | 925 | 761 | 552 | 1431 |
2022 | 675 | 763 | 1116 | 1215 | 1281 | 1274 | 1320 | 1208 | 1176 | 881 | 636 | 587 | 1320 |
2021 | 659 | 884 | 1104 | 1281 | 1311 | 1339 | 1213 | 1171 | 1028 | 837 | 598 | 471 | 1339 |
2020 | 663 | 967 | 1141 | 1255 | 1350 | 1232 | 1281 | 1199 | 942 | 886 | 754 | 529 | 1350 |
2019 | 770 | 905 | 1172 | 1320 | 1368 | 1378 | 1461 | 1253 | 1097 | 916 | 817 | 568 | 1461 |
2018 | 638 | 881 | 1181 | 1172 | 1271 | 1280 | 1308 | 1232 | 1211 | 817 | 823 | 515 | 1308 |
2017 | 726 | 942 | 1111 | 1296 | 1343 | 1350 | 1315 | 1172 | 1039 | 905 | 726 | 629 | 1350 |
2016 | 666 | 895 | 1171 | 1334 | 1299 | 1241 | 1317 | 1172 | 1109 | 849 | 728 | 650 | 1334 |
2015 | 738 | 918 | 1151 | 1239 | 1419 | 1394 | 1271 | 1194 | 1144 | 1009 | 728 | 649 | 1419 |
2014 | 717 | 870 | 1155 | 1232 | 1327 | 1276 | 1287 | 1162 | 1155 | 1005 | 701 | 594 | 1327 |
2013 | 819 | 986 | 1199 | 1257 | 1230 | 1264 | 1273 | 1266 | 1113 | 851 | 744 | 575 | 1273 |
2012 | 710 | 923 | 1039 | 1202 | 1257 | 1294 | 1322 | 1285 | 1150 | 886 | 712 | 643 | 1322 |
2011 | 796 | 933 | 1136 | 1274 | 1325 | 1308 | 1320 | 1238 | 1150 | 909* | 803* | 733 | 1325 |
2010 | 694 | 940 | 1046 | 1211 | 1373 | 1294 | 1304 | 1223 | 1106 | 918 | 860 | 647 | 1373 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 986* | 1002 | 740 | 613 | 1002* |
Max | 833 | 1007 | 1199 | 1334 | 1431 | 1394 | 1461 | 1285 | 1211 | 1009 | 860 | 733 | 1461 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 427 | 627 | 803 | 938 | 1090 | 1077 | 1017 | 919 | 829 | 660 | 517 | 379* | 803* |
2023 | 429 | 612 | 818 | 991 | 1009 | 1049 | 1045 | 969 | 882 | 672 | 475 | 358 | 776 |
2022 | 429 | 598 | 753 | 983 | 1046 | 1078 | 1106 | 980 | 812 | 687 | 497 | 375 | 779 |
2021 | 469 | 613 | 812 | 933 | 963 | 1107 | 986 | 899 | 806 | 666 | 468 | 389 | 760 |
2020 | 466 | 592 | 834 | 946 | 1097 | 1085 | 1101 | 947 | 774 | 635 | 504 | 387 | 781 |
2019 | 489 | 621 | 790 | 942 | 1010 | 1149 | 1100 | 1026 | 861 | 680 | 495 | 412 | 799 |
2018 | 470 | 582 | 870 | 944 | 1012 | 1094 | 1036 | 944 | 880 | 631 | 489 | 419 | 782 |
2017 | 461 | 630 | 820 | 937 | 1048 | 1055 | 1033 | 982 | 593 | 545 | 361 | 441 | 743 |
2016 | 500 | 653 | 837 | 952 | 1017 | 458 | 1037 | 969 | 869 | 667 | 519 | 440 | 744 |
2015 | 457 | 670 | 823 | 949 | 1013 | 1109 | 1061 | 995 | 879 | 691 | 548 | 423 | 802 |
2014 | 509 | 645 | 836 | 980 | 1122 | 1091 | 1081 | 1009 | 830 | 705 | 513 | 432 | 814 |
2013 | 511 | 691 | 834 | 916 | 1083 | 1102 | 1081 | 997 | 781 | 683 | 545 | 455 | 807 |
2012 | 525 | 687 | 835 | 956 | 1050 | 1062 | 1072 | 968 | 853 | 695 | 534 | 482 | 810 |
2011 | 537 | 653 | 848 | 1039 | 938 | 1075 | 1086 | 1007 | 836 | 699* | 557* | 449 | 810 |
2010 | 531 | 586 | 812 | 995 | 1095 | 1048 | 1084 | 1015 | 845 | 700 | 561 | 487 | 815 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 843* | 622 | 548 | 489 | 573* |
Avg | 481 | 631 | 822 | 960 | 1040 | 1043 | 1062 | 975 | 823 | 665 | 508 | 426 | 784 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 174 | 67 | 334 | 232 | 656 | 816 | 809 | 714 | 684 | 434 | 149 | 0* | 0* |
2023 | 47 | 155 | 380 | 250 | 241 | 325 | 501 | 185 | 714 | 174 | 113 | 128 | 47 |
2022 | 88 | 134 | 134 | 766 | 274 | 598 | 947 | 809 | 179 | 292 | 327 | 81 | 81 |
2021 | 121 | 199 | 211 | 93 | 353 | 958 | 788 | 605 | 469 | 265 | 181 | 255 | 93 |
2020 | 246 | 58 | 155 | 139 | 912 | 960 | 942 | 745 | 297 | 165 | 141 | 79 | 58 |
2019 | 186 | 195 | 162 | 141 | 434 | 988 | 925 | 853 | 724 | 204 | 51 | 90 | 51 |
2018 | 206 | 84 | 696 | 399 | 446 | 949 | 585 | 707 | 536 | 255 | 98 | 172 | 84 |
2017 | 58 | 165 | 195 | 0 | 320 | 0 | 0 | 308 | 0 | 0 | 0 | 197 | 0 |
2016 | 120 | 134 | 169 | 388 | 202 | 0 | 788 | 619 | 726 | 160 | 176 | 214 | 0 |
2015 | 137 | 63 | 200 | 323 | 257 | 956 | 457 | 831 | 745 | 195 | 139 | 98 | 63 |
2014 | 128 | 107 | 148 | 279 | 309 | 983 | 322 | 427 | 364 | 260 | 141 | 171 | 107 |
2013 | 204 | 315 | 181 | 118 | 751 | 925 | 939 | 654 | 0 | 93 | 190 | 113 | 0 |
2012 | 272 | 469 | 271 | 111 | 707 | 944 | 875 | 512 | 315 | 320 | 88 | 237 | 88 |
2011 | 100 | 169 | 190 | 768 | 257 | 916 | 942 | 824 | 153 | 195* | 0* | 97 | 0 |
2010 | 209 | 169 | 195 | 396 | 394 | 524 | 833 | 891 | 510 | 221 | 188 | 178 | 169 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 756* | 90 | 229 | 178 | 90* |
Min | 47 | 58 | 134 | 0 | 202 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.